86 HQ Strike #7
74 HQ Wall #15

San Francisco 49ers

NFC West · 0-0 · SF · Levi's Stadium

Team Finances

San Francisco 49ers cap sheet

Multi-year salary-cap liabilities, top-51 accounting, and player cap numbers.

League Cap Tracker

Projected figures · Updated Jul 21, 2026 · 16:04 UTC · Source / methodology
Future cap space is estimated using currently contracted players, projected league caps and available roster obligations. Figures may change following transactions, restructures and official cap announcements.

$0 Cap space
$-33,015,000 Effective space (est.)
$91,860,000 Top 51
$91,860,000 Total liabilities
$0 Dead money (recorded)
20 Active roster
Offense $82,210,000 Defense $7,100,000 Special $2,550,000

Active roster

20 players · 2030

Player Base Prorated Roster Workout Guaranteed Cap Number
$49,050,000 $0 $14,550,000 $0 $0 $64,550,000
$0 $8,400,000 $0 $0 $17,660,000
$0 $4,200,000 $0 $0 $4,200,000
$0 $2,900,000 $0 $0 $2,900,000
$501,000 $831,000 $0 $0 $2,550,000
$0 $4,987,000 $0 $0 $0
$0 $2,110,000 $0 $0 $0
$0 $5,531,000 $0 $0 $0
$0 $418,000 $0 $0 $0
$500,000 $0 $0 $0 $0
$523,000 $440,000 $0 $0 $0
$1,480,000 $0 $350,000 $0 $0 $0
$0 $820,000 $0 $0 $0
$132,000 $0 $0 $0 $0
$60,000 $282,000 $0 $0 $0
$2,400,000 $4,600,000 $0 $0 $0
$4,293,000 $0 $0 $0 $0
$2,907,000 $0 $0 $0 $0
$4,400,000 $2,200,000 $0 $0 $0
$552,000 $522,000 $0 $0 $0

Team guide · NFL · FantasyHQ

San Francisco 49ers — NFL HQ

The San Francisco 49ers (SF) hub on FantasyHQ NFL HQ brings together roster, schedule, depth chart, injury report, and salary cap from our synced NFL database.