86 HQ Strike #7
74 HQ Wall #15

San Francisco 49ers

NFC West · 0-0 · SF · Levi's Stadium

Team Finances

San Francisco 49ers cap sheet

Multi-year salary-cap liabilities, top-51 accounting, and player cap numbers.

League Cap Tracker

Projected figures · Updated Jul 21, 2026 · 16:04 UTC · Source / methodology
Future cap space is estimated using currently contracted players, projected league caps and available roster obligations. Figures may change following transactions, restructures and official cap announcements.

$0 Cap space
$-1,950,000 Effective space (est.)
$373,577,476 Top 51
$373,577,476 Total liabilities
$0 Dead money (recorded)
49 Active roster
Offense $212,585,301 Defense $156,430,175 Special $4,562,000

Active roster

49 players · 2028

Player Base Prorated Roster Workout Guaranteed Cap Number
$34,100,000 $7,313,530 $14,550,000 $0 $0 $56,913,530
$33,500,000 $4,293,000 $8,849,106 $0 $0 $47,142,105
$29,150,000 $2,792,790 $9,558,000 $0 $0 $42,350,790
$20,000,000 $6,834,000 $4,200,000 $0 $0 $31,884,000
$13,029,002 $2,200,000 $11,500,000 $11,500,000 $28,119,002
$16,145,000 $2,600,000 $4,200,000 $0 $0 $23,795,000
$20,000,000 $2,907,000 $0 $0 $0 $23,407,000
$1,750,000 $6,107,000 $8,400,000 $0 $0 $17,107,000
$7,360,000 $2,145,555 $5,531,000 $0 $0 $15,866,555
$1,803,472 $4,959,000 $0 $0 $13,831,472
$1,700,000 $2,400,000 $4,600,000 $0 $0 $9,700,000
$1,235,000 $3,450,449 $0 $3,006,367 $4,241,367 $7,691,816
$864,000 $820,000 $0 $0 $4,628,000
$552,000 $522,000 $0 $0 $3,744,000
$2,101,068 $1,547,134 $0 $0 $2,101,068 $3,648,202
$1,700,000 $501,000 $831,000 $0 $0 $3,397,000
$523,000 $440,000 $0 $0 $3,329,000
$2,245,488 $1,033,982 $0 $0 $1,010,470 $3,279,470
$1,684,774 $353,030 $0 $0 $0 $2,087,804
$1,467,756 $440,510 $0 $0 $0 $1,988,266
$1,630,162 $280,215 $0 $0 $0 $1,960,377
$1,455,844 $356,686 $0 $0 $0 $1,862,530
$1,235,000 $252,773 $0 $0 $0 $1,487,773
$1,165,000 $310,206 $0 $0 $0 $1,475,206
$1,165,000 $267,498 $0 $0 $0 $1,432,498
$1,235,000 $166,454 $0 $0 $0 $1,401,454
$1,165,000 $197,259 $0 $0 $0 $1,362,259
$1,235,000 $109,921 $0 $0 $0 $1,344,921
$1,235,000 $100,594 $0 $0 $0 $1,335,594
$1,165,000 $125,837 $0 $0 $0 $1,290,837
$1,235,000 $33,559 $0 $0 $0 $1,268,559
$1,235,000 $25,418 $0 $0 $0 $1,260,418
$1,165,000 $94,869 $0 $0 $0 $1,259,869
$1,165,000 $10,000 $0 $0 $0 $1,175,000
$1,165,000 $10,000 $0 $0 $0 $1,175,000
$1,165,000 $9,167 $0 $0 $0 $1,174,167
$1,165,000 $8,334 $0 $0 $0 $1,173,334
$1,165,000 $3,334 $0 $0 $0 $1,168,334
$1,165,000 $3,334 $0 $0 $0 $1,168,334
$1,165,000 $0 $0 $0 $0 $1,165,000
$1,165,000 $0 $0 $0 $0 $1,165,000
$1,165,000 $0 $0 $0 $0 $1,165,000
$132,000 $0 $0 $0 $396,000
$438,867 $418,000 $0 $0 $0
$500,000 $0 $0 $0 $0
$1,493,000 $0 $0 $0 $0
$1,390,000 $396,000 $350,000 $0 $0 $0
$508,000 $282,000 $0 $0 $0
$200,000 $0 $0 $0 $0

Team guide · NFL · FantasyHQ

San Francisco 49ers — NFL HQ

The San Francisco 49ers (SF) hub on FantasyHQ NFL HQ brings together roster, schedule, depth chart, injury report, and salary cap from our synced NFL database.