86 HQ Strike #7
74 HQ Wall #15

San Francisco 49ers

NFC West · 0-0 · SF · Levi's Stadium

Team Finances

San Francisco 49ers cap sheet

Multi-year salary-cap liabilities, top-51 accounting, and player cap numbers.

League Cap Tracker

Projected figures · Updated Jul 21, 2026 · 16:04 UTC · Source / methodology
Future cap space is estimated using currently contracted players, projected league caps and available roster obligations. Figures may change following transactions, restructures and official cap announcements.

$0 Cap space
$0 Effective space (est.)
$360,582,563 Top 51
$366,895,897 Total liabilities
$0 Dead money (recorded)
57 Active roster
Offense $194,343,055 Defense $168,777,842 Special $3,775,000

Active roster

57 players · 2027

Player Base Prorated Roster Workout Guaranteed Cap Number
$32,679,000 $12,838,648 $8,849,106 $0 $769,471 $54,866,753
$27,274,000 $2,792,790 $9,558,000 $0 $0 $40,474,790
$11,300,000 $7,313,530 $10,550,000 $0 $11,904,000 $30,113,530
$15,300,000 $9,203,000 $4,200,000 $0 $0 $29,553,000
$16,850,000 $3,947,472 $4,959,000 $0 $0 $26,406,472
$16,100,000 $2,600,000 $4,200,000 $0 $0 $23,750,000
$20,000,000 $2,907,000 $0 $0 $0 $23,407,000
$1,500,000 $16,676,002 $2,200,000 $500,000 $12,500,000 $21,876,002
$1,650,000 $8,221,000 $5,320,000 $0 $2,000,000 $16,041,000
$1,500,000 $2,291,555 $4,171,000 $0 $0 $8,792,555
$1,500,000 $2,400,000 $2,410,000 $0 $0 $7,310,000
$1,120,000 $3,450,449 $0 $1,987,578 $3,107,578 $6,558,027
$1,795,000 $0 $0 $0 $4,423,000
$2,504,781 $1,484,709 $0 $0 $2,504,781 $3,989,490
$1,770,000 $864,000 $820,000 $0 $0 $3,844,000
$1,700,000 $552,000 $522,000 $0 $1,250,000 $3,214,000
$1,493,034 $1,547,134 $0 $0 $1,493,034 $3,040,168
$438,867 $418,000 $0 $0 $2,988,601
$1,776,992 $1,033,982 $0 $0 $1,776,992 $2,810,974
$2,260,000 $132,000 $0 $0 $0 $2,782,000
$1,500,000 $501,000 $444,000 $0 $4,000,000 $2,725,000
$508,000 $282,000 $0 $0 $2,712,000
$1,260,000 $523,000 $440,000 $0 $1,350,000 $2,613,000
$1,626,347 $366,795 $0 $0 $0 $2,033,142
$500,000 $0 $0 $0 $2,000,000
$1,522,348 $241,463 $0 $0 $0 $1,813,811
$1,386,516 $353,030 $0 $0 $0 $1,789,546
$1,350,108 $280,215 $0 $0 $0 $1,680,323
$1,166,378 $440,510 $0 $0 $0 $1,656,888
$1,145,422 $356,686 $0 $0 $0 $1,552,108
$1,190,000 $184,734 $0 $0 $0 $1,374,734
$1,120,000 $252,773 $0 $0 $0 $1,372,773
$1,190,000 $176,132 $0 $0 $0 $1,366,132
$1,050,000 $310,206 $0 $0 $0 $1,360,206
$1,190,000 $132,177 $0 $0 $0 $1,322,177
$1,050,000 $267,498 $0 $0 $0 $1,317,498
$1,120,000 $166,454 $0 $0 $0 $1,286,454
$1,050,000 $197,259 $0 $0 $0 $1,247,259
$1,120,000 $109,921 $0 $0 $0 $1,229,921
$1,120,000 $100,594 $0 $0 $0 $1,220,594
$1,190,000 $20,452 $0 $0 $0 $1,210,452
$1,050,000 $125,837 $0 $0 $0 $1,175,837
$1,120,000 $33,559 $0 $0 $0 $1,153,559
$1,120,000 $25,418 $0 $0 $0 $1,145,418
$1,050,000 $94,869 $0 $0 $0 $1,144,869
$1,050,000 $10,000 $0 $0 $0 $1,060,000
$1,050,000 $10,000 $0 $0 $0 $1,060,000
$1,050,000 $9,167 $0 $0 $0 $1,059,167
$1,050,000 $8,333 $0 $0 $0 $1,058,333
$1,050,000 $6,668 $0 $0 $0 $1,056,668
$1,050,000 $3,333 $0 $0 $0 $1,053,333
$1,050,000 $3,333 $0 $0 $0 $1,053,333
$1,050,000 $0 $0 $0 $0 $1,050,000
$1,050,000 $0 $0 $0 $0 $1,050,000
$1,050,000 $0 $0 $0 $0 $1,050,000
$200,000 $0 $0 $0 $600,000
$1,345,000 $396,000 $350,000 $0 $0 $0

Team guide · NFL · FantasyHQ

San Francisco 49ers — NFL HQ

The San Francisco 49ers (SF) hub on FantasyHQ NFL HQ brings together roster, schedule, depth chart, injury report, and salary cap from our synced NFL database.