San Francisco 49ers
Full roster
San Francisco 49ers roster
94 players · 2025-26 season
Updated June 12, 2026. Roster may have changed since then.
| Player |
Pos
|
Cap hit
|
Status
|
|---|---|---|---|
|
|
CB | $1,223,378 | Active |
|
|
CB | $8,870,000 | Active |
|
|
CB | $1,075,000 | Active |
|
|
CB | $1,082,259 | Ufa |
|
|
CB | $1,075,000 | Ufa |
|
|
CB | $891,666 | Active |
|
|
CB | $4,000,000 | Active |
|
|
CB | $1,742,693 | Active |
|
|
CB | $1,750,000 | Active |
|
|
CB | $1,145,000 | Active |
|
|
CB | $1,400,269 | Active |
|
|
DT | $2,342,478 | Active |
|
|
DT | $0 | Ufa |
|
|
DT | $1,257,773 | Active |
|
|
DT | $1,005,000 | Active |
|
|
DT | $885,000 | Ufa |
|
|
DT | $0 | Ufa |
|
|
DT | $16,750,000 | Active |
|
|
DT | $1,005,000 | Active |
|
|
EDGE | $1,005,000 | Active |
|
|
EDGE | $1,253,500 | Ufa |
|
|
EDGE | $1,812,297 | Active |
|
|
EDGE | $0 | Ufa |
|
|
EDGE | $5,424,238 | Active |
|
|
EDGE | $22,990,988 | Active |
|
|
EDGE | $885,000 | Ufa |
|
|
EDGE | $2,280,000 | Active |
|
|
EDGE | $1,005,000 | Active |
|
|
K | $1,951,000 | Active |
|
|
LB | $3,707,333 | Active |
|
|
LB | $7,500,000 | Active |
|
|
LB | $17,865,471 | Active |
|
|
LB | $1,075,000 | Active |
|
|
LB | $0 | Ufa |
|
|
LB | $1,145,000 | Active |
|
|
LB | $1,972,000 | Active |
|
|
LB | $1,145,000 | Active |
|
|
LB | $0 | Ufa |
|
|
LB | $1,095,452 | Active |
|
|
LS | $1,262,500 | Active |
|
|
OC | $885,000 | Active |
|
|
OC | $5,405,000 | Active |
|
|
OG | $2,500,000 | Active |
|
|
OG | $1,030,418 | Active |
|
|
OG | $1,554,695 | Active |
|
|
OG | $1,075,000 | Active |
|
Rob Jones
|
OG | $1,665,000 | Active |
|
|
OT | $1,075,000 | Active |
|
|
OT | $1,075,000 | Active |
|
|
OT | $1,152,498 | Ufa |
|
|
OT | $5,823,555 | Active |
|
|
OT | $979,869 | Ufa |
|
|
OT | $885,000 | Active |
|
|
OT | $20,012,845 | Active |
|
|
OT | $2,292,000 | Active |
|
|
OT | $0 | Ufa |
|
|
P | $1,150,000 | Active |
|
|
QB | $1,005,000 | Active |
|
|
QB | $23,709,530 | Active |
|
|
QB | $918,559 | Active |
|
|
QB | $3,070,000 | Active |
|
|
RB | $10,856,472 | Active |
|
|
RB | $1,251,132 | Active |
|
|
RB | $1,114,921 | Active |
|
|
RB | $1,241,686 | Ufa |
|
|
RB | $1,075,000 | Active |
|
|
RB | $1,005,000 | Ufa |
|
|
S | $1,075,000 | Active |
|
|
S | $885,000 | Active |
|
|
S | $0 | Ufa |
|
|
S | $3,905,055 | Active |
|
|
S | $1,259,734 | Active |
|
|
S | $1,105,594 | Active |
|
|
S | $1,005,000 | Ufa |
|
|
TE | $1,145,000 | Active |
|
|
TE | $14,147,529 | Active |
|
|
TE | $1,005,000 | Active |
|
|
TE | $2,058,000 | Active |
|
|
TE | $0 | Ufa |
|
|
TE | $2,896,000 | Active |
|
|
TE | $3,304,000 | Active |
|
|
WR | $2,960,000 | Active |
|
|
WR | $1,075,000 | Active |
|
|
WR | $2,432,134 | Ufa |
|
|
WR | $2,701,867 | Active |
|
|
WR | $1,207,177 | Active |
|
|
WR | $1,171,454 | Active |
|
|
WR | $885,000 | Active |
|
|
WR | $1,075,000 | Active |
|
|
WR | $4,250,000 | Active |
|
|
WR | $3,419,563 | Active |
|
|
WR | $0 | Ufa |
|
Jack Bouwmeester
|
— | $0 | Ufa |
|
|
— | $0 | Ufa |
Team guide · NFL · FantasyHQ
San Francisco 49ers — NFL HQ
The San Francisco 49ers (SF) hub on FantasyHQ NFL HQ brings together roster, schedule, depth chart, injury report, and salary cap from our synced NFL database.
SF quick links
San Francisco 49ers overview
Schedule strip, standings & leaders
Roster
Photos, cap hits & status
Schedule
Full season calendar
Depth chart
Starters & backups
Injury report
Practice & game status
Salary cap
Cap space & transactions
Team finances
Multi-year cap sheet
Box scores
Recaps, drives & EPA
Advanced EPA stats
Power tiers & charts