77 HQ Strike #16
72 HQ Wall #23

Philadelphia Eagles

NFC East · 0-0 · PHI · Lincoln Financial Field

Team Finances

Philadelphia Eagles cap sheet

Multi-year salary-cap liabilities, top-51 accounting, and player cap numbers.

League Cap Tracker

Projected figures · Updated Jul 21, 2026 · 16:04 UTC · Source / methodology
Future cap space is estimated using currently contracted players, projected league caps and available roster obligations. Figures may change following transactions, restructures and official cap announcements.

$91,605,205 Cap space
$87,705,205 Effective space (est.)
$260,394,795 Top 51
$260,394,795 Total liabilities
$0 Dead money (recorded)
47 Active roster
Offense $188,828,770 Defense $62,234,358 Special $9,331,667

Active roster

47 players · 2028

Player Base Prorated Roster Workout Guaranteed Cap Number
$1,400,000 $0 $46,151,000 $0 $0 $47,541,000
$1,390,000 $4,070,314 $12,861,200 $1,000,000 $0 $20,071,514
$1,390,000 $4,033,233 $13,734,000 $0 $0 $19,657,233
$1,390,000 $4,019,000 $12,501,000 $0 $0 $18,060,000
$3,758,000 $12,220,000 $0 $0 $17,478,000
$1,390,000 $2,475,000 $12,299,000 $1,000,100 $0 $17,414,000
$1,390,000 $4,703,000 $8,953,000 $0 $0 $15,796,000
$1,305,000 $3,857,000 $8,274,600 $0 $0 $13,936,600
$1,305,000 $1,899,200 $8,594,000 $0 $0 $11,778,200
$1,390,000 $3,216,000 $6,088,000 $0 $0 $10,694,000
$5,608,880 $0 $0 $0 $10,019,880
$99,000,000 $1,171,000 $1,562,800 $0 $0 $7,964,200
$1,165,000 $2,898,706 $0 $1,611,854 $2,776,854 $5,675,560
$1,390,000 $2,187,000 $1,833,000 $0 $0 $5,460,000
$2,872,305 $1,869,741 $0 $0 $2,872,305 $4,742,046
$1,390,000 $457,000 $853,000 $0 $0 $2,700,000
$1,693,452 $731,902 $0 $0 $1,693,452 $2,425,354
$1,816,437 $461,916 $0 $0 $0 $2,278,353
$1,504,180 $453,361 $0 $0 $0 $2,007,541
$1,235,000 $258,917 $0 $0 $0 $1,493,917
$1,235,000 $111,030 $0 $0 $0 $1,346,030
$1,235,000 $98,865 $0 $0 $0 $1,333,865
$1,235,000 $88,769 $0 $0 $0 $1,323,769
$1,235,000 $58,316 $0 $0 $0 $1,293,316
$1,235,000 $50,392 $0 $0 $0 $1,285,392
$1,165,000 $94,869 $0 $0 $0 $1,259,869
$1,165,000 $63,941 $0 $0 $0 $1,228,941
$1,165,000 $31,633 $0 $0 $0 $1,196,633
$1,165,000 $30,122 $0 $0 $0 $1,195,122
$1,165,000 $30,122 $0 $0 $0 $1,195,122
$1,165,000 $8,334 $0 $0 $0 $1,173,334
$1,165,000 $8,334 $0 $0 $0 $1,173,334
$1,165,000 $8,334 $0 $0 $0 $1,173,334
$1,165,000 $8,334 $0 $0 $0 $1,173,334
$1,165,000 $8,334 $0 $0 $0 $1,173,334
$1,165,000 $6,667 $0 $0 $0 $1,171,667
$1,165,000 $6,667 $0 $0 $0 $1,171,667
$1,165,000 $3,334 $0 $0 $0 $1,168,334
$1,165,000 $0 $0 $0 $0 $1,165,000
$600,000 $0 $0 $0 $0
$160,000 $0 $0 $0 $0
$40,000 $0 $0 $0 $0
$140,000 $0 $0 $0 $0
$25,000 $0 $0 $0 $0
$740,000 $0 $0 $0 $0
$205,000 $0 $0 $0 $0
$2,148,000 $0 $0 $0 $0

Team guide · NFL · FantasyHQ

Philadelphia Eagles — NFL HQ

The Philadelphia Eagles (PHI) hub on FantasyHQ NFL HQ brings together roster, schedule, depth chart, injury report, and salary cap from our synced NFL database.