77 HQ Strike #16
72 HQ Wall #23

Philadelphia Eagles

NFC East · 0-0 · PHI · Lincoln Financial Field

Team Finances

Philadelphia Eagles cap sheet

Multi-year salary-cap liabilities, top-51 accounting, and player cap numbers.

League Cap Tracker

Projected figures · Updated Jul 21, 2026 · 16:04 UTC · Source / methodology
Future cap space is estimated using currently contracted players, projected league caps and available roster obligations. Figures may change following transactions, restructures and official cap announcements.

$7,550,996 Cap space
$7,550,996 Effective space (est.)
$287,095,438 Top 51
$333,329,003 Total liabilities
$28,101,706 Dead money (recorded)
68 Active roster
Offense $177,133,682 Defense $119,674,614 Special $8,415,667

Active roster

68 players · 2027

Player Base Prorated Roster Workout Guaranteed Cap Number
$1,345,000 $4,658,800 $36,129,000 $0 $22,000,000 $42,132,800
$27,127,000 $0 $0 $0 $27,127,000 $27,127,000
$1,345,000 $7,525,000 $12,220,000 $0 $0 $21,090,000
$1,345,000 $6,767,233 $9,712,000 $0 $0 $18,324,233
$1,260,000 $4,070,310 $8,689,200 $0 $22,000,000 $14,769,510
$1,260,000 $4,019,000 $8,609,000 $0 $0 $14,038,000
$13,752,000 $0 $0 $0 $13,752,000 $13,752,000
$1,345,000 $2,475,000 $8,987,000 $100 $2,500,000 $13,057,100
$1,345,000 $3,216,000 $6,088,000 $1,000,000 $0 $11,899,000
$1,345,000 $4,703,000 $4,581,000 $0 $24,760,000 $11,139,000
$8,242,880 $0 $0 $0 $9,587,880
$1,260,000 $1,899,200 $5,405,000 $0 $16,000,000 $8,814,200
$2,148,000 $0 $0 $0 $8,592,000
$1,260,000 $3,857,000 $3,435,600 $0 $18,438,000 $8,552,600
$1,345,000 $2,810,000 $921,000 $0 $0 $5,126,000
$1,050,000 $2,898,706 $0 $780,927 $1,830,927 $4,729,633
$2,715,650 $1,899,199 $0 $100,000 $2,815,650 $4,714,849
$1,496,204 $1,869,741 $0 $698,666 $2,194,870 $4,064,611
$1,260,000 $1,171,000 $1,562,800 $0 $2,000,000 $3,643,800
$740,000 $0 $0 $0 $2,960,000
$2,060,949 $892,931 $0 $0 $247,314 $2,953,880
$600,000 $0 $0 $0 $2,400,000
$1,345,000 $457,000 $431,000 $0 $3,500,000 $2,233,000
$1,289,226 $731,902 $0 $0 $1,289,226 $2,021,128
$1,490,958 $461,916 $0 $0 $342,920 $1,952,874
$1,513,141 $229,188 $0 $0 $0 $1,792,329
$1,169,590 $453,361 $0 $0 $0 $1,672,951
$1,120,000 $258,917 $0 $0 $0 $1,378,917
$1,190,000 $179,241 $0 $0 $0 $1,369,241
$1,260,000 $0 $0 $0 $0 $1,285,000
$1,260,000 $12,500 $0 $0 $0 $1,272,500
$1,190,000 $82,117 $0 $0 $0 $1,272,117
$1,190,000 $49,252 $0 $0 $0 $1,239,252
$1,120,000 $111,030 $0 $0 $0 $1,231,030
$1,120,000 $98,865 $0 $0 $0 $1,218,865
$1,120,000 $88,769 $0 $0 $0 $1,208,769
$1,120,000 $50,392 $0 $0 $0 $1,195,392
$1,050,000 $94,869 $0 $0 $0 $1,144,869
$1,120,000 $29,167 $0 $0 $0 $1,140,167
$1,120,000 $5,000 $0 $0 $0 $1,125,000
$1,120,000 $0 $0 $0 $0 $1,120,000
$1,120,000 $0 $0 $0 $0 $1,120,000
$1,120,000 $0 $0 $0 $0 $1,120,000
$1,120,000 $0 $0 $0 $0 $1,120,000
$1,120,000 $0 $0 $0 $0 $1,120,000
$1,050,000 $63,941 $0 $0 $0 $1,113,941
$1,050,000 $58,316 $0 $0 $0 $1,108,316
$1,050,000 $31,633 $0 $0 $0 $1,081,633
$1,050,000 $30,122 $0 $0 $0 $1,080,122
$1,050,000 $30,122 $0 $0 $0 $1,080,122
$1,050,000 $8,333 $0 $0 $0 $1,058,333
$1,050,000 $8,333 $0 $0 $0 $1,058,333
$1,050,000 $8,333 $0 $0 $0 $1,058,333
$1,050,000 $8,333 $0 $0 $0 $1,058,333
$1,050,000 $8,333 $0 $0 $0 $1,058,333
$1,050,000 $6,667 $0 $0 $0 $1,056,667
$1,050,000 $6,667 $0 $0 $0 $1,056,667
$1,050,000 $3,333 $0 $0 $0 $1,053,333
$1,050,000 $0 $0 $0 $0 $1,050,000
$1,050,000 $0 $0 $0 $0 $1,050,000
$1,050,000 $0 $0 $0 $0 $1,050,000
$1,050,000 $0 $0 $0 $0 $1,050,000
$205,000 $0 $0 $0 $820,000
$160,000 $0 $0 $0 $640,000
$140,000 $0 $0 $0 $560,000
$40,000 $0 $0 $0 $160,000
$25,000 $0 $0 $0 $100,000
$0 $0 $0 $0 $0

Non-active charges

2 cap charges · 2027

Player Cap Number
$27,095,206
$1,006,500

Team guide · NFL · FantasyHQ

Philadelphia Eagles — NFL HQ

The Philadelphia Eagles (PHI) hub on FantasyHQ NFL HQ brings together roster, schedule, depth chart, injury report, and salary cap from our synced NFL database.