77 HQ Strike #16
72 HQ Wall #23

Philadelphia Eagles

NFC East · 0-0 · PHI · Lincoln Financial Field

Salary cap

Philadelphia Eagles cap snapshot

#17 of 64 teams in cap space

· #3 in division

Updated June 12, 2026. Cap figures may have changed since then.

League cap table
$22,499,373 Cap space
$311,542,180 Salary cap
$289,042,807 Used cap
$51,617,968 Dead money

Cap hits

Roster contracts

92 players · 167 with matched cap rows

Full roster
Player Pos
Cap hit
Dead $
Savings
QB $31,971,800 $139,206,600 $-107,234,800
WR $23,393,496 $76,448,702 $-53,055,206
OT $20,299,000 $40,189,000 $-19,890,000
OT $15,855,233 $40,538,699 $-24,683,466
WR $10,726,510 $57,347,734 $-46,621,224
OG $10,275,000 $27,513,000 $-17,238,000
TE $10,230,880 $28,448,640 $-18,217,760
RB $9,881,100 $38,839,000 $-28,957,900
LB $7,588,000 $45,399,000 $-37,811,000
DT $6,938,331 $6,938,331
EDGE $6,278,000 $50,000,000 $-43,722,000
OC $5,521,200 $37,096,800 $-31,575,600
DT $5,072,000 $38,938,000 $-33,866,000
K $4,653,000 $11,469,000 $-6,816,000
CB $4,041,299 $8,756,148 $-4,714,849
OG $3,969,534 $295,534 $3,674,000
EDGE $3,815,769 $3,815,769 $620,165
WR $3,783,706 $20,810,386 $-17,026,680
DT $3,693,446 $19,446 $3,674,000
WR $3,674,000 $0 $3,674,000
CB $3,408,000 $10,740,000 $-7,332,000
LB $3,387,176 $12,193,833 $-8,806,657
CB $2,531,897 $3,672,142 $-1,140,245
WR $2,040,000 $5,000,000 $-2,960,000
EDGE $1,900,000 $4,300,000 $-2,400,000
P $1,672,000 $7,000,000 $-5,328,000
EDGE $1,635,500 $1,342,000 $293,500
S $1,627,395 $2,894,147 $-1,266,752
EDGE $1,536,282 $458,376 $1,077,906
EDGE $1,523,007 $0 $1,523,007
QB $1,500,000 $1,500,000 $100,000
RB $1,485,399 $0 $1,485,399
OT $1,460,000 $2,200,000 $-740,000
S $1,450,000 $125,000 $1,325,000
CB $1,440,000 $2,000,000 $-560,000
CB $1,420,000 $1,975,000 $-555,000
TE $1,402,500 $700,000 $702,500
CB $1,350,232 $205,232 $1,145,000
TE $1,340,000 $750,000 $590,000
EDGE $1,300,000 $1,300,000
LB $1,300,000 $1,300,000
DT $1,263,917 $776,751 $487,166
RB $1,254,241 $358,482 $895,759
WR $1,215,000 $0 $1,215,000
QB $1,191,630 $46,630 $1,145,000
S $1,175,000 $350,000 $825,000
WR $1,175,000 $0 $1,175,000
OT $1,172,500 $25,000 $1,147,500
CB $1,162,500 $17,500 $1,145,000
LB $1,157,117 $164,234 $992,883
RB $1,150,000 $250,000 $900,000
TE $1,150,000 $225,000 $925,000
CB $1,145,000 $0 $1,145,000
CB $1,145,000 $0 $1,145,000
DT $1,125,000 $125,000 $1,000,000
CB $1,116,030 $333,090 $782,940
LB $1,103,865 $296,595 $807,270
OC $1,093,769 $266,307 $827,462
WR $1,075,000 $0 $1,075,000
WR $1,054,252 $98,504 $955,748
LB $1,030,000 $25,000 $1,005,000
TE $1,025,166 $49,333 $975,833
WR $1,010,000 $10,000 $1,000,000
EDGE $1,005,000 $0 $1,005,000
RB $1,005,000 $0 $1,005,000
S $1,005,000 $0 $1,005,000
TE $1,005,000 $0 $1,005,000
TE $1,005,000 $0 $1,005,000
WR $1,005,000 $0 $1,005,000
WR $1,005,000 $0 $1,005,000
QB $979,869 $379,476 $600,393
OT $960,392 $276,176 $684,216
OG $948,941 $255,764 $693,177
OT $943,316 $174,948 $768,368
DT $885,000 $0 $885,000
OC $885,000 $0
OC $885,000 $0
OG $885,000 $0
OT $885,000 $0
TE $885,000 $0
DT $0 $0
DT $0 $0
EDGE $0 $0
EDGE $0 $0
LB $0 $0
OG $0 $0
S $0 $0
S $0 $0
TE $0 $0
$0 $0
$0 $0
$0 $0

Transactions

Recent moves

13 recent transactions

Updated June 14, 2026. Recent moves may be missing.

Date
Player Pos
Move
Details
May 18, 2026 TE Signed
May 27, 2026 WR Signed
Jun 1, 2026 WR Signed
Jun 1, 2026 LB Released
Jun 2, 2026 RB Signed
Jun 2, 2026 DE Released
Jun 3, 2026 LB Signed
Jun 5, 2026 WR Released
Jun 5, 2026 DT Signed
Jun 10, 2026 G Signed
Jun 10, 2026 LB Released
Jun 10, 2026 LB Released
Jun 11, 2026 DE Signed

Team guide · NFL · FantasyHQ

Philadelphia Eagles — NFL HQ

The Philadelphia Eagles (PHI) hub on FantasyHQ NFL HQ brings together roster, schedule, depth chart, injury report, and salary cap from our synced NFL database.