76 HQ Strike #19
77 HQ Wall #5

New York Giants

NFC East · 0-0 · NYG · MetLife Stadium

Team Finances

New York Giants cap sheet

Multi-year salary-cap liabilities, top-51 accounting, and player cap numbers.

League Cap Tracker

Projected figures · Updated Jul 21, 2026 · 16:04 UTC · Source / methodology
Future cap space is estimated using currently contracted players, projected league caps and available roster obligations. Figures may change following transactions, restructures and official cap announcements.

$49,937,172 Cap space
$39,707,172 Effective space (est.)
$277,062,828 Top 51
$277,062,828 Total liabilities
$0 Dead money (recorded)
40 Active roster
Offense $116,803,527 Defense $153,602,635 Special $6,656,666

Active roster

40 players · 2027

Player Base Prorated Roster Workout Guaranteed Cap Number
$21,500,000 $18,583,333 $0 $2,500,000 $0 $44,083,333
$15,400,000 $10,562,250 $0 $2,500,000 $0 $29,952,250
$10,250,000 $6,317,037 $0 $3,000,000 $0 $20,317,037
$13,200,000 $5,096,668 $0 $0 $0 $18,896,668
$12,850,000 $4,166,666 $0 $0 $6,650,000 $17,666,666
$12,400,000 $4,000,000 $0 $0 $12,150,000 $17,050,000
$11,850,000 $3,666,666 $0 $0 $11,350,000 $16,166,666
$6,479,990 $3,000,000 $0 $2,500,000 $0 $12,999,990
$1,120,000 $7,388,214 $0 $3,834,108 $4,954,108 $12,342,322
$1,050,000 $7,811,557 $0 $2,009,139 $3,059,139 $10,870,696
$1,190,000 $4,515,500 $0 $3,587,875 $4,777,875 $9,293,375
$5,150,000 $1,750,000 $0 $0 $0 $8,000,000
$1,050,000 $4,743,708 $0 $1,242,177 $2,292,177 $7,035,885
$5,250,000 $1,500,000 $0 $0 $0 $7,000,000
$2,340,000 $1,100,000 $0 $750,000 $0 $4,690,000
$1,120,000 $2,246,898 $0 $1,263,450 $2,383,450 $4,630,348
$3,105,000 $1,000,000 $0 $0 $2,105,000 $4,545,000
$1,467,289 $1,444,157 $0 $0 $1,467,289 $2,911,446
$1,860,007 $691,676 $0 $0 $0 $2,601,683
$1,562,629 $295,171 $0 $0 $0 $1,907,800
$1,454,734 $389,467 $0 $0 $0 $1,844,201
$1,211,887 $422,547 $0 $0 $0 $1,634,434
$1,190,000 $207,859 $0 $0 $0 $1,397,859
$1,120,000 $268,260 $0 $0 $0 $1,388,260
$1,190,000 $71,588 $0 $0 $0 $1,261,588
$1,190,000 $50,228 $0 $0 $0 $1,240,228
$1,120,000 $104,596 $0 $0 $0 $1,224,596
$1,120,000 $37,379 $0 $0 $0 $1,157,379
$1,120,000 $12,000 $0 $0 $0 $1,132,000
$1,050,000 $77,394 $0 $0 $0 $1,127,394
$1,050,000 $72,230 $0 $0 $0 $1,122,230
$1,050,000 $70,662 $0 $0 $0 $1,120,662
$1,050,000 $11,667 $0 $0 $0 $1,061,667
$1,050,000 $11,666 $0 $0 $0 $1,061,666
$1,050,000 $10,000 $0 $0 $0 $1,060,000
$1,050,000 $8,333 $0 $0 $0 $1,058,333
$1,050,000 $5,000 $0 $0 $0 $1,055,000
$1,050,000 $3,333 $0 $0 $0 $1,053,333
$1,050,000 $833 $0 $0 $0 $1,050,833
$1,050,000 $0 $0 $0 $0 $1,050,000

Team guide · NFL · FantasyHQ

New York Giants — NFL HQ

The New York Giants (NYG) hub on FantasyHQ NFL HQ brings together roster, schedule, depth chart, injury report, and salary cap from our synced NFL database.