76 HQ Strike #19
77 HQ Wall #5

New York Giants

NFC East · 0-0 · NYG · MetLife Stadium

Salary cap

New York Giants cap snapshot

#32 of 64 teams in cap space

· #5 in division

Updated June 12, 2026. Cap figures may have changed since then.

League cap table
$10,823,318 Cap space
$302,547,529 Salary cap
$291,724,211 Used cap
$26,555,399 Dead money

Cap hits

Roster contracts

95 players · 167 with matched cap rows

Full roster
Player Pos
Cap hit
Dead $
Savings
CB $24,199,390 $29,884,074 $-5,684,684
OT $24,045,706 $36,093,238 $-12,047,532
EDGE $21,383,333 $55,750,000 $-34,366,667
S $18,508,431 $23,093,334 $-4,584,903
WR $15,911,770 $15,749,995 $161,775
EDGE $14,751,000 $14,751,000
OG $11,750,000 $2,500,000 $9,250,000
EDGE $10,285,268 $37,026,966 $-26,741,698
CB $8,000,000 $3,000,000 $5,000,000
WR $7,965,750 $17,259,125 $-9,293,375
EDGE $6,917,647 $8,250,000 $-1,332,353
TE $6,087,254 $20,500,000 $-14,412,746
OT $5,923,529 $25,450,000 $-19,526,471
DT $5,750,000 $2,400,000 $3,350,000
LB $5,560,784 $23,700,000 $-18,139,216
QB $5,000,000 $2,300,000 $2,700,000
DT $4,500,000 $5,250,000 $-750,000
OC $4,332,788 $408,788 $3,924,000
CB $4,320,720 $4,320,720
QB $3,858,623 $13,891,044 $-10,032,421
LB $3,044,118 $2,900,000 $144,118
DT $3,000,000 $2,660,000 $340,000
WR $3,000,000 $3,000,000
FB $2,798,824 $3,540,000 $-741,176
P $2,655,000 $6,320,000 $-3,665,000
S $2,617,647 $1,500,000 $1,117,647
RB $2,550,000 $1,250,000 $1,300,000
S $2,230,014 $2,590,947 $-360,933
WR $1,789,873 $272,785 $1,517,088
CB $1,635,257 $590,342 $1,044,915
DT $1,536,834 $1,168,401 $368,433
WR $1,500,000 $450,000 $1,050,000
LB $1,300,000 $225,000 $1,075,000
LS $1,300,000 $1,300,000
TE $1,282,859 $415,718 $867,141
RB $1,273,260 $804,780 $468,480
OG $1,262,500 $62,500 $1,200,000
OG $1,262,500 $687,500 $575,000
OG $1,262,500 $262,500 $1,000,000
S $1,262,500 $200,000 $1,062,500
TE $1,262,500 $262,500 $1,000,000
WR $1,262,500 $300,000 $962,500
OT $1,250,000 $410,300 $839,700
QB $1,225,000 $250,000 $975,000
S $1,216,176 $50,000 $1,166,176
RB $1,206,245 $61,245 $1,145,000
K $1,200,000 $300,000 $900,000
LB $1,175,000 $250,000 $925,000
RB $1,146,588 $143,176 $1,003,412
CB $1,145,000 $0 $1,145,000
DT $1,145,000 $0 $1,145,000
EDGE $1,145,000 $0 $1,145,000
S $1,145,000 $0 $1,145,000
WR $1,145,000 $0 $1,145,000
DT $1,130,000 $25,000 $1,105,000
LB $1,125,228 $100,456 $1,024,772
OT $1,109,596 $313,788 $795,808
WR $1,100,000 $0 $1,100,000
CB $1,075,000 $0 $1,075,000
CB $1,075,000 $0 $1,075,000
CB $1,075,000 $0 $1,075,000
DT $1,075,000 $0 $1,075,000
DT $1,075,000 $0 $1,075,000
DT $1,075,000 $0 $1,075,000
EDGE $1,075,000 $0 $1,075,000
LB $1,075,000 $0 $1,075,000
OT $1,075,000 $0 $1,075,000
S $1,075,000 $0 $1,075,000
WR $1,075,000 $0 $1,075,000
WR $1,075,000 $0 $1,075,000
TE $1,042,379 $112,137 $930,242
WR $1,017,000 $24,000 $993,000
CB $1,005,000 $0 $1,005,000
K $1,005,000 $0 $1,005,000
OG $1,005,000 $0 $1,005,000
RB $1,005,000 $0 $1,005,000
WR $1,005,000 $0
OG $957,230 $0
LB $955,662 $0
CB $885,000 $0
DT $885,000 $0
EDGE $885,000 $0
EDGE $885,000 $0
OC $885,000 $0
OG $885,000 $0 $885,000
OT $885,000 $0
WR $885,000 $0 $885,000
CB $0 $0
K $0 $0
OT $0 $0
RB $0 $0
WR $0 $0
$0 $0
$0 $0
$0 $0

Transactions

Recent moves

15 recent transactions

Updated June 14, 2026. Recent moves may be missing.

Date
Player Pos
Move
Details
May 8, 2026 RB Signed
May 8, 2026 WR Signed
May 8, 2026 DT Signed
May 8, 2026 T Signed
May 8, 2026 LB Signed
May 12, 2026 CB Signed
May 14, 2026 CB Placed on IR
May 14, 2026 LB Signed
May 27, 2026 T Released
May 27, 2026 DT Signed
May 27, 2026 T Signed
May 29, 2026 LB Signed
Jun 1, 2026 WR Placed on IR
Jun 1, 2026 WR Signed
Jun 1, 2026 WR Signed

Team guide · NFL · FantasyHQ

New York Giants — NFL HQ

The New York Giants (NYG) hub on FantasyHQ NFL HQ brings together roster, schedule, depth chart, injury report, and salary cap from our synced NFL database.