New York Giants
Full roster
New York Giants roster
95 players · 2025-26 season
Updated June 12, 2026. Roster may have changed since then.
| Player |
Pos
|
Cap hit
|
Status
|
|---|---|---|---|
|
|
CB | $1,075,000 | Active |
|
|
CB | $885,000 | Ufa |
|
|
CB | $4,320,720 | Active |
|
Dru Phillips
|
CB | $1,635,257 | Active |
|
|
CB | $8,000,000 | Active |
|
|
CB | $1,145,000 | Active |
|
|
CB | $1,005,000 | Active |
|
|
CB | $1,075,000 | Active |
|
|
CB | $24,199,390 | Active |
|
|
CB | $1,075,000 | Active |
|
|
CB | $0 | Ufa |
|
|
DT | $885,000 | Ufa |
|
|
DT | $4,500,000 | Ufa |
|
|
DT | $1,536,834 | Active |
|
|
DT | $1,075,000 | Active |
|
|
DT | $1,130,000 | Ufa |
|
|
DT | $1,075,000 | Ufa |
|
|
DT | $5,750,000 | Active |
|
|
DT | $1,075,000 | Active |
|
|
DT | $3,000,000 | Ufa |
|
|
DT | $1,145,000 | Active |
|
|
EDGE | $10,285,268 | Active |
|
|
EDGE | $885,000 | Ufa |
|
|
EDGE | $21,383,333 | Active |
|
|
EDGE | $1,145,000 | Active |
|
|
EDGE | $6,917,647 | Active |
|
|
EDGE | $1,075,000 | Ufa |
|
|
EDGE | $14,751,000 | Active |
|
|
EDGE | $885,000 | Active |
|
|
FB | $2,798,824 | Active |
|
|
K | $1,005,000 | Active |
|
|
K | $0 | Ufa |
|
|
K | $1,200,000 | Active |
|
|
LB | $1,145,000 | Active |
|
|
LB | $1,125,228 | Active |
|
|
LB | $955,662 | Ufa |
|
|
LB | $3,044,118 | Active |
|
|
LB | $1,075,000 | Active |
|
|
LB | $5,560,784 | Active |
|
|
LB | $1,175,000 | Active |
|
|
LS | $1,075,000 | Active |
|
|
OC | $4,332,788 | Active |
|
|
OC | $885,000 | Active |
|
|
OG | $1,262,500 | Active |
|
|
OG | $885,000 | Active |
|
|
OG | $0 | Ufa |
|
|
OG | $957,230 | Ufa |
|
|
OG | $1,005,000 | Active |
|
|
OG | $11,750,000 | Active |
|
|
OG | $0 | Active |
|
|
OT | $24,045,706 | Active |
|
|
OT | $1,075,000 | Active |
|
|
OT | $885,000 | Ufa |
|
|
OT | $5,923,529 | Active |
|
|
OT | $1,250,000 | Active |
|
|
OT | $1,109,596 | Active |
|
|
OT | $0 | Ufa |
|
|
P | $2,655,000 | Active |
|
|
QB | $0 | Ufa |
|
|
QB | $5,000,000 | Active |
|
|
QB | $3,858,623 | Active |
|
|
RB | $1,273,260 | Active |
|
|
RB | $0 | Ufa |
|
|
RB | $1,005,000 | Active |
|
|
RB | $2,550,000 | Active |
|
|
RB | $1,206,245 | Active |
|
|
RB | $1,146,588 | Active |
|
|
S | $2,617,647 | Active |
|
|
S | $1,075,000 | Active |
|
|
S | $1,216,176 | Active |
|
|
S | $1,262,500 | Active |
|
Jevón Holland
|
S | $18,508,431 | Active |
|
|
S | $1,145,000 | Active |
|
|
S | $2,230,014 | Active |
|
|
TE | $1,262,500 | Active |
|
|
TE | $6,087,254 | Active |
|
|
TE | $1,282,859 | Active |
|
|
TE | $1,042,379 | Active |
|
|
WR | $1,017,000 | Active |
|
|
WR | $1,500,000 | Active |
|
|
WR | $885,000 | Active |
|
|
WR | $1,005,000 | Active |
|
|
WR | $15,911,770 | Active |
|
|
WR | $3,000,000 | Active |
|
|
WR | $1,262,500 | Active |
|
|
WR | $1,100,000 | Active |
|
|
WR | $1,789,873 | Active |
|
|
WR | $0 | Ufa |
|
|
WR | $7,965,750 | Active |
|
|
WR | $1,075,000 | Active |
|
|
WR | $1,075,000 | Active |
|
|
WR | $1,145,000 | Active |
|
|
— | $0 | Ufa |
|
|
— | $0 | Ufa |
|
|
— | $0 | Ufa |
Team guide · NFL · FantasyHQ
New York Giants — NFL HQ
The New York Giants (NYG) hub on FantasyHQ NFL HQ brings together roster, schedule, depth chart, injury report, and salary cap from our synced NFL database.
NYG quick links
New York Giants overview
Schedule strip, standings & leaders
Roster
Photos, cap hits & status
Schedule
Full season calendar
Depth chart
Starters & backups
Injury report
Practice & game status
Salary cap
Cap space & transactions
Team finances
Multi-year cap sheet
Box scores
Recaps, drives & EPA
Advanced EPA stats
Power tiers & charts