91 HQ Strike #2
70 HQ Wall #29

New England Patriots

AFC East · 0-0 · NE · Gillette Stadium

Team Finances

New England Patriots cap sheet

Multi-year salary-cap liabilities, top-51 accounting, and player cap numbers.

League Cap Tracker

Projected figures · Updated Jul 21, 2026 · 16:04 UTC · Source / methodology
Future cap space is estimated using currently contracted players, projected league caps and available roster obligations. Figures may change following transactions, restructures and official cap announcements.

$24,466,614 Cap space
$24,466,614 Effective space (est.)
$302,533,386 Top 51
$309,892,552 Total liabilities
$0 Dead money (recorded)
58 Active roster
Offense $134,344,169 Defense $173,218,844 Special $2,329,539

Active roster

58 players · 2027

Player Base Prorated Roster Workout Guaranteed Cap Number
$21,000,000 $6,000,000 $0 $0 $0 $30,000,000
$18,000,000 $3,600,000 $0 $0 $0 $23,600,000
$15,000,000 $5,500,000 $0 $0 $0 $22,000,000
$13,000,000 $3,900,000 $0 $0 $14,700,000 $18,600,000
$13,000,000 $4,000,000 $0 $0 $0 $18,500,000
$18,119,000 $0 $0 $0 $18,119,000 $18,119,000
$9,500,000 $2,483,333 $0 $0 $7,000,000 $16,483,333
$9,800,000 $3,726,666 $0 $0 $9,800,000 $14,726,666
$9,250,000 $2,557,500 $0 $0 $3,500,000 $13,057,500
$8,800,000 $3,000,000 $0 $0 $0 $13,000,000
$1,120,000 $7,098,563 $0 $3,689,282 $4,809,282 $11,907,845
$1,190,000 $5,866,775 $0 $3,601,332 $5,791,332 $11,658,107
$1,345,000 $0 $9,371,000 $0 $4,000,000 $10,966,000
$8,000,000 $1,400,000 $0 $0 $0 $10,400,000
$6,000,000 $1,600,000 $0 $0 $0 $9,600,000
$3,100,000 $1,400,000 $0 $0 $1,900,000 $5,400,000
$1,050,000 $2,555,450 $0 $695,113 $1,745,113 $4,300,563
$2,300,000 $800,000 $0 $0 $2,300,000 $3,800,000
$2,250,000 $475,000 $0 $0 $0 $3,275,000
$1,853,024 $1,186,047 $0 $0 $1,853,024 $3,039,071
$1,900,000 $366,668 $0 $0 $0 $2,666,668
$1,600,000 $325,000 $0 $0 $0 $2,425,000
$1,619,088 $303,782 $0 $0 $0 $1,922,870
$1,449,416 $378,831 $0 $0 $0 $1,828,247
$1,404,312 $288,624 $0 $0 $0 $1,692,936
$1,191,760 $342,038 $0 $0 $0 $1,533,798
$1,120,000 $266,614 $0 $0 $0 $1,386,614
$1,120,000 $166,454 $0 $0 $0 $1,286,454
$1,190,000 $53,032 $0 $0 $0 $1,243,032
$1,120,000 $64,121 $0 $0 $0 $1,184,121
$1,120,000 $37,082 $0 $0 $0 $1,157,082
$1,050,000 $106,837 $0 $0 $0 $1,156,837
$1,120,000 $25,418 $0 $0 $0 $1,145,418
$1,120,000 $8,334 $0 $0 $0 $1,128,334
$1,120,000 $5,000 $0 $0 $0 $1,125,000
$1,120,000 $0 $0 $0 $0 $1,120,000
$1,120,000 $0 $0 $0 $0 $1,120,000
$1,050,000 $69,108 $0 $0 $0 $1,119,108
$1,050,000 $59,718 $0 $0 $0 $1,109,718
$1,050,000 $37,307 $0 $0 $0 $1,087,307
$1,050,000 $31,235 $0 $0 $0 $1,081,235
$1,050,000 $30,523 $0 $0 $0 $1,080,523
$1,050,000 $8,334 $0 $0 $0 $1,058,334
$1,050,000 $8,333 $0 $0 $0 $1,058,333
$1,050,000 $6,667 $0 $0 $0 $1,056,667
$1,050,000 $5,833 $0 $0 $0 $1,055,833
$1,050,000 $5,833 $0 $0 $0 $1,055,833
$1,050,000 $5,000 $0 $0 $0 $1,055,000
$1,050,000 $3,333 $0 $0 $0 $1,053,333
$1,050,000 $3,333 $0 $0 $0 $1,053,333
$1,050,000 $3,333 $0 $0 $0 $1,053,333
$1,050,000 $3,333 $0 $0 $0 $1,053,333
$1,050,000 $3,333 $0 $0 $0 $1,053,333
$1,050,000 $2,500 $0 $0 $0 $1,052,500
$1,050,000 $0 $0 $0 $0 $1,050,000
$1,050,000 $0 $0 $0 $0 $1,050,000
$1,050,000 $0 $0 $0 $0 $1,050,000
$1,050,000 $0 $0 $0 $0 $1,050,000

Team guide · NFL · FantasyHQ

New England Patriots — NFL HQ

The New England Patriots (NE) hub on FantasyHQ NFL HQ brings together roster, schedule, depth chart, injury report, and salary cap from our synced NFL database.