91 HQ Strike #2
70 HQ Wall #29

New England Patriots

AFC East · 0-0 · NE · Gillette Stadium

Salary cap

New England Patriots cap snapshot

#12 of 64 teams in cap space

· #1 in division

Updated June 12, 2026. Cap figures may have changed since then.

League cap table
$25,718,795 Cap space
$346,124,868 Salary cap
$320,406,073 Used cap
$38,489,465 Dead money

Cap hits

Roster contracts

94 players · 164 with matched cap rows

Full roster
Player Pos
Cap hit
Dead $
Savings
DT $28,500,000 $39,000,000 $-10,500,000
OG $25,000,000 $7,500,000 $17,500,000
CB $22,000,000 $24,000,000 $-2,000,000
DT $17,100,000 $22,800,000 $-5,700,000
EDGE $16,350,000 $19,000,000 $-2,650,000
LB $12,320,000 $14,300,000 $-1,980,000
TE $11,750,000 $2,500,000 $9,250,000
OT $10,400,000 $7,300,000 $3,100,000
QB $9,992,663 $21,650,770 $-11,658,107
OT $9,923,204 $35,723,535 $-25,800,331
S $9,000,000 $6,170,000 $2,830,000
WR $8,600,000 $35,000,000 $-26,400,000
LB $8,555,000 $3,500,000 $5,055,000
EDGE $7,546,666 $23,280,000 $-15,733,334
RB $7,423,529 $8,050,000 $-626,471
CB $6,702,500 $14,942,500 $-8,240,000
WR $5,550,000 $1,150,000 $4,400,000
CB $4,805,458 $4,805,458
OG $4,783,333 $21,000,000 $-16,216,667
WR $3,720,816 $46,816 $3,674,000
WR $3,707,333 $33,333 $3,674,000
TE $3,565,000 $7,500,000 $-3,935,000
S $2,998,529 $1,450,000 $1,548,529
FB $2,800,000 $6,000,000 $-3,200,000
RB $2,532,559 $9,117,213 $-6,584,654
OC $1,966,666 $1,933,334 $33,332
OT $1,648,174 $607,564 $1,040,610
QB $1,550,000 $1,800,000 $-250,000
WR $1,523,539 $1,136,493 $387,046
OG $1,410,780 $865,872 $544,908
S $1,271,614 $799,842 $471,772
CB $1,262,500 $437,500 $825,000
LB $1,262,500 $687,500 $575,000
OT $1,262,500 $537,500 $725,000
LB $1,240,000 $0 $1,240,000
TE $1,227,038 $1,368,152 $-141,114
P $1,189,614 $44,614 $1,145,000
S $1,175,000 $50,000 $1,125,000
DT $1,171,454 $499,362 $672,092
DT $1,145,000 $0 $1,145,000
DT $1,145,000 $0 $1,145,000
EDGE $1,145,000 $1,145,000
CB $1,128,032 $106,064 $1,021,968
S $1,078,000 $3,000 $1,075,000
CB $1,075,000 $0 $1,075,000
FB $1,075,000 $0 $1,075,000
LB $1,075,000 $0 $1,075,000
OG $1,075,000 $0 $1,075,000
OT $1,075,000 $0 $1,075,000
RB $1,075,000 $0 $1,075,000
RB $1,075,000 $0 $1,075,000
K $1,069,121 $192,363 $876,758
OT $1,042,082 $111,246 $930,836
LS $1,030,418 $76,254 $954,164
WR $1,013,333 $16,667 $996,666
EDGE $1,010,000 $10,000 $1,000,000
CB $1,005,000 $0 $1,005,000
DT $1,005,000 $0 $1,005,000
DT $1,005,000 $0 $1,005,000
EDGE $1,005,000 $0 $1,005,000
EDGE $1,005,000 $0 $1,005,000
S $1,005,000 $0 $1,005,000
TE $1,005,000 $0 $1,005,000
LB $944,718 $238,872 $705,846
QB $922,307 $149,228 $773,079
RB $916,235 $124,940 $791,295
EDGE $915,523 $122,092 $793,431
RB $893,333 $16,667 $876,666
RB $890,000 $10,000 $880,000
CB $885,000 $0
EDGE $885,000 $0 $885,000
OG $885,000 $0
OT $885,000 $0 $885,000
OT $885,000 $0 $885,000
OT $885,000 $0 $885,000
TE $885,000 $0 $885,000
WR $885,000 $0 $885,000
WR $885,000 $0 $885,000
CB $0 $0
CB $0 $0
DT $0 $0
LB $0 $0
LB $0 $0
TE $0 $0
WR $0 $0
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0
$0 $0

Transactions

Recent moves

15 recent transactions

Updated June 14, 2026. Recent moves may be missing.

Date
Player Pos
Move
Details
May 8, 2026 CB Signed
May 8, 2026 T Signed
May 8, 2026 LB Signed
May 8, 2026 QB Signed
May 8, 2026 RB Signed
May 8, 2026 TE Signed
May 8, 2026 DT Signed
May 8, 2026 CB Signed
May 8, 2026 WR Signed
May 8, 2026 WR Signed
May 8, 2026 WR Signed
May 8, 2026 CB Signed
May 8, 2026 LB Signed
May 8, 2026 WR Signed
May 8, 2026 RB Signed

Team guide · NFL · FantasyHQ

New England Patriots — NFL HQ

The New England Patriots (NE) hub on FantasyHQ NFL HQ brings together roster, schedule, depth chart, injury report, and salary cap from our synced NFL database.