Chicago Bears
Full roster
Chicago Bears roster
88 players · 2025-26 season
Updated June 12, 2026. Roster may have changed since then.
| Player |
Pos
|
Cap hit
|
Status
|
|---|---|---|---|
|
|
CB | $2,250,000 | Active |
|
|
CB | $1,075,000 | Active |
|
|
CB | $885,000 | Active |
|
|
CB | $24,500,000 | Active |
|
|
CB | $2,605,000 | Active |
|
|
CB | $12,910,000 | Active |
|
|
CB | $1,160,695 | Ufa |
|
|
CB | $1,213,971 | Active |
|
|
CB | $4,096,637 | Active |
|
|
CB | $965,054 | Active |
|
|
DT | $2,139,369 | Active |
|
|
DT | $18,925,000 | Active |
|
|
DT | $1,175,000 | Active |
|
|
DT | $0 | Ufa |
|
|
DT | $0 | Ufa |
|
|
DT | $1,255,000 | Active |
|
|
DT | $4,000,000 | Active |
|
|
EDGE | $1,162,285 | Active |
|
|
EDGE | $2,137,500 | Active |
|
|
EDGE | $20,500,000 | Active |
|
|
EDGE | $1,005,000 | Active |
|
|
EDGE | $885,000 | Active |
|
|
EDGE | $1,145,000 | Active |
|
|
EDGE | $25,085,294 | Active |
|
|
EDGE | $1,640,974 | Active |
|
|
K | $3,760,000 | Active |
|
|
LB | $3,047,500 | Active |
|
|
LB | $5,666,666 | Active |
|
|
LB | $1,005,000 | Active |
|
|
LB | $1,075,000 | Active |
|
|
LB | $1,001,885 | Ufa |
|
|
LB | $1,075,000 | Active |
|
|
LB | $1,226,237 | Active |
|
|
LB | $1,224,897 | Active |
|
|
LB | $10,833,333 | Active |
|
|
LS | $0 | Ufa |
|
|
LS | $885,000 | Active |
|
|
OC | $5,700,000 | Active |
|
|
OC | $0 | Ufa |
|
|
OC | $885,000 | Ufa |
|
|
OG | $0 | Ufa |
|
|
OG | $21,500,000 | Active |
|
|
OG | $12,750,000 | Active |
|
|
OG | $1,250,000 | Active |
|
|
OG | $1,005,000 | Active |
|
|
OG | $1,062,515 | Active |
|
|
OT | $4,340,000 | Active |
|
|
OT | $6,671,722 | Active |
|
|
OT | $0 | Ufa |
|
|
OT | $1,612,997 | Active |
|
|
OT | $0 | Ufa |
|
|
OT | $1,754,123 | Active |
|
|
OT | $1,005,000 | Active |
|
|
P | $1,261,975 | Active |
|
|
QB | $10,768,925 | Active |
|
|
QB | $2,200,000 | Active |
|
|
QB | $0 | Ufa |
|
|
QB | $4,750,000 | Active |
|
|
RB | $1,075,000 | Active |
|
|
RB | $8,803,334 | Active |
|
|
RB | $885,000 | Active |
|
|
RB | $1,037,035 | Active |
|
|
RB | $1,337,172 | Active |
|
|
S | $5,960,000 | Active |
|
|
S | $885,000 | Ufa |
|
|
S | $1,402,500 | Active |
|
|
S | $1,005,000 | Active |
|
|
S | $0 | Ufa |
|
|
TE | $7,775,000 | Active |
|
|
TE | $6,053,638 | Active |
|
|
TE | $1,005,000 | Active |
|
|
TE | $885,000 | Active |
|
|
TE | $885,000 | Ufa |
|
|
TE | $1,145,000 | Active |
|
|
WR | $885,000 | Active |
|
|
WR | $1,011,666 | Active |
|
|
WR | $3,470,000 | Active |
|
|
WR | $2,491,826 | Active |
|
|
WR | $1,075,000 | Active |
|
|
WR | $0 | Ufa |
|
|
WR | $6,197,591 | Active |
|
|
WR | $0 | Ufa |
|
|
WR | $0 | Ufa |
|
|
WR | $1,242,093 | Ufa |
|
|
— | $0 | Ufa |
|
Gabriel Plascencia
|
— | $0 | Ufa |
|
|
— | $0 | Ufa |
|
|
— | $0 | Ufa |
Team guide · NFL · FantasyHQ
Chicago Bears — NFL HQ
The Chicago Bears (CHI) hub on FantasyHQ NFL HQ brings together roster, schedule, depth chart, injury report, and salary cap from our synced NFL database.
CHI quick links
Chicago Bears overview
Schedule strip, standings & leaders
Roster
Photos, cap hits & status
Schedule
Full season calendar
Depth chart
Starters & backups
Injury report
Practice & game status
Salary cap
Cap space & transactions
Team finances
Multi-year cap sheet
Box scores
Recaps, drives & EPA
Advanced EPA stats
Power tiers & charts