82 HQ Strike #8
72 HQ Wall #19

Chicago Bears

NFC North · 0-0 · CHI · Soldier Field

Team Finances

Chicago Bears cap sheet

Multi-year salary-cap liabilities, top-51 accounting, and player cap numbers.

League Cap Tracker

Current figures · Updated Jul 21, 2026 · 16:04 UTC · Source / methodology
Future cap space is estimated using currently contracted players, projected league caps and available roster obligations. Figures may change following transactions, restructures and official cap announcements.

$8,103,605 Cap space
$8,103,605 Effective space (est.)
$280,694,582 Top 51
$339,750,069 Total liabilities
$20,056,485 Dead money (recorded)
91 Active roster
Offense $134,960,743 Defense $177,856,697 Special $6,795,308

Active roster

91 players · 2026

Player Base Prorated Roster Workout Guaranteed Cap Number
$20,900,000 $4,085,294 $0 $0 $10,000,000 $25,085,294
$15,050,000 $9,000,000 $0 $0 $7,600,000 $24,500,000
$16,000,000 $5,000,000 $0 $0 $16,000,000 $21,500,000
$15,500,000 $4,500,000 $0 $0 $15,500,000 $20,500,000
$14,250,000 $4,000,000 $0 $0 $14,250,000 $18,925,000
$10,000,000 $2,500,000 $0 $0 $10,000,000 $12,910,000
$1,250,000 $10,250,000 $0 $0 $1,250,000 $12,750,000
$8,250,000 $2,333,333 $0 $0 $8,250,000 $10,833,333
$1,075,000 $6,384,283 $0 $3,309,642 $4,384,642 $10,768,925
$6,390,000 $1,333,334 $0 $500,000 $500,000 $8,803,334
$1,250,000 $5,425,000 $0 $1,000,000 $0 $7,775,000
$1,145,000 $3,062,413 $0 $2,464,309 $3,609,309 $6,671,722
$1,075,000 $3,336,727 $0 $1,785,864 $2,860,864 $6,197,591
$1,005,000 $4,002,910 $0 $1,045,728 $2,050,728 $6,053,638
$1,500,000 $4,000,000 $0 $0 $1,500,000 $5,960,000
$1,500,000 $3,666,666 $0 $0 $1,500,000 $5,666,666
$4,000,000 $500,000 $0 $0 $4,000,000 $4,750,000
$3,700,000 $0 $0 $0 $3,700,000 $4,700,000
$2,000,000 $1,500,000 $0 $0 $1,500,000 $4,340,000
$3,674,000 $422,637 $0 $0 $0 $4,096,637
$2,000,000 $1,500,000 $0 $0 $2,000,000 $4,000,000
$3,100,000 $560,000 $0 $0 $0 $3,760,000
$885,000 $2,662,720 $0 $0 $885,000 $3,547,720
$2,000,000 $1,000,000 $0 $0 $2,000,000 $3,470,000
$1,750,000 $937,500 $0 $0 $1,750,000 $3,047,500
$1,750,000 $375,000 $0 $0 $0 $2,605,000
$1,338,365 $1,153,461 $0 $0 $1,338,365 $2,491,826
$1,250,000 $750,000 $0 $0 $1,250,000 $2,250,000
$1,300,000 $800,000 $0 $0 $1,300,000 $2,200,000
$1,666,872 $472,497 $0 $0 $0 $2,139,369
$1,225,000 $612,500 $0 $0 $1,225,000 $2,137,500
$1,190,825 $563,298 $0 $0 $1,190,825 $1,754,123
$1,168,195 $472,779 $0 $0 $1,168,195 $1,640,974
$1,282,666 $280,331 $0 $0 $0 $1,612,997
$885,000 $654,669 $0 $0 $885,000 $1,539,669
$2,412,500 $187,500 $0 $0 $1,500,000 $1,402,500
$1,145,000 $192,172 $0 $0 $0 $1,337,172
$885,000 $448,939 $0 $0 $0 $1,333,939
$1,075,000 $186,975 $0 $0 $0 $1,261,975
$1,300,000 $100,000 $0 $40,000 $0 $1,255,000
$1,145,000 $25,000 $0 $0 $0 $1,250,000
$885,000 $357,093 $0 $0 $0 $1,242,093
$1,145,000 $81,237 $0 $0 $0 $1,226,237
$1,005,000 $219,897 $0 $0 $0 $1,224,897
$1,145,000 $68,971 $0 $0 $0 $1,213,971
$1,215,000 $100,000 $0 $0 $0 $1,175,000
$1,215,000 $100,000 $0 $0 $607,500 $1,175,000
$1,075,000 $87,285 $0 $0 $0 $1,162,285
$885,000 $275,695 $0 $0 $0 $1,160,695
$1,145,000 $0 $0 $0 $0 $1,145,000
$1,145,000 $0 $0 $0 $0 $1,145,000
$1,145,000 $0 $0 $0 $0 $1,145,000
$1,145,000 $0 $0 $0 $0 $1,145,000
$1,075,000 $0 $0 $0 $0 $1,075,000
$1,215,000 $0 $0 $0 $0 $1,075,000
$1,215,000 $0 $0 $0 $0 $1,075,000
$1,215,000 $0 $0 $0 $0 $1,075,000
$1,215,000 $0 $0 $0 $0 $1,075,000
$1,075,000 $0 $0 $0 $0 $1,075,000
$1,215,000 $0 $0 $0 $0 $1,075,000
$1,215,000 $0 $0 $0 $0 $1,075,000
$1,300,000 $0 $0 $0 $0 $1,075,000
$1,005,000 $57,515 $0 $0 $0 $1,062,515
$1,005,000 $32,035 $0 $0 $0 $1,037,035
$1,005,000 $6,666 $0 $0 $0 $1,011,666
$1,005,000 $0 $0 $0 $0 $1,005,000
$1,005,000 $0 $0 $0 $0 $1,005,000
$1,005,000 $0 $0 $0 $0 $1,005,000
$1,005,000 $0 $0 $0 $0 $1,005,000
$1,005,000 $0 $0 $0 $0 $1,005,000
$885,000 $116,885 $0 $0 $0 $1,001,885
$885,000 $57,902 $0 $0 $0 $942,902
$885,000 $10,000 $0 $0 $247,500 $895,000
$885,000 $6,666 $0 $0 $125,000 $891,666
$885,000 $6,666 $0 $0 $225,000 $891,666
$885,000 $6,666 $0 $0 $247,500 $891,666
$885,000 $6,666 $0 $0 $200,000 $891,666
$885,000 $5,000 $0 $0 $100,000 $890,000
$885,000 $3,333 $0 $0 $100,000 $888,333
$885,000 $3,333 $0 $0 $200,000 $888,333
$885,000 $3,333 $0 $0 $125,000 $888,333
$885,000 $3,000 $0 $0 $0 $888,000
$885,000 $2,500 $0 $0 $60,000 $887,500
$885,000 $0 $0 $0 $0 $885,000
$885,000 $0 $0 $0 $0 $885,000
$885,000 $0 $0 $0 $0 $885,000
$885,000 $0 $0 $0 $0 $885,000
$885,000 $0 $0 $0 $0 $885,000
$885,000 $0 $0 $0 $0 $885,000
$885,000 $0 $0 $0 $0 $885,000
$885,000 $0 $0 $0 $0 $885,000

Non-active charges

8 cap charges · 2026

Player Cap Number
$12,000,000
$4,000,000
$2,437,500
$540,000
$375,000
$297,961
$240,162
$165,862

Team guide · NFL · FantasyHQ

Chicago Bears — NFL HQ

The Chicago Bears (CHI) hub on FantasyHQ NFL HQ brings together roster, schedule, depth chart, injury report, and salary cap from our synced NFL database.