Arizona Cardinals
Team Finances
Arizona Cardinals cap sheet
Multi-year salary-cap liabilities, top-51 accounting, and player cap numbers.
Current figures
· Updated Jul 21, 2026 · 16:04 UTC
· Source / methodology
Future cap space is estimated using currently contracted players, projected league caps and available roster obligations. Figures may change following transactions, restructures and official cap announcements.
Offense $127,023,510
Defense $127,698,142
Special $4,837,500
Active roster
91 players · 2026
| Player | Base | Prorated | Roster | Workout | Guaranteed | Cap Number |
|---|---|---|---|---|---|---|
| $14,415,000 | $3,061,250 | $0 | $1,000,000 | $7,755,000 | $19,216,250 | |
| $9,780,000 | $3,700,000 | $1,805,000 | $0 | $9,780,000 | $16,385,000 | |
| $1,075,000 | $5,636,771 | $0 | $2,935,886 | $4,010,886 | $9,647,657 | |
| $885,000 | $8,755,512 | $0 | $0 | $885,000 | $9,640,512 | |
| $4,390,000 | $2,750,000 | $0 | $2,000,000 | $2,000,000 | $9,415,000 | |
| $4,880,000 | $1,750,000 | $0 | $0 | $1,500,000 | $9,190,000 | |
| $1,145,000 | $4,350,447 | $0 | $3,430,336 | $4,575,336 | $8,925,783 | |
| $3,086,000 | $3,300,000 | $1,875,000 | $0 | $3,086,000 | $8,701,000 | |
| $4,770,000 | $1,333,334 | $0 | $500,000 | $0 | $6,958,334 | |
| $3,500,000 | $2,833,333 | $0 | $0 | $3,500,000 | $6,853,333 | |
| $4,098,217 | $1,700,000 | $0 | $0 | $0 | $6,053,217 | |
| $2,890,000 | $2,250,000 | $0 | $0 | $2,890,000 | $5,690,000 | |
| $2,355,000 | $2,250,000 | $0 | $0 | $2,100,000 | $4,830,000 | |
| $2,000,000 | $2,250,000 | $0 | $0 | $2,000,000 | $4,780,000 | |
| $3,390,000 | $1,166,668 | $0 | $0 | $0 | $4,726,668 | |
| $2,390,000 | $2,000,000 | $0 | $0 | $1,750,000 | $4,490,000 | |
| $1,005,000 | $2,681,373 | $0 | $715,343 | $1,720,343 | $4,401,716 | |
| $2,000,000 | $2,000,000 | $0 | $0 | $2,000,000 | $4,390,000 | |
| $1,500,000 | $2,750,000 | $0 | $0 | $1,500,000 | $4,350,000 | |
| $3,924,000 | $220,811 | $0 | $0 | $0 | $4,144,811 | |
| $3,674,000 | $274,533 | $0 | $0 | $0 | $3,948,533 | |
| $2,055,848 | $1,726,696 | $0 | $0 | $2,055,848 | $3,782,544 | |
| $2,000,000 | $1,000,000 | $0 | $0 | $2,000,000 | $3,725,000 | |
| $3,674,000 | $33,333 | $0 | $0 | $0 | $3,707,333 | |
| $3,674,000 | $0 | $0 | $0 | $0 | $3,674,000 | |
| $1,845,000 | $850,000 | $0 | $0 | $1,000,000 | $2,985,000 | |
| $1,580,000 | $750,000 | $0 | $0 | $1,580,000 | $2,855,000 | |
| $1,922,403 | $813,202 | $0 | $0 | $0 | $2,735,605 | |
| $1,550,000 | $350,000 | $0 | $0 | $350,000 | $2,500,000 | |
| $1,603,028 | $821,056 | $0 | $0 | $1,603,028 | $2,424,084 | |
| $885,000 | $1,525,678 | $0 | $0 | $885,000 | $2,410,678 | |
| $1,215,000 | $300,000 | $0 | $0 | $250,000 | $2,350,000 | |
| $1,267,762 | $871,049 | $0 | $0 | $1,267,762 | $2,138,811 | |
| $1,425,000 | $325,000 | $0 | $0 | $150,000 | $1,850,000 | |
| $1,515,000 | $200,000 | $0 | $0 | $0 | $1,780,000 | |
| $1,265,000 | $350,000 | $0 | $0 | $400,000 | $1,740,000 | |
| $1,250,000 | $300,000 | $0 | $0 | $150,000 | $1,725,000 | |
| $1,345,874 | $306,746 | $0 | $0 | $0 | $1,652,620 | |
| $1,338,162 | $291,323 | $0 | $0 | $0 | $1,629,485 | |
| $1,321,356 | $257,711 | $0 | $0 | $0 | $1,579,067 | |
| $1,311,866 | $238,730 | $0 | $0 | $0 | $1,550,596 | |
| $1,075,000 | $325,000 | $0 | $0 | $0 | $1,475,000 | |
| $1,134,976 | $339,905 | $0 | $0 | $0 | $1,474,881 | |
| $1,145,000 | $183,060 | $0 | $0 | $0 | $1,328,060 | |
| $1,075,000 | $211,711 | $0 | $0 | $0 | $1,286,711 | |
| $1,300,000 | $187,500 | $0 | $0 | $1,075,000 | $1,262,500 | |
| $1,215,000 | $187,500 | $0 | $0 | $0 | $1,262,500 | |
| $1,300,000 | $187,500 | $0 | $0 | $0 | $1,262,500 | |
| $1,215,000 | $50,000 | $0 | $87,500 | $300,000 | $1,262,500 | |
| $1,215,000 | $187,500 | $0 | $0 | $1,075,000 | $1,262,500 | |
| $1,005,000 | $251,190 | $0 | $0 | $0 | $1,256,190 | |
| $1,300,000 | $57,500 | $0 | $0 | $200,000 | $1,244,853 | |
| $1,215,000 | $0 | $0 | $0 | $0 | $1,215,000 | |
| $1,145,000 | $61,245 | $0 | $0 | $0 | $1,206,245 | |
| $885,000 | $315,955 | $0 | $0 | $0 | $1,200,955 | |
| $1,145,000 | $52,150 | $0 | $0 | $0 | $1,197,150 | |
| $1,145,000 | $25,000 | $0 | $0 | $0 | $1,195,000 | |
| $1,075,000 | $77,614 | $0 | $0 | $0 | $1,152,614 | |
| $1,145,000 | $0 | $0 | $0 | $0 | $1,145,000 | |
| $1,145,000 | $0 | $0 | $0 | $0 | $1,145,000 | |
| $1,215,000 | $0 | $0 | $0 | $0 | $1,100,000 | |
| $1,005,000 | $80,054 | $0 | $0 | $0 | $1,085,054 | |
| $1,075,000 | $10,000 | $0 | $0 | $0 | $1,085,000 | |
| $1,075,000 | $0 | $0 | $0 | $0 | $1,075,000 | |
| $1,215,000 | $0 | $0 | $0 | $0 | $1,075,000 | |
| $1,215,000 | $0 | $0 | $0 | $0 | $1,075,000 | |
| $1,075,000 | $0 | $0 | $0 | $0 | $1,075,000 | |
| $1,005,000 | $43,570 | $0 | $0 | $0 | $1,048,570 | |
| $1,005,000 | $34,473 | $0 | $0 | $0 | $1,039,473 | |
| $885,000 | $139,125 | $0 | $0 | $0 | $1,024,125 | |
| $1,005,000 | $11,666 | $0 | $0 | $0 | $1,016,666 | |
| $1,005,000 | $0 | $0 | $0 | $0 | $1,005,000 | |
| $1,005,000 | $0 | $0 | $0 | $0 | $1,005,000 | |
| $1,005,000 | $0 | $0 | $0 | $0 | $1,005,000 | |
| $1,005,000 | $0 | $0 | $0 | $0 | $1,005,000 | |
| $1,005,000 | $0 | $0 | $0 | $0 | $1,005,000 | |
| $885,000 | $82,108 | $0 | $0 | $0 | $967,108 | |
| $885,000 | $45,363 | $0 | $0 | $0 | $930,363 | |
| $885,000 | $13,333 | $0 | $0 | $175,000 | $898,333 | |
| $885,000 | $13,333 | $0 | $0 | $247,500 | $898,333 | |
| $885,000 | $13,333 | $0 | $0 | $0 | $898,333 | |
| $885,000 | $8,333 | $0 | $0 | $247,500 | $893,333 | |
| $885,000 | $6,666 | $0 | $0 | $245,000 | $891,666 | |
| $885,000 | $5,000 | $0 | $0 | $110,000 | $890,000 | |
| $885,000 | $3,333 | $0 | $0 | $100,000 | $888,333 | |
| $885,000 | $1,666 | $0 | $0 | $50,000 | $886,666 | |
| $885,000 | $0 | $0 | $0 | $0 | $885,000 | |
| $885,000 | $0 | $0 | $0 | $0 | $885,000 | |
| $885,000 | $0 | $0 | $0 | $0 | $885,000 | |
| $885,000 | $0 | $0 | $0 | $0 | $885,000 | |
| $885,000 | $0 | $0 | $0 | $0 | $885,000 |
Non-active charges
10 cap charges · 2026
| Player | Cap Number |
|---|---|
| $46,568,966 | |
| $7,000,000 | |
| $6,800,000 | |
| $4,017,750 | |
| $3,250,000 | |
| $2,000,000 | |
| $1,500,000 | |
| $1,500,000 | |
| $333,334 | |
| $186,446 |
Team guide · NFL · FantasyHQ
Arizona Cardinals — NFL HQ
The Arizona Cardinals (ARI) hub on FantasyHQ NFL HQ brings together roster, schedule, depth chart, injury report, and salary cap from our synced NFL database.
ARI quick links
Arizona Cardinals overview
Schedule strip, standings & leaders
Roster
Photos, cap hits & status
Schedule
Full season calendar
Depth chart
Starters & backups
Injury report
Practice & game status
Salary cap
Cap space & transactions
Team finances
Multi-year cap sheet
Box scores
Recaps, drives & EPA
Advanced EPA stats
Power tiers & charts