Cap impact (est.)
- Total cap added
- $0
- Total cap saved
- +$885K
- Net cap impact
- +$885K
Estimated from linked player contracts when available.
Transactions
Something went wrong loading transactions.
Estimated from linked player contracts when available.
Cut savings, trade values, and extension room — ranked by cap number.
| Player | Team | Cap # | Cut (pre) | Cut (post) | Trade | Restructure | Extension |
|---|---|---|---|---|---|---|---|
|
|
|
$27.9M | +$11.8M | +$17.4M | $16.8M | $10.3M | $16.5M |
| S Samuel Cosmi |
|
$20.3M | -$7.2M | +$760K | $8.3M | $9.8M | $11.8M |
|
|
|
$18M | -$24.5M | -$6.5M | -$11.6M | $1.6M | $1.7M |
|
|
|
$16.2M | -$9.2M | +$700K | $3M | $8.4M | $8.9M |
|
|
|
$12.1M | +$3.1M | +$9.1M | $3.1M | $5M | $6M |
|
|
|
$11.9M | -$62.6M | -$25.9M | -$42.5M | $236K | $236K |
|
|
|
$11.5M | +$1.2M | +$1.2M | $4.5M | — | $2.2M |
|
|
|
$11.3M | +$4.4M | +$9M | $4.4M | $4.9M | $5.9M |
|
|
|
$10.3M | -$12M | -$5.9M | -$1.8M | $1.6M | $2.5M |
|
|
|
$9.2M | -$41.4M | -$20.6M | -$16.8M | $1.8M | $1.8M |
|
|
|
$7.3M | +$950K | +$950K | $2.3M | — | $472K |
|
|
|
$6.8M | -$30.4M | -$12.8M | -$16.8M | — | — |
|
|
|
$5.8M | -$1.9M | +$450K | $1.1M | $972.5K | $1.6M |
| C Chigoziem Okonkwo |
|
$5.3M | -$11.4M | -$6.7M | -$1.7M | $850K | $1M |
|
|
|
$5.2M | -$800K | +$700K | $2.2M | $1M | $1.6M |
|
|
|
$5M | -$2.3M | +$660K | -$990K | $142.5K | $228K |
|
|
|
$4.8M | +$3.8M | +$3.8M | $3.8M | — | $1.8M |
|
|
|
$4.3M | -$8.1M | -$3.7M | -$2.2M | $350K | $420K |
|
|
|
$4.3M | +$3.7M | +$3.7M | $3.7M | — | $2M |
|
|
|
$4M | +$700K | +$700K | $3M | — | $952K |
Search players, teams, positions, or move types across the board.
| Date | Player | Pos | Team | Type | Details |
|---|---|---|---|---|---|
| Jun 2 |
|
WR |
|
RELEASED | +$885K saved |
Guide · NFL Roster Moves · FantasyHQ
FantasyHQ’s NFL Transactions hub tracks signings, trades, releases, and reserve moves with team filters, contract context, and estimated cap impact — built for fantasy managers and roster researchers who need the board, not a raw table. .