Cap impact (est.)
- Total cap added
- $0
- Total cap saved
- +$2.1M
- Net cap impact
- +$2.1M
Estimated from linked player contracts when available.
Transactions
Something went wrong loading transactions.
Estimated from linked player contracts when available.
Cut savings, trade values, and extension room — ranked by cap number.
| Player | Team | Cap # | Cut (pre) | Cut (post) | Trade | Restructure | Extension |
|---|---|---|---|---|---|---|---|
|
|
|
$23.7M | -$64.4M | -$42.5M | -$5.5M | $5.7M | $5.7M |
|
|
|
$23M | -$49.9M | -$681.2K | -$47.9M | -$68K | -$68K |
|
|
|
$20M | -$62.6M | -$24.1M | -$36.3M | $80K | $80K |
|
|
|
$17.9M | -$13.2M | +$6.1M | -$13.2M | $360K | $360K |
|
|
|
$14.1M | -$29.1M | -$11.1M | -$14.2M | $240K | $240K |
|
|
|
$13.7M | -$13M | +$6.3M | -$13M | $80K | $80K |
|
|
|
$10.9M | -$20.8M | +$1.9M | -$20.8M | $120K | $120K |
|
|
|
$8.9M | -$4.1M | +$5M | -$4.1M | $84K | $84K |
|
|
|
$5.8M | -$12.5M | -$150K | -$10.4M | $120K | $120K |
|
|
|
$5.4M | -$14.2M | -$7.3M | -$4.9M | $645.9K | $775K |
|
|
|
$5.1M | -$11.6M | — | -$9.4M | $400K | $400K |
|
|
|
$4.2M | -$10.1M | -$450K | -$7.8M | $120K | $120K |
Search players, teams, positions, or move types across the board.
| Date | Player | Pos | Team | Type | Details |
|---|---|---|---|---|---|
| Jun 10 |
|
RB |
|
RELEASED | Released |
| Jun 2 |
|
RB |
|
RELEASED | Released |
| May 28 |
|
RB |
|
RELEASED | $1M Cap |
| May 11 |
|
LB |
|
RELEASED | +$1.1M saved |
Guide · NFL Roster Moves · FantasyHQ
FantasyHQ’s NFL Transactions hub tracks signings, trades, releases, and reserve moves with team filters, contract context, and estimated cap impact — built for fantasy managers and roster researchers who need the board, not a raw table. .