Cap impact (est.)
- Total cap added
- $0
- Total cap saved
- +$2.9M
- Net cap impact
- +$2.9M
Estimated from linked player contracts when available.
Transactions
Something went wrong loading transactions.
Estimated from linked player contracts when available.
Cut savings, trade values, and extension room — ranked by cap number.
| Player | Team | Cap # | Cut (pre) | Cut (post) | Trade | Restructure | Extension |
|---|---|---|---|---|---|---|---|
|
|
|
$46.3M | -$86.5M | -$36M | -$26.5M | $17.1M | $18.2M |
|
|
|
$24.6M | -$26.5M | -$17.5M | $5.5M | $9.9M | $10.6M |
|
|
|
$23.8M | -$43.4M | -$26M | $600K | $12.6M | $13.4M |
|
|
|
$18M | — | — | $8M | — | $5.4M |
|
|
|
$9M | -$10.6M | -$5.3M | -$1.4M | $1.4M | $2.2M |
|
|
|
$8.5M | +$6M | +$6M | $6M | — | $3.8M |
|
|
|
$7.9M | -$1.9M | — | $4.1M | $2.4M | $3.8M |
|
|
|
$6.8M | +$1.1M | +$1.1M | $3.8M | — | $1.6M |
|
|
|
$6.2M | +$5.8M | +$5.8M | $5.8M | — | $3.7M |
|
|
|
$6M | -$9M | -$5M | $20K | $1.1M | $1.4M |
|
|
|
$5.7M | +$1.3M | +$4.2M | $1.3M | $2M | $2.4M |
|
|
|
$5.2M | -$1.8M | — | $1.8M | $1.1M | $1.8M |
|
|
|
$4.5M | -$18M | -$18M | $2.7M | $769.9K | $1.2M |
|
|
|
$4.3M | -$12.7M | -$8M | -$2.7M | $523.3K | $628K |
|
|
|
$4.2M | -$10.8M | -$4.8M | -$4.8M | $23.3K | $28K |
|
|
|
$4M | -$10.5M | -$5.7M | -$3.1M | $428.6K | $514.3K |
Search players, teams, positions, or move types across the board.
| Date | Player | Pos | Team | Type | Details |
|---|---|---|---|---|---|
| May 21 |
|
CB |
|
RELEASED | Released |
| May 14 |
|
C |
|
RELEASED | +$1M saved |
| May 12 |
|
LB |
|
RELEASED | Released |
| May 12 |
|
TE |
|
RELEASED | +$1M saved |
| May 12 |
|
CB |
|
RELEASED | Released |
| May 12 |
|
TE |
|
RELEASED | +$885K saved |
Guide · NFL Roster Moves · FantasyHQ
FantasyHQ’s NFL Transactions hub tracks signings, trades, releases, and reserve moves with team filters, contract context, and estimated cap impact — built for fantasy managers and roster researchers who need the board, not a raw table. .