Cap impact (est.)
- Total cap added
- $0
- Total cap saved
- +$1.8M
- Net cap impact
- +$1.8M
Estimated from linked player contracts when available.
Transactions
Something went wrong loading transactions.
Estimated from linked player contracts when available.
Cut savings, trade values, and extension room — ranked by cap number.
| Player | Team | Cap # | Cut (pre) | Cut (post) | Trade | Restructure | Extension |
|---|---|---|---|---|---|---|---|
|
|
|
$36.1M | -$123.6M | -$58.4M | -$53.7M | $7.7M | $7.7M |
|
|
|
$19.2M | -$93.9M | -$37.1M | -$54M | $1.1M | $1.1M |
|
|
|
$14.5M | +$8.3M | +$11.4M | $8.3M | $4.8M | $7.6M |
|
|
|
$12.9M | — | — | $12.9M | — | $9.4M |
|
|
|
$12M | -$24.2M | +$2.1M | -$24.2M | $320K | $320K |
|
|
|
$11.8M | -$15.1M | +$2.8M | -$12.1M | $3.1M | $3.3M |
|
|
|
$10.5M | -$25.3M | +$3.1M | -$25.3M | $568K | $568K |
|
|
|
$9.9M | -$13.2M | +$1.8M | -$13.2M | $320K | $320K |
|
|
|
$7.7M | -$2.8M | +$2.5M | -$2.8M | $225K | $360K |
|
|
|
$7.2M | +$5M | +$5M | $5M | — | $2.6M |
|
|
|
$7.1M | +$3.4M | +$5.3M | $3.4M | $1.6M | $2.6M |
|
|
|
$6.8M | -$13.8M | +$1.2M | -$13.8M | $2.7M | $2.9M |
|
|
|
$6.7M | -$4.3M | +$3M | -$4.3M | $690K | $828K |
|
|
|
$5.5M | -$13.8M | -$13.8M | $3.1M | $988.1K | $1.6M |
|
|
|
$4.7M | +$1.2M | +$1.9M | $1.9M | $517.5K | $828K |
Search players, teams, positions, or move types across the board.
| Date | Player | Pos | Team | Type | Details |
|---|---|---|---|---|---|
| May 13 |
|
DE |
|
RELEASED | +$885K saved |
| May 8 |
|
K |
|
RELEASED | +$945.1K saved |
Guide · NFL Roster Moves · FantasyHQ
FantasyHQ’s NFL Transactions hub tracks signings, trades, releases, and reserve moves with team filters, contract context, and estimated cap impact — built for fantasy managers and roster researchers who need the board, not a raw table. .