Cap impact (est.)
- Total cap added
- $0
- Total cap saved
- +$2.8M
- Net cap impact
- +$2.8M
Estimated from linked player contracts when available.
Transactions
Something went wrong loading transactions.
Estimated from linked player contracts when available.
Cut savings, trade values, and extension room — ranked by cap number.
| Player | Team | Cap # | Cut (pre) | Cut (post) | Trade | Restructure | Extension |
|---|---|---|---|---|---|---|---|
|
|
|
$23.8M | +$8.4M | +$17.5M | $8.4M | $10.5M | $12.6M |
|
|
|
$18.2M | +$8.4M | +$12.7M | $8.4M | $8.4M | $9M |
|
|
|
$16.5M | -$32.2M | -$12.1M | -$14.9M | — | — |
|
|
|
$14.6M | -$4.8M | -$30K | $8.2M | $8.4M | $9M |
|
|
|
$14.1M | +$3.8M | +$6.5M | $8.8M | $4.8M | $7.8M |
|
|
|
$14M | -$25.4M | -$9.6M | -$8M | $2.7M | $2.7M |
|
|
|
$13.5M | -$3.5M | +$1M | $7.5M | $7.8M | $7.8M |
| P Patrick Surtain II |
|
$12.7M | -$48.9M | -$22.3M | -$23.1M | — | — |
|
|
|
$9.2M | +$7.4M | +$7.4M | $7.4M | — | $4.6M |
|
|
|
$9.2M | -$22.8M | +$510K | -$21.6M | — | — |
|
|
|
$8.5M | -$17M | -$11.8M | $1.3M | $800K | $800K |
|
|
|
$8.4M | -$48.9M | -$24.5M | -$23.2M | — | — |
|
|
|
$8M | +$4.5M | +$4.5M | $6.5M | — | $3.8M |
|
|
|
$6.1M | +$5.8M | +$5.8M | $5.8M | — | $3.7M |
|
|
|
$6M | -$2M | — | $2M | $1.4M | $2.2M |
|
|
|
$6M | -$5M | -$3.5M | $3M | $1.3M | $2.2M |
|
|
|
$5.8M | -$13M | — | -$11.3M | — | — |
|
|
|
$5.8M | +$5.8M | +$5.8M | $5.8M | — | $3.7M |
|
|
|
$5.1M | -$5.9M | -$3.3M | -$102.1K | $706.1K | $1.1M |
|
|
|
$4.9M | -$27M | -$14.6M | -$10.5M | $80K | $80K |
|
|
|
$4.1M | -$10.7M | -$5.8M | -$3.2M | $437.7K | $525.2K |
Search players, teams, positions, or move types across the board.
| Date | Player | Pos | Team | Type | Details |
|---|---|---|---|---|---|
| May 12 |
|
RB |
|
RELEASED | +$1.1M saved |
| May 12 | W William Wright | CB |
|
RELEASED | Released |
| May 8 |
|
T |
|
RELEASED | +$885K saved |
| May 8 |
|
LB |
|
RELEASED | +$885K saved |
Guide · NFL Roster Moves · FantasyHQ
FantasyHQ’s NFL Transactions hub tracks signings, trades, releases, and reserve moves with team filters, contract context, and estimated cap impact — built for fantasy managers and roster researchers who need the board, not a raw table. .