Cap impact (est.)
- Total cap added
- $0
- Total cap saved
- +$1.8M
- Net cap impact
- +$1.8M
Estimated from linked player contracts when available.
Transactions
Something went wrong loading transactions.
Estimated from linked player contracts when available.
Cut savings, trade values, and extension room — ranked by cap number.
| Player | Team | Cap # | Cut (pre) | Cut (post) | Trade | Restructure | Extension |
|---|---|---|---|---|---|---|---|
|
|
|
$41M | -$86.2M | — | -$84.9M | — | — |
|
|
|
$30.9M | -$1.3M | +$17.4M | -$1.3M | $12.5M | $12.5M |
|
|
|
$10.4M | -$18M | -$2.1M | -$12M | $228K | $228K |
|
|
|
$9.3M | -$24.2M | -$11M | -$10.5M | $1.1M | $1.4M |
|
|
|
$8M | -$4.9M | +$4M | -$4.9M | — | — |
|
|
|
$6M | -$28.5M | -$13.6M | -$12.7M | — | — |
|
|
|
$5.9M | -$26.4M | -$11.5M | -$14.1M | — | — |
|
|
|
$5.3M | -$3.5M | +$878.8K | -$468.2K | $80K | $80K |
|
|
|
$5.1M | -$27.2M | -$13.6M | -$12M | $80K | $80K |
|
|
|
$4.9M | -$17.1M | -$7.9M | -$6.6M | $720.8K | $720.8K |
|
|
|
$4.8M | -$11M | -$7.6M | $8.5K | $80K | $80K |
Search players, teams, positions, or move types across the board.
| Date | Player | Pos | Team | Type | Details |
|---|---|---|---|---|---|
| May 29 |
|
CB |
|
RELEASED | Released |
| May 26 |
|
CB |
|
RELEASED | Released |
| May 19 |
|
TE |
|
RELEASED | +$885K saved |
| May 19 | I Isaiah Wooden Sr. | WR |
|
RELEASED | Released |
| May 19 | T Trey Gooden | DT |
|
RELEASED | Released |
| May 9 |
|
TE |
|
RELEASED | +$885K saved |
Guide · NFL Roster Moves · FantasyHQ
FantasyHQ’s NFL Transactions hub tracks signings, trades, releases, and reserve moves with team filters, contract context, and estimated cap impact — built for fantasy managers and roster researchers who need the board, not a raw table. .