Cap impact (est.)
- Total cap added
- $0
- Total cap saved
- +$3.4M
- Net cap impact
- +$3.4M
Estimated from linked player contracts when available.
Transactions
Something went wrong loading transactions.
Estimated from linked player contracts when available.
Cut savings, trade values, and extension room — ranked by cap number.
| Player | Team | Cap # | Cut (pre) | Cut (post) | Trade | Restructure | Extension |
|---|---|---|---|---|---|---|---|
|
|
|
$26.2M | -$1.5M | +$16M | -$1.5M | $11M | $11.8M |
|
|
|
$24.8M | +$5.5M | +$13M | $6.5M | $9.5M | $10.2M |
|
|
|
$16.8M | -$34.5M | -$14M | -$18.5M | $525K | $560K |
|
|
|
$13.5M | -$35M | -$8.5M | -$23.5M | $1.3M | $1.4M |
|
|
|
$8.9M | +$4.9M | +$4.9M | $5.9M | — | $3.6M |
|
|
|
$8M | -$45.1M | -$18M | -$25.9M | — | — |
|
|
|
$7M | -$11.3M | -$11.3M | $3.7M | $1.3M | $2.1M |
|
|
|
$6.2M | -$7.3M | -$3.9M | -$490.2K | $900.1K | $1.4M |
|
|
|
$6.2M | +$2.8M | +$2.8M | $4.5M | — | $2.3M |
|
|
|
$5.8M | +$4.8M | +$4.8M | $4.8M | — | $2.6M |
|
|
|
$5.5M | -$1.2M | +$480K | $2.1M | $1M | $1.6M |
|
|
|
$5M | -$5M | -$2M | -$1M | $392.5K | $628K |
|
|
|
$4.8M | +$3.9M | +$3.9M | $3.9M | — | $2.2M |
|
|
|
$4.7M | -$12.2M | -$6.4M | -$4M | $513.1K | $615.7K |
|
|
|
$4.6M | +$4.6M | +$4.6M | $4.6M | — | $1.9M |
|
|
|
$4.6M | -$31.4M | -$17.8M | -$12.4M | — | — |
Search players, teams, positions, or move types across the board.
| Date | Player | Pos | Team | Type | Details |
|---|---|---|---|---|---|
| May 11 | B Brandon Frazier | TE |
|
RELEASED | Released |
| May 11 |
|
RB |
|
RELEASED | +$1M saved |
| May 11 |
|
DT |
|
RELEASED | +$1.1M saved |
| May 11 |
|
WR |
|
RELEASED | +$1.2M saved |
Guide · NFL Roster Moves · FantasyHQ
FantasyHQ’s NFL Transactions hub tracks signings, trades, releases, and reserve moves with team filters, contract context, and estimated cap impact — built for fantasy managers and roster researchers who need the board, not a raw table. .