Pittsburgh Steelers
Full roster
Pittsburgh Steelers roster
93 players · 2025-26 season
Updated June 12, 2026. Roster may have changed since then.
| Player |
Pos
|
Cap hit
|
Status
|
|---|---|---|---|
|
|
CB | $4,000,000 | Active |
|
|
CB | $3,915,000 | Active |
|
|
CB | $1,166,109 | Active |
|
|
CB | $1,075,000 | Active |
|
|
CB | $0 | Active |
|
|
CB | $1,254,635 | Ufa |
|
|
CB | $885,000 | Active |
|
|
CB | $918,363 | Active |
|
|
CB | $19,500,000 | Active |
|
|
CB | $5,500,000 | Active |
|
|
CB | $4,922,790 | Active |
|
|
DT | $1,005,000 | Active |
|
|
DT | $13,675,000 | Active |
|
|
DT | $0 | Ufa |
|
|
DT | $4,084,910 | Active |
|
|
DT | $1,750,000 | Active |
|
Gabe Rubio
|
DT | $0 | Ufa |
|
|
DT | $885,000 | Active |
|
|
DT | $2,333,267 | Active |
|
|
DT | $0 | Ufa |
|
|
DT | $885,000 | Active |
|
|
DT | $1,130,018 | Active |
|
|
DT | $3,650,000 | Active |
|
|
DT | $1,099,959 | Active |
|
|
EDGE | $20,102,000 | Active |
|
|
EDGE | $1,242,733 | Active |
|
|
EDGE | $885,000 | Active |
|
|
EDGE | $1,075,000 | Active |
|
|
EDGE | $3,842,231 | Active |
|
|
EDGE | $42,000,000 | Active |
|
|
K | $4,720,000 | Active |
|
|
LB | $1,039,235 | Active |
|
|
LB | $1,987,500 | Active |
|
|
LB | $6,790,000 | Active |
|
|
LB | $17,193,334 | Active |
|
|
LB | $1,526,267 | Active |
|
|
LS | $1,075,000 | Active |
|
|
LS | $1,323,334 | Active |
|
|
OC | $0 | Active |
|
|
OC | $1,332,500 | Active |
|
|
OC | $2,057,513 | Active |
|
|
OG | $885,000 | Active |
|
|
OG | $885,000 | Active |
|
|
OG | $1,222,971 | Ufa |
|
|
OG | $1,262,500 | Active |
|
|
OG | $885,000 | Active |
|
|
OG | $1,266,224 | Active |
|
|
OG | $1,005,000 | Active |
|
|
OG | $1,164,446 | Active |
|
|
OT | $5,290,207 | Active |
|
|
OT | $1,075,000 | Active |
|
|
OT | $885,000 | Ufa |
|
|
OT | $885,000 | Active |
|
|
OT | $4,105,990 | Active |
|
|
P | $1,075,000 | Active |
|
|
QB | $15,515,000 | Ufa |
|
|
QB | $885,000 | Ufa |
|
|
QB | $4,622,500 | Active |
|
|
QB | $1,067,025 | Active |
|
|
RB | $7,033,333 | Active |
|
|
RB | $1,448,196 | Active |
|
|
RB | $885,000 | Active |
|
|
RB | $885,000 | Active |
|
|
RB | $3,750,000 | Active |
|
|
RB | $1,075,000 | Active |
|
|
S | $1,262,500 | Active |
|
|
S | $0 | Ufa |
|
|
S | $6,080,000 | Active |
|
|
S | $0 | Ufa |
|
|
S | $885,000 | Active |
|
|
S | $5,500,000 | Active |
|
|
S | $925,982 | Ufa |
|
|
S | $1,005,000 | Active |
|
|
TE | $0 | Ufa |
|
|
TE | $3,897,438 | Active |
|
|
TE | $885,000 | Active |
|
|
TE | $1,005,000 | Active |
|
|
TE | $0 | Ufa |
|
|
TE | $11,200,000 | Active |
|
|
TE | $995,814 | Ufa |
|
|
WR | $1,075,000 | Active |
|
|
WR | $2,790,000 | Active |
|
|
WR | $1,145,000 | Ufa |
|
|
WR | $885,000 | Ufa |
|
|
WR | $885,000 | Active |
|
|
WR | $31,000,000 | Active |
|
|
WR | $885,000 | Ufa |
|
|
WR | $885,000 | Ufa |
|
|
WR | $885,000 | Ufa |
|
|
WR | $1,166,729 | Ufa |
|
|
WR | $8,866,666 | Active |
|
|
WR | $1,566,864 | Active |
|
|
— | $0 | Ufa |
Team guide · NFL · FantasyHQ
Pittsburgh Steelers — NFL HQ
The Pittsburgh Steelers (PIT) hub on FantasyHQ NFL HQ brings together roster, schedule, depth chart, injury report, and salary cap from our synced NFL database.
PIT quick links
Pittsburgh Steelers overview
Schedule strip, standings & leaders
Roster
Photos, cap hits & status
Schedule
Full season calendar
Depth chart
Starters & backups
Injury report
Practice & game status
Salary cap
Cap space & transactions
Team finances
Multi-year cap sheet
Box scores
Recaps, drives & EPA
Advanced EPA stats
Power tiers & charts