Pittsburgh Steelers
Salary cap
Pittsburgh Steelers cap snapshot
#23 of 64 teams in cap space
Updated June 12, 2026. Cap figures may have changed since then.
Cap hits
Roster contracts
93 players · 165 with matched cap rows
| Player |
Pos
|
Cap hit
|
Dead $
|
Savings
|
|---|---|---|---|---|
| EDGE | $42,000,000 | $94,000,000 | $-52,000,000 | |
| WR | $31,000,000 | $24,000,000 | $7,000,000 | |
| EDGE | $20,102,000 | $11,204,000 | $8,898,000 | |
| CB | $19,500,000 | $5,500,000 | $14,000,000 | |
| LB | $17,193,334 | $6,363,334 | $10,830,000 | |
| QB | $15,515,000 | $0 | $15,515,000 | |
| DT | $13,675,000 | $21,150,000 | $-7,475,000 | |
| TE | $11,200,000 | $7,800,000 | $3,400,000 | |
| WR | $8,866,666 | $24,000,000 | $-15,133,334 | |
| RB | $7,033,333 | $3,966,667 | $3,066,666 | |
| LB | $6,790,000 | $2,040,000 | $4,750,000 | |
| S | $6,080,000 | $4,000,000 | $2,080,000 | |
| CB | $5,500,000 | $12,000,000 | $-6,500,000 | |
| S | $5,500,000 | $4,285,000 | $1,215,000 | |
| OT | $5,290,207 | $5,290,207 | — | |
| CB | $4,922,790 | $2,441,906 | $2,480,884 | |
| K | $4,720,000 | $1,600,000 | $3,120,000 | |
| QB | $4,622,500 | $1,622,500 | $3,000,000 | |
| OT | $4,105,990 | $8,896,312 | $-4,790,322 | |
| DT | $4,084,910 | $14,705,676 | $-10,620,766 | |
| CB | $4,000,000 | $2,785,000 | $1,215,000 | |
| CB | $3,915,000 | $915,000 | $3,000,000 | |
| TE | $3,897,438 | $223,438 | $3,674,000 | |
| EDGE | $3,842,231 | $168,231 | $3,674,000 | |
| RB | $3,750,000 | $5,000,000 | $-1,250,000 | |
| DT | $3,650,000 | $4,700,000 | $-1,050,000 | |
| WR | $2,790,000 | $540,000 | $2,250,000 | |
| OC | $2,500,000 | $750,000 | $1,750,000 | |
| DT | $2,333,267 | $583,295 | $1,749,972 | |
| OC | $2,057,513 | $1,953,003 | $104,510 | |
| LB | $1,987,500 | $625,000 | $1,362,500 | |
| DT | $1,750,000 | $187,500 | $1,562,500 | |
| WR | $1,566,864 | $499,152 | $1,067,712 | |
| LB | $1,526,267 | $445,022 | $1,081,245 | |
| RB | $1,448,196 | $955,671 | $492,525 | |
| OC | $1,332,500 | $75,000 | $1,257,500 | |
| LS | $1,323,334 | $108,334 | $1,215,000 | |
| RB | $1,300,000 | $1,300,000 | — | |
| OG | $1,266,224 | $382,448 | $883,776 | |
| OG | $1,262,500 | $187,500 | $1,075,000 | |
| S | $1,262,500 | $187,500 | $1,075,000 | |
| CB | $1,254,635 | $1,478,540 | $-223,905 | |
| EDGE | $1,242,733 | $713,199 | $529,534 | |
| OG | $1,222,971 | $1,351,884 | $-128,913 | |
| WR | $1,166,729 | $1,126,916 | $39,813 | |
| CB | $1,166,109 | $21,109 | $1,145,000 | |
| OG | $1,164,446 | $19,446 | $1,145,000 | |
| WR | $1,145,000 | $0 | $1,145,000 | |
| DT | $1,130,018 | $110,036 | $1,019,982 | |
| DT | $1,099,959 | $284,877 | $815,082 | |
| CB | $1,075,000 | $0 | $1,075,000 | |
| EDGE | $1,075,000 | $0 | $1,075,000 | |
| LS | $1,075,000 | $0 | $1,075,000 | |
| OT | $1,075,000 | $0 | $1,075,000 | |
| P | $1,075,000 | $0 | $1,075,000 | |
| WR | $1,075,000 | $0 | $1,075,000 | |
| QB | $1,067,025 | $186,075 | $880,950 | |
| LB | $1,039,235 | $102,705 | $936,530 | |
| DT | $1,005,000 | $0 | $1,005,000 | |
| OG | $1,005,000 | $0 | $1,005,000 | |
| S | $1,005,000 | $0 | $1,005,000 | |
| TE | $1,005,000 | $0 | $1,005,000 | |
| TE | $995,814 | $443,256 | $552,558 | |
| S | $925,982 | $163,928 | $762,054 | |
| CB | $918,363 | $100,089 | $818,274 | |
| CB | $885,000 | $0 | $885,000 | |
| CB | $885,000 | $0 | — | |
| DT | $885,000 | $0 | — | |
| DT | $885,000 | $0 | $885,000 | |
| EDGE | $885,000 | $0 | $885,000 | |
| OG | $885,000 | $0 | $885,000 | |
| OG | $885,000 | $0 | $885,000 | |
| OG | $885,000 | $0 | $885,000 | |
| OT | $885,000 | $0 | — | |
| OT | $885,000 | $0 | — | |
| QB | $885,000 | $0 | — | |
| RB | $885,000 | $0 | $885,000 | |
| RB | $885,000 | $0 | $885,000 | |
| S | $885,000 | $0 | $885,000 | |
| TE | $885,000 | $0 | $885,000 | |
| WR | $885,000 | $0 | $885,000 | |
| WR | $885,000 | $0 | $885,000 | |
| WR | $885,000 | $0 | — | |
| WR | $885,000 | $0 | — | |
| WR | $885,000 | $0 | $885,000 | |
| DT | $0 | $0 | — | |
| DT | $0 | $0 | — | |
| DT | $0 | $0 | — | |
| S | $0 | $0 | — | |
| S | $0 | $0 | — | |
| TE | $0 | $0 | — | |
| TE | $0 | $0 | — | |
| — | $0 | $0 | — |
Transactions
Recent moves
15 recent transactions
Updated June 14, 2026. Recent moves may be missing.
|
Date
|
Player |
Pos
|
Move
|
Details
|
|---|---|---|---|---|
| May 8, 2026 | S | Signed | — | |
| May 8, 2026 | WR | Signed | — | |
| May 8, 2026 | DE | Signed | — | |
| May 9, 2026 | TE | Signed | — | |
| May 9, 2026 | G | Signed | — | |
| May 9, 2026 | CB | Signed | — | |
| May 11, 2026 | K | Signed | — | |
| May 11, 2026 | G | Released | — | |
| May 11, 2026 | C | Signed | — | |
| May 13, 2026 | CB | Released | — | |
| May 13, 2026 | S | Signed | — | |
| May 18, 2026 | T | Signed | — | |
| May 18, 2026 | QB | Signed | — | |
| May 18, 2026 | CB | Signed | — | |
| May 19, 2026 | RB | Signed | — |
Team guide · NFL · FantasyHQ
Pittsburgh Steelers — NFL HQ
The Pittsburgh Steelers (PIT) hub on FantasyHQ NFL HQ brings together roster, schedule, depth chart, injury report, and salary cap from our synced NFL database.
PIT quick links
Pittsburgh Steelers overview
Schedule strip, standings & leaders
Roster
Photos, cap hits & status
Schedule
Full season calendar
Depth chart
Starters & backups
Injury report
Practice & game status
Salary cap
Cap space & transactions
Team finances
Multi-year cap sheet
Box scores
Recaps, drives & EPA
Advanced EPA stats
Power tiers & charts