New Orleans Saints
Full roster
New Orleans Saints roster
95 players · 2025-26 season
Updated June 12, 2026. Roster may have changed since then.
| Player |
Pos
|
Cap hit
|
Status
|
|---|---|---|---|
|
|
CB | $837,500 | Active |
|
|
CB | $0 | Ufa |
|
|
CB | $885,000 | Active |
|
|
CB | $3,430,000 | Active |
|
|
CB | $885,000 | Active |
|
|
CB | $2,497,393 | Active |
|
|
CB | $1,515,000 | Ufa |
|
|
CB | $1,226,809 | Active |
|
|
CB | $1,005,000 | Active |
|
|
CB | $0 | Ufa |
|
|
DT | $3,902,039 | Active |
|
|
DT | $885,000 | Ufa |
|
|
DT | $885,000 | Active |
|
|
DT | $7,139,000 | Active |
|
|
DT | $2,040,000 | Active |
|
|
DT | $0 | Ufa |
|
|
DT | $1,119,707 | Active |
|
|
DT | $7,123,200 | Active |
|
|
DT | $1,508,590 | Active |
|
|
DT | $0 | Ufa |
|
|
EDGE | $1,262,500 | Ufa |
|
|
EDGE | $9,474,500 | Active |
|
|
EDGE | $9,610,000 | Active |
|
|
EDGE | $2,000,000 | Active |
|
|
EDGE | $1,005,000 | Active |
|
|
EDGE | $0 | Ufa |
|
|
EDGE | $1,005,000 | Active |
|
|
EDGE | $4,159,842 | Active |
|
|
K | $1,005,000 | Active |
|
|
LB | $1,262,091 | Active |
|
|
LB | $1,075,000 | Active |
|
|
LB | $1,138,569 | Active |
|
|
LB | $5,300,000 | Active |
|
|
LB | $7,966,000 | Active |
|
|
LS | $1,600,000 | Active |
|
|
OC | $10,321,000 | Active |
|
|
OG | $14,196,000 | Active |
|
|
OG | $6,300,000 | Active |
|
|
OG | $2,450,000 | Active |
|
|
OG | $885,000 | Active |
|
|
OG | $1,138,087 | Ufa |
|
|
OG | $1,355,570 | Active |
|
|
OG | $1,013,333 | Active |
|
|
OG | $1,005,000 | Active |
|
|
OT | $0 | Ufa |
|
|
OT | $0 | Ufa |
|
|
OT | $1,145,000 | Active |
|
|
OT | $885,000 | Active |
|
|
OT | $6,302,556 | Active |
|
|
OT | $4,731,316 | Active |
|
|
OT | $1,005,000 | Active |
|
|
P | $1,875,000 | Active |
|
|
QB | $0 | Ufa |
|
|
QB | $1,159,120 | Active |
|
|
QB | $2,455,620 | Active |
|
|
QB | $1,262,500 | Active |
|
|
RB | $10,447,471 | Active |
|
|
RB | $1,075,000 | Active |
|
|
RB | $0 | Ufa |
|
|
RB | $1,067,828 | Ufa |
|
|
RB | $1,075,000 | Ufa |
|
|
RB | $1,799,099 | Active |
|
|
RB | $5,000,000 | Active |
|
|
RB | $1,075,000 | Active |
|
|
S | $885,000 | Active |
|
|
S | $0 | Ufa |
|
|
S | $1,419,364 | Active |
|
|
S | $3,755,682 | Active |
|
|
S | $1,515,000 | Active |
|
|
S | $5,190,000 | Active |
|
|
S | $990,197 | Ufa |
|
|
S | $1,100,000 | Active |
|
|
TE | $0 | Ufa |
|
|
TE | $7,613,000 | Active |
|
|
TE | $1,005,000 | Active |
|
|
TE | $3,000,000 | Active |
|
|
TE | $0 | Ufa |
|
|
TE | $1,005,000 | Active |
|
|
TE | $1,005,000 | Active |
|
|
WR | $0 | Ufa |
|
|
WR | $1,082,259 | Ufa |
|
|
WR | $1,138,569 | Active |
|
|
WR | $15,493,000 | Active |
|
Damien Alford
|
WR | $0 | Ufa |
|
|
WR | $1,075,000 | Active |
|
|
WR | $1,005,000 | Ufa |
|
|
WR | $1,676,340 | Active |
|
|
WR | $5,907,604 | Ufa |
|
|
WR | $1,075,000 | Active |
|
|
WR | $1,078,334 | Active |
|
|
WR | $1,075,000 | Active |
|
|
WR | $1,075,000 | Ufa |
|
|
WR | $1,145,000 | Active |
|
|
— | $0 | Ufa |
|
Mason Shipley
|
— | $0 | Ufa |
Team guide · NFL · FantasyHQ
New Orleans Saints — NFL HQ
The New Orleans Saints (NO) hub on FantasyHQ NFL HQ brings together roster, schedule, depth chart, injury report, and salary cap from our synced NFL database.
NO quick links
New Orleans Saints overview
Schedule strip, standings & leaders
Roster
Photos, cap hits & status
Schedule
Full season calendar
Depth chart
Starters & backups
Injury report
Practice & game status
Salary cap
Cap space & transactions
Team finances
Multi-year cap sheet
Box scores
Recaps, drives & EPA
Advanced EPA stats
Power tiers & charts