New Orleans Saints
Salary cap
New Orleans Saints cap snapshot
#55 of 64 teams in cap space
Updated June 12, 2026. Cap figures may have changed since then.
Cap hits
Roster contracts
95 players · 165 with matched cap rows
| Player |
Pos
|
Cap hit
|
Dead $
|
Savings
|
|---|---|---|---|---|
| WR | $15,493,000 | $15,493,000 | — | |
| OG | $14,196,000 | $16,845,019 | $-2,649,019 | |
| RB | $10,447,471 | $24,395,471 | $-13,948,000 | |
| OC | $10,321,000 | $27,829,000 | $-17,508,000 | |
| EDGE | $9,610,000 | $35,246,000 | $-25,636,000 | |
| EDGE | $9,474,500 | $26,498,000 | $-17,023,500 | |
| LB | $7,966,000 | $12,014,000 | $-4,048,000 | |
| TE | $7,613,000 | $22,505,000 | $-14,892,000 | |
| DT | $7,139,000 | $5,556,000 | $1,583,000 | |
| DT | $7,123,200 | $6,721,800 | $401,400 | |
| OT | $6,302,556 | $22,689,201 | $-16,386,645 | |
| OG | $6,300,000 | $30,000,000 | $-23,700,000 | |
| WR | $5,907,604 | $32,491,822 | $-26,584,218 | |
| LB | $5,300,000 | $23,000,000 | $-17,700,000 | |
| S | $5,190,000 | $18,450,000 | $-13,260,000 | |
| RB | $5,000,000 | $24,000,000 | $-19,000,000 | |
| OT | $4,731,316 | $10,251,185 | $-5,519,869 | |
| EDGE | $4,159,842 | $4,159,842 | — | |
| DT | $3,902,039 | $17,833,039 | $-13,931,000 | |
| S | $3,755,682 | $81,682 | $3,674,000 | |
| CB | $3,430,000 | $2,900,000 | $530,000 | |
| TE | $3,000,000 | $4,500,000 | $-1,500,000 | |
| CB | $2,497,393 | $3,536,022 | $-1,038,629 | |
| QB | $2,455,620 | $8,840,232 | $-6,384,612 | |
| OG | $2,450,000 | $4,200,000 | $-1,750,000 | |
| DT | $2,040,000 | $1,650,000 | $390,000 | |
| EDGE | $2,000,000 | $2,000,000 | — | |
| P | $1,875,000 | $7,000,000 | $-5,125,000 | |
| RB | $1,799,099 | $278,057 | $1,521,042 | |
| WR | $1,676,340 | $2,312,881 | $-636,541 | |
| LS | $1,600,000 | $400,000 | $1,200,000 | |
| CB | $1,515,000 | $650,000 | $865,000 | |
| S | $1,515,000 | $1,000,000 | $515,000 | |
| DT | $1,508,590 | $1,100,616 | $407,974 | |
| S | $1,419,364 | $886,473 | $532,891 | |
| OG | $1,355,570 | $210,570 | $1,145,000 | |
| EDGE | $1,262,500 | $187,500 | $1,075,000 | |
| QB | $1,262,500 | $598,800 | $663,700 | |
| LB | $1,262,091 | $771,273 | $490,818 | |
| CB | $1,226,809 | $665,427 | $561,382 | |
| QB | $1,159,120 | $168,240 | $990,880 | |
| OT | $1,145,000 | $0 | $1,145,000 | |
| WR | $1,145,000 | $0 | $1,145,000 | |
| LB | $1,138,569 | $127,138 | $1,011,431 | |
| WR | $1,138,569 | $127,138 | $1,011,431 | |
| OG | $1,138,087 | $1,012,348 | $125,739 | |
| DT | $1,119,707 | $89,414 | $1,030,293 | |
| S | $1,100,000 | $25,000 | $1,075,000 | |
| WR | $1,082,259 | $789,036 | $293,223 | |
| WR | $1,078,334 | $3,334 | $1,075,000 | |
| LB | $1,075,000 | $0 | $1,075,000 | |
| RB | $1,075,000 | $0 | $1,075,000 | |
| RB | $1,075,000 | $0 | $1,075,000 | |
| RB | $1,075,000 | $0 | $1,075,000 | |
| WR | $1,075,000 | $0 | $1,075,000 | |
| WR | $1,075,000 | $0 | $1,075,000 | |
| WR | $1,075,000 | $0 | $1,075,000 | |
| WR | $1,075,000 | $0 | $1,075,000 | |
| RB | $1,067,828 | $188,484 | $879,344 | |
| OG | $1,013,333 | $16,667 | $996,666 | |
| CB | $1,005,000 | $0 | $1,005,000 | |
| EDGE | $1,005,000 | $0 | $1,005,000 | |
| EDGE | $1,005,000 | $0 | $1,005,000 | |
| K | $1,005,000 | $0 | $1,005,000 | |
| OG | $1,005,000 | $0 | $1,005,000 | |
| OT | $1,005,000 | $0 | $1,005,000 | |
| TE | $1,005,000 | $0 | $1,005,000 | |
| TE | $1,005,000 | $0 | $1,005,000 | |
| TE | $1,005,000 | $0 | $1,005,000 | |
| WR | $1,005,000 | $0 | $1,005,000 | |
| S | $990,197 | $420,788 | $569,409 | |
| CB | $885,000 | $0 | $885,000 | |
| CB | $885,000 | $0 | $885,000 | |
| DT | $885,000 | $0 | $885,000 | |
| DT | $885,000 | $0 | $885,000 | |
| OG | $885,000 | $0 | $885,000 | |
| OT | $885,000 | $0 | $885,000 | |
| S | $885,000 | $0 | $885,000 | |
| CB | $837,500 | $0 | $837,500 | |
| CB | $0 | $0 | — | |
| CB | $0 | $0 | — | |
| DT | $0 | $0 | — | |
| DT | $0 | $0 | — | |
| EDGE | $0 | $0 | — | |
| OT | $0 | $0 | — | |
| OT | $0 | $0 | — | |
| QB | $0 | $0 | — | |
| RB | $0 | $0 | — | |
| S | $0 | $0 | — | |
| TE | $0 | $0 | — | |
| TE | $0 | $0 | — | |
| WR | $0 | $0 | — | |
| WR | $0 | $0 | — | |
| — | $0 | $0 | — | |
| — | $0 | $0 | — |
Transactions
Recent moves
5 recent transactions
Updated June 14, 2026. Recent moves may be missing.
|
Date
|
Player |
Pos
|
Move
|
Details
|
|---|---|---|---|---|
| May 9, 2026 | DT | Signed | — | |
| May 12, 2026 | WR | Signed | — | |
| May 12, 2026 | T | Placed on the physically unable to perform list | — | |
| May 27, 2026 | LB | Signed | — | |
| May 27, 2026 | CB | Released | — |
Team guide · NFL · FantasyHQ
New Orleans Saints — NFL HQ
The New Orleans Saints (NO) hub on FantasyHQ NFL HQ brings together roster, schedule, depth chart, injury report, and salary cap from our synced NFL database.
NO quick links
New Orleans Saints overview
Schedule strip, standings & leaders
Roster
Photos, cap hits & status
Schedule
Full season calendar
Depth chart
Starters & backups
Injury report
Practice & game status
Salary cap
Cap space & transactions
Team finances
Multi-year cap sheet
Box scores
Recaps, drives & EPA
Advanced EPA stats
Power tiers & charts