Los Angeles Rams
Full roster
Los Angeles Rams roster
88 players · 2025-26 season
Updated June 12, 2026. Roster may have changed since then.
| Player |
Pos
|
Cap hit
|
Status
|
|---|---|---|---|
|
Al'zillion Hamilton
|
CB | $0 | Ufa |
|
|
CB | $885,000 | Active |
|
|
CB | $1,005,000 | Active |
|
|
CB | $2,851,032 | Active |
|
|
CB | $6,946,666 | Active |
|
|
CB | $1,095,000 | Active |
|
|
CB | $0 | Ufa |
|
|
CB | $11,691,176 | Active |
|
|
CB | $10,800,000 | Active |
|
|
DT | $885,000 | Active |
|
|
DT | $2,566,397 | Active |
|
|
DT | $0 | Ufa |
|
|
DT | $4,154,267 | Active |
|
|
DT | $1,075,000 | Active |
|
|
DT | $0 | Ufa |
|
|
DT | $11,433,333 | Active |
|
|
DT | $885,000 | Ufa |
|
|
DT | $1,114,647 | Active |
|
|
DT | $0 | Ufa |
|
|
EDGE | $6,027,043 | Ufa |
|
|
EDGE | $0 | Ufa |
|
|
EDGE | $1,164,446 | Active |
|
|
EDGE | $4,127,549 | Active |
|
|
EDGE | $1,426,230 | Active |
|
|
EDGE | $1,075,000 | Active |
|
|
K | $1,005,000 | Active |
|
|
LB | $1,005,000 | Active |
|
|
LB | $1,850,000 | Active |
|
|
LB | $1,080,000 | Active |
|
|
LB | $7,225,000 | Active |
|
|
LB | $0 | Ufa |
|
|
LB | $1,078,000 | Active |
|
|
LB | $1,013,333 | Active |
|
|
LS | $1,650,000 | Active |
|
|
OC | $1,109,597 | Active |
|
|
OC | $9,500,000 | Active |
|
|
OC | $1,005,000 | Active |
|
|
OG | $1,075,000 | Active |
|
|
OG | $17,416,668 | Active |
|
|
OG | $4,606,310 | Active |
|
|
OG | $885,000 | Active |
|
|
OT | $1,005,000 | Active |
|
|
OT | $25,375,000 | Active |
|
|
OT | $0 | Ufa |
|
|
OT | $1,487,500 | Active |
|
|
OT | $885,000 | Ufa |
|
|
OT | $1,206,245 | Active |
|
|
P | $0 | Ufa |
|
|
P | $1,172,000 | Active |
|
|
QB | $48,266,668 | Active |
|
|
QB | $1,319,783 | Active |
|
|
QB | $885,000 | Ufa |
|
|
RB | $1,571,935 | Active |
|
|
RB | $0 | Ufa |
|
|
RB | $1,254,695 | Active |
|
|
RB | $885,000 | Active |
|
|
RB | $12,932,500 | Active |
|
|
RB | $1,075,000 | Active |
|
|
S | $7,416,666 | Active |
|
|
S | $1,526,267 | Active |
|
|
S | $885,000 | Active |
|
|
S | $1,005,000 | Active |
|
|
TE | $9,083,334 | Active |
|
|
TE | $0 | Ufa |
|
|
TE | $1,206,245 | Active |
|
|
TE | $885,000 | Active |
|
|
TE | $885,000 | Ufa |
|
|
TE | $0 | Ufa |
|
|
TE | $2,207,606 | Active |
|
|
TE | $5,060,112 | Active |
|
|
WR | $885,000 | Active |
|
|
WR | $0 | Ufa |
|
|
WR | $28,000,000 | Active |
|
|
WR | $1,109,597 | Active |
|
|
WR | $1,032,134 | Active |
|
|
WR | $885,000 | Active |
|
|
WR | $5,828,245 | Active |
|
|
WR | $885,000 | Active |
|
|
WR | $1,075,000 | Active |
|
|
WR | $1,075,000 | Active |
|
|
— | $0 | Ufa |
|
Chad Lindberg
|
— | $0 | Ufa |
|
|
— | $0 | Ufa |
|
|
— | $0 | Ufa |
|
|
— | $0 | Ufa |
|
|
— | $0 | Ufa |
|
|
— | $0 | Ufa |
|
|
— | $0 | Ufa |
Team guide · NFL · FantasyHQ
Los Angeles Rams — NFL HQ
The Los Angeles Rams (LAR) hub on FantasyHQ NFL HQ brings together roster, schedule, depth chart, injury report, and salary cap from our synced NFL database.
LAR quick links
Los Angeles Rams overview
Schedule strip, standings & leaders
Roster
Photos, cap hits & status
Schedule
Full season calendar
Depth chart
Starters & backups
Injury report
Practice & game status
Salary cap
Cap space & transactions
Team finances
Multi-year cap sheet
Box scores
Recaps, drives & EPA
Advanced EPA stats
Power tiers & charts