Los Angeles Rams
Team Finances
Los Angeles Rams cap sheet
Multi-year salary-cap liabilities, top-51 accounting, and player cap numbers.
Current figures
· Updated Jul 21, 2026 · 16:04 UTC
· Source / methodology
Future cap space is estimated using currently contracted players, projected league caps and available roster obligations. Figures may change following transactions, restructures and official cap announcements.
Offense $201,068,305
Defense $110,427,135
Special $3,827,000
Active roster
85 players · 2026
| Player | Base | Prorated | Roster | Workout | Guaranteed | Cap Number |
|---|---|---|---|---|---|---|
| $16,000,000 | $27,466,668 | $4,800,000 | $0 | $40,000,000 | $48,266,668 | |
| $18,000,000 | $4,000,000 | $0 | $6,000,000 | $6,000,000 | $28,000,000 | |
| $18,925,000 | $5,000,000 | $0 | $0 | $18,425,000 | $25,375,000 | |
| $8,000,000 | $1,416,668 | $0 | $8,000,000 | $8,000,000 | $17,416,668 | |
| $5,500,000 | $1,287,500 | $0 | $5,500,000 | $11,645,000 | $12,932,500 | |
| $5,500,000 | $250,000 | $0 | $5,500,000 | $11,750,000 | $11,691,176 | |
| $5,000,000 | $1,833,333 | $0 | $3,850,000 | $9,100,000 | $11,433,333 | |
| $4,000,000 | $2,800,000 | $0 | $4,000,000 | $8,000,000 | $10,800,000 | |
| $5,000,000 | $1,500,000 | $0 | $3,000,000 | $4,000,000 | $9,500,000 | |
| $5,500,000 | $2,083,334 | $0 | $1,500,000 | $0 | $9,083,334 | |
| $1,300,000 | $7,140,000 | $0 | $0 | $1,810,000 | $8,440,000 | |
| $4,600,000 | $2,166,666 | $0 | $0 | $6,750,000 | $7,416,666 | |
| $2,000,000 | $125,000 | $0 | $4,450,000 | $7,100,000 | $7,225,000 | |
| $2,250,000 | $4,246,666 | $0 | $0 | $2,760,000 | $6,946,666 | |
| $5,767,000 | $260,043 | $0 | $0 | $0 | $6,027,043 | |
| $5,767,000 | $61,245 | $0 | $0 | $0 | $5,828,245 | |
| $2,300,000 | $2,101,289 | $0 | $600,000 | $3,000,000 | $5,060,112 | |
| $3,674,000 | $932,310 | $0 | $0 | $201,173 | $4,606,310 | |
| $3,924,000 | $230,267 | $0 | $0 | $0 | $4,154,267 | |
| $1,951,032 | $0 | $0 | $900,000 | $2,851,032 | $2,851,032 | |
| $1,650,466 | $915,931 | $0 | $0 | $1,650,466 | $2,566,397 | |
| $1,281,521 | $926,085 | $0 | $0 | $1,281,521 | $2,207,606 | |
| $1,500,000 | $150,000 | $0 | $0 | $1,500,000 | $1,850,000 | |
| $1,300,000 | $0 | $0 | $350,000 | $1,650,000 | $1,650,000 | |
| $1,318,978 | $252,957 | $0 | $0 | $0 | $1,571,935 | |
| $1,303,756 | $222,511 | $0 | $0 | $0 | $1,526,267 | |
| $1,300,000 | $187,500 | $0 | $0 | $1,075,000 | $1,487,500 | |
| $885,000 | $573,145 | $0 | $0 | $885,000 | $1,458,145 | |
| $1,125,246 | $300,984 | $0 | $0 | $0 | $1,426,230 | |
| $1,145,000 | $174,783 | $0 | $0 | $0 | $1,319,783 | |
| $1,005,000 | $249,695 | $0 | $0 | $0 | $1,254,695 | |
| $885,000 | $350,176 | $0 | $0 | $0 | $1,235,176 | |
| $1,145,000 | $61,245 | $0 | $0 | $0 | $1,206,245 | |
| $1,145,000 | $61,245 | $0 | $0 | $0 | $1,206,245 | |
| $1,145,000 | $27,000 | $0 | $0 | $0 | $1,172,000 | |
| $1,145,000 | $19,446 | $0 | $0 | $0 | $1,164,446 | |
| $1,145,000 | $0 | $0 | $0 | $0 | $1,145,000 | |
| $1,075,000 | $45,638 | $0 | $0 | $0 | $1,120,638 | |
| $1,005,000 | $109,647 | $0 | $0 | $0 | $1,114,647 | |
| $1,075,000 | $34,597 | $0 | $0 | $0 | $1,109,597 | |
| $1,075,000 | $34,597 | $0 | $0 | $0 | $1,109,597 | |
| $1,075,000 | $20,000 | $0 | $0 | $0 | $1,095,000 | |
| $1,075,000 | $5,000 | $0 | $0 | $0 | $1,080,000 | |
| $1,075,000 | $3,000 | $0 | $0 | $0 | $1,078,000 | |
| $1,075,000 | $0 | $0 | $0 | $0 | $1,075,000 | |
| $1,075,000 | $0 | $0 | $0 | $0 | $1,075,000 | |
| $1,215,000 | $0 | $0 | $0 | $330,300 | $1,075,000 | |
| $1,215,000 | $0 | $0 | $0 | $330,300 | $1,075,000 | |
| $1,075,000 | $0 | $0 | $0 | $0 | $1,075,000 | |
| $1,075,000 | $0 | $0 | $0 | $0 | $1,075,000 | |
| $1,005,000 | $27,134 | $0 | $0 | $0 | $1,032,134 | |
| $1,005,000 | $8,333 | $0 | $0 | $0 | $1,013,333 | |
| $1,005,000 | $0 | $0 | $0 | $0 | $1,005,000 | |
| $1,005,000 | $0 | $0 | $0 | $0 | $1,005,000 | |
| $1,005,000 | $0 | $0 | $0 | $0 | $1,005,000 | |
| $1,005,000 | $0 | $0 | $0 | $0 | $1,005,000 | |
| $1,005,000 | $0 | $0 | $0 | $0 | $1,005,000 | |
| $1,005,000 | $0 | $0 | $0 | $0 | $1,005,000 | |
| $885,000 | $68,811 | $0 | $0 | $0 | $953,811 | |
| $885,000 | $38,831 | $0 | $0 | $0 | $923,831 | |
| $885,000 | $15,000 | $0 | $0 | $0 | $900,000 | |
| $885,000 | $11,666 | $0 | $0 | $0 | $896,666 | |
| $885,000 | $6,666 | $0 | $0 | $0 | $891,666 | |
| $885,000 | $6,666 | $0 | $0 | $0 | $891,666 | |
| $885,000 | $5,000 | $0 | $0 | $0 | $890,000 | |
| $885,000 | $5,000 | $0 | $0 | $0 | $890,000 | |
| $885,000 | $3,333 | $0 | $0 | $0 | $888,333 | |
| $885,000 | $3,333 | $0 | $0 | $0 | $888,333 | |
| $885,000 | $3,333 | $0 | $0 | $0 | $888,333 | |
| $885,000 | $3,000 | $0 | $0 | $0 | $888,000 | |
| $885,000 | $2,000 | $0 | $0 | $0 | $887,000 | |
| $885,000 | $1,833 | $0 | $0 | $0 | $886,833 | |
| $885,000 | $1,666 | $0 | $0 | $0 | $886,666 | |
| $885,000 | $1,666 | $0 | $0 | $0 | $886,666 | |
| $885,000 | $0 | $0 | $0 | $0 | $885,000 | |
| $885,000 | $0 | $0 | $0 | $0 | $885,000 | |
| $885,000 | $0 | $0 | $0 | $0 | $885,000 | |
| $885,000 | $0 | $0 | $0 | $0 | $885,000 | |
| $885,000 | $0 | $0 | $0 | $0 | $885,000 | |
| $885,000 | $0 | $0 | $0 | $0 | $885,000 | |
| $885,000 | $0 | $0 | $0 | $0 | $885,000 | |
| $885,000 | $0 | $0 | $0 | $0 | $885,000 | |
| $885,000 | $0 | $0 | $0 | $0 | $885,000 | |
| $885,000 | $0 | $0 | $0 | $0 | $885,000 | |
| $885,000 | $0 | $0 | $0 | $0 | $885,000 |
Non-active charges
6 cap charges · 2026
| Player | Cap Number |
|---|---|
| $6,968,629 | |
| $1,956,699 | |
| $1,166,668 | |
| $515,000 | |
| $240,162 | |
| $164,684 |
Team guide · NFL · FantasyHQ
Los Angeles Rams — NFL HQ
The Los Angeles Rams (LAR) hub on FantasyHQ NFL HQ brings together roster, schedule, depth chart, injury report, and salary cap from our synced NFL database.
LAR quick links
Los Angeles Rams overview
Schedule strip, standings & leaders
Roster
Photos, cap hits & status
Schedule
Full season calendar
Depth chart
Starters & backups
Injury report
Practice & game status
Salary cap
Cap space & transactions
Team finances
Multi-year cap sheet
Box scores
Recaps, drives & EPA
Advanced EPA stats
Power tiers & charts