College Football

CollegeFootballData (Bill Connelly SP+) · 2024

SP+ Ratings

Higher overall SP+ is better. Offensive SP+ is higher-better; defensive SP+ is lower-better.

Best offense

Miami

44.2 Off SP+

# Team Conf SP+ Off Def ST
1 Ohio State Big Ten 31.20 39.50 9.20 0.80
2 Ole Miss SEC 27.90 37.70 11.90 2.10
3 Oregon Big Ten 26.00 40.80 16.30 1.50
4 Alabama SEC 25.00 37.90 14.60 1.70
5 Penn State Big Ten 24.60 37.50 13.10 0.20
6 Georgia SEC 24.30 37.30 14.90 1.90
7 Texas SEC 24.10 36.60 10.80 -1.70
8 Notre Dame FBS Independents 23.90 38.60 14.10 -0.60
9 Tennessee SEC 22.00 33.70 13.50 1.70
10 Miami ACC 21.60 44.20 24.30 1.80
11 Indiana Big Ten 20.10 35.00 16.40 1.50
12 SMU ACC 17.50 38.20 21.10 0.40
13 Texas A&M SEC 17.00 34.00 18.60 1.60
14 South Carolina SEC 16.90 32.10 16.00 0.80
15 LSU SEC 15.90 36.80 21.70 0.80
16 Iowa Big Ten 15.80 27.00 13.30 2.00
17 BYU Big 12 15.30 32.00 18.80 2.00
18 Kansas State Big 12 14.10 33.00 20.40 1.50
19 Missouri SEC 14.00 33.70 18.70 -1.00
20 Florida SEC 13.80 31.70 20.00 2.10
21 Louisville ACC 13.60 37.70 22.90 -1.10
22 Clemson ACC 13.30 35.40 20.90 -1.10
23 USC Big Ten 11.90 35.60 24.00 0.30
24 Arkansas SEC 11.00 31.40 21.70 1.30
25 TCU Big 12 10.80 34.60 22.80 -0.90
26 Michigan Big Ten 10.60 24.10 15.10 1.70
27 Minnesota Big Ten 10.40 25.60 15.40 0.20
28 Iowa State Big 12 10.30 30.80 20.20 -0.30
29 Boise State Pac-12 10.10 35.30 24.20 -1.00
30 Virginia Tech ACC 10.00 31.30 22.40 1.20
31 Illinois Big Ten 9.60 29.00 20.90 1.50
32 Memphis American Athletic 9.60 36.70 28.20 1.00
33 Auburn SEC 9.50 27.90 17.80 -0.60
34 Oklahoma SEC 9.50 25.90 17.80 1.40
35 Arizona State Big 12 9.40 32.40 20.90 -2.10
36 UNLV Mountain West 9.30 32.60 24.60 1.30
37 Army American Athletic 9.20 31.10 21.70 -0.10
38 Baylor Big 12 8.40 33.50 26.20 1.10
39 Colorado Big 12 8.10 33.30 23.50 -1.70
40 Utah Big 12 7.70 23.60 17.20 1.30
41 James Madison Sun Belt 7.50 29.70 22.90 0.70
42 Rutgers Big Ten 6.40 28.50 22.80 0.70
43 Tulane American Athletic 5.70 32.90 27.10 -0.10
44 Duke ACC 5.60 26.70 21.30 0.20
45 Kentucky SEC 5.50 24.50 20.90 2.00
46 Syracuse ACC 5.50 35.80 28.90 -1.30
47 Nebraska Big Ten 5.50 23.10 15.80 -1.80
48 Texas State Pac-12 5.40 34.20 28.40 -0.40
49 North Carolina ACC 5.00 31.50 26.30 -0.20
50 Vanderbilt SEC 4.90 28.20 25.40 2.00
51 Pittsburgh ACC 4.90 29.30 26.30 1.80
52 Kansas Big 12 4.90 32.40 26.50 -1.00
53 Louisiana Sun Belt 4.80 31.50 27.80 1.10
54 Texas Tech Big 12 4.30 33.50 30.80 1.60
55 California ACC 4.00 27.40 22.90 -0.50
56 NC State ACC 3.90 29.90 26.50 0.50
57 Navy American Athletic 3.50 29.50 24.40 -1.70
58 Marshall Sun Belt 3.10 29.60 26.90 0.40
59 Washington Big Ten 3.10 27.30 22.40 -1.80
60 Wisconsin Big Ten 3.00 23.00 19.80 -0.20
61 South Alabama Sun Belt 2.80 29.90 26.90 -0.20
62 UCF Big 12 2.80 29.00 25.80 -0.40
63 Ohio Mid-American 2.30 27.20 23.90 -0.90
64 UTSA American Athletic 2.20 32.30 31.50 1.40
65 West Virginia Big 12 2.10 30.10 29.70 1.80
66 Georgia Tech ACC 1.90 31.10 27.90 -1.30
67 UConn FBS Independents 1.50 26.90 25.70 0.30
68 Miami (OH) Mid-American 1.30 23.20 23.20 1.30
69 Washington State Pac-12 1.30 34.00 31.10 -1.50
70 Boston College ACC 1.20 28.00 24.70 -2.10
71 nationalAverages 0.55 27.14 26.61 0.02
72 Liberty Conference USA 0.20 28.20 26.60 -1.50
73 Cincinnati Big 12 -0.10 25.60 25.00 -0.70
74 Jacksonville State Conference USA -1.00 28.80 28.30 -1.50
75 East Carolina American Athletic -1.00 28.50 29.70 0.20
76 UCLA Big Ten -1.30 21.30 23.30 0.70
77 Georgia Southern Sun Belt -1.70 26.50 30.10 1.90
78 Bowling Green Mid-American -1.80 25.60 27.20 -0.20
79 Western Kentucky Conference USA -2.20 22.10 26.10 1.80
80 South Florida American Athletic -2.30 29.50 33.40 1.60
81 Toledo Mid-American -2.50 24.50 26.30 -0.70
82 Oklahoma State Big 12 -2.60 29.40 31.70 -0.40
83 Arizona Big 12 -2.80 24.40 29.00 1.80
84 Florida State ACC -3.20 20.10 25.30 2.00
85 Northern Illinois Mountain West -3.50 20.00 21.60 -1.90
86 Fresno State Pac-12 -3.80 25.10 27.60 -1.40
87 Maryland Big Ten -3.90 23.30 27.10 -0.10
88 Buffalo Mid-American -4.00 25.40 30.20 0.80
89 Mississippi State SEC -4.10 25.50 31.20 1.50
90 North Texas American Athletic -4.50 33.30 37.00 -0.80
91 Michigan State Big Ten -4.60 18.00 24.10 1.40
92 Virginia ACC -5.10 23.70 29.30 0.50
93 San José State Mountain West -5.50 26.10 30.10 -1.50
94 Colorado State Pac-12 -5.70 24.20 29.20 -0.80
95 Wake Forest ACC -5.70 25.80 31.80 0.30
96 Old Dominion Sun Belt -6.00 25.70 31.30 -0.40
97 Troy Sun Belt -6.60 24.10 30.10 -0.60
98 Oregon State Pac-12 -6.70 26.10 32.70 0.00
99 Coastal Carolina Sun Belt -6.90 25.50 33.40 1.00
100 Sam Houston Conference USA -6.90 19.00 23.80 -2.10
101 App State Sun Belt -8.10 27.20 33.60 -1.60
102 Northwestern Big Ten -8.20 17.50 24.30 -1.40
103 Houston Big 12 -8.20 18.10 24.50 -1.80
104 Stanford ACC -8.20 24.40 34.10 1.50
105 Arkansas State Sun Belt -9.90 24.60 35.20 0.70
106 Western Michigan Mid-American -10.20 24.70 36.00 1.10
107 Utah State Pac-12 -10.40 30.20 40.30 -0.30
108 Hawai'i Mountain West -10.90 20.90 30.00 -1.80
109 UAB American Athletic -11.30 25.90 38.00 0.90
110 Rice American Athletic -11.40 20.50 30.40 -1.40
111 Louisiana Tech Sun Belt -11.60 15.90 26.30 -1.20
112 Air Force Mountain West -11.70 17.80 27.50 -2.00
113 Florida International Conference USA -12.10 20.50 31.30 -1.20
114 Florida Atlantic American Athletic -12.70 20.80 32.10 -1.50
115 Eastern Michigan Mid-American -13.30 20.50 34.30 0.50
116 Wyoming Mountain West -13.60 16.30 30.80 0.90
117 New Mexico Mountain West -14.80 27.60 40.50 -1.90
118 Nevada Mountain West -15.20 21.00 34.20 -2.00
119 Charlotte American Athletic -15.30 21.40 37.60 0.90
120 San Diego State Pac-12 -15.40 17.70 32.10 -0.90
121 Central Michigan Mid-American -15.80 17.70 34.30 0.90
122 Purdue Big Ten -16.20 19.20 33.60 -1.80
123 UL Monroe Sun Belt -16.70 16.90 32.50 -1.00
124 Akron Mid-American -17.90 15.70 34.60 1.00
125 Georgia State Sun Belt -17.90 21.00 37.40 -1.50
126 New Mexico State Conference USA -19.00 17.80 38.10 1.30
127 Ball State Mid-American -19.80 21.30 40.80 -0.30
128 Temple American Athletic -20.30 17.30 37.80 0.30
129 Tulsa American Athletic -20.60 21.20 40.30 -1.60
130 Massachusetts Mid-American -21.90 20.50 40.30 -2.10
131 UTEP Mountain West -22.70 13.70 34.20 -2.10
132 Middle Tennessee Conference USA -24.40 13.70 37.30 -0.80
133 Kennesaw State Conference USA -25.10 10.20 35.10 -0.30
134 Southern Miss Sun Belt -25.60 14.40 39.40 -0.60
135 Kent State Mid-American -33.00 12.60 43.80 -1.90

College football power rankings guide

What are CFB power rankings?

SP+ is Bill Connelly’s opponent-adjusted college football rating system. FantasyHQ’s 2024 SP+ leaderboard ranks FBS teams by overall rating with offense, defense, and special teams splits — a CFB power rankings board built for efficiency, not just wins and losses. Use it alongside AP Top 25 and CFP polls, and as a complement to ESPN FPI-style power ratings.

Last updated: August 24, 2026

Definition

SP+ is Bill Connelly’s opponent-adjusted college football rating system. FantasyHQ’s 2024 SP+ leaderboard ranks FBS teams by overall rating with offense, defense, and special teams splits — a CFB power rankings board built for efficiency, not just wins and losses. Use it alongside AP Top 25 and CFP polls, and as a complement to ESPN FPI-style power ratings.

How to use

  1. Pick a season, then choose SP+, EPA, or PPA.
  2. Filter a conference when you want a league-only board.
  3. Read offense vs defense splits — then open a team page or box score.

vs ESPN FPI & polls

ESPN FPI is a proprietary power index. FantasyHQ publishes free SP+, EPA, and PPA boards you can cross-check with FPI. For voter/committee ranks, use CFB Rankings (AP Top 25 / CFP) — not this page.

Frequently asked questions

What are 2024 CFB power rankings on FantasyHQ?

FantasyHQ CFB power rankings use SP+ (and EPA / PPA boards) to rank teams by efficiency, not just record. Open https://fantasyhq.co/cfb-analytics/leaderboards for the 2024 table with offense, defense, and special teams splits.

What is SP+ in college football?

SP+ is an opponent-adjusted rating from Bill Connelly that estimates how many points better (or worse) a team is than average. Higher overall and offensive SP+ is better; lower defensive SP+ is better.

How is this different from ESPN FPI?

ESPN FPI is ESPN’s proprietary Football Power Index. FantasyHQ publishes SP+, EPA per play, and PPA boards from CFBD and play-by-play data — a free efficiency view you can cross-check with FPI, the AP Top 25, and CFP rankings. We do not claim to reproduce ESPN FPI.

What is the difference between SP+, EPA, and PPA?

SP+ is a season-long opponent-adjusted team rating. EPA measures expected points added per play from FantasyHQ play-by-play. PPA (predicted points added) averages game-level efficiency from CollegeFootballData. Switch metrics on the leaderboards page to compare the same season three ways.

Is this the same as AP Top 25 or CFB rankings?

No. AP Top 25, Coaches Poll, and CFP rankings live on FantasyHQ’s CFB Rankings board at https://fantasyhq.co/cfb-hq/rankings. Leaderboards here are analytics power boards (SP+ / EPA / PPA), not voter or committee polls.

Are FantasyHQ CFB analytics leaderboards free?

Yes. SP+, EPA, and PPA team leaderboards, box scores, standings, and schedule tools are free to use in the browser.