College Football

CollegeFootballData (Bill Connelly SP+) · 2004

SP+ Ratings

Higher overall SP+ is better. Offensive SP+ is higher-better; defensive SP+ is lower-better.

Overall #1

USC

32.3 SP+

Best defense

Auburn

12.5 Def SP+

# Team Conf SP+ Off Def ST
1 USC Big Ten 32.30 45.20 14.30
2 Oklahoma SEC 28.80 44.20 17.10
3 Auburn SEC 27.30 39.30 12.50
4 Miami ACC 26.80 41.30 16.50
5 California ACC 26.70 43.60 19.20
6 Texas SEC 24.70 43.10 20.30
7 Louisville ACC 24.00 50.70 32.10
8 Utah Big 12 23.60 49.30 29.40
9 Georgia SEC 21.80 35.20 14.10
10 Arizona State Big 12 20.70 42.00 23.70
11 Florida State ACC 20.20 32.70 13.40
12 Virginia ACC 20.00 38.40 19.50
13 Iowa Big Ten 20.00 34.40 15.30
14 Virginia Tech ACC 19.90 35.40 16.90
15 LSU SEC 19.50 36.20 18.40
16 Texas Tech Big 12 19.50 45.20 30.00
17 Boise State Pac-12 19.30 50.90 36.90
18 Texas A&M SEC 18.60 40.00 24.00
19 Purdue Big Ten 18.30 38.00 21.30
20 Ohio State Big Ten 17.50 33.30 17.40
21 Michigan Big Ten 17.50 40.30 25.50
22 Oregon State Pac-12 17.50 39.10 23.30
23 Florida SEC 17.10 39.40 25.00
24 Tennessee SEC 16.10 38.80 24.70
25 Arkansas SEC 15.40 39.70 26.70
26 Fresno State Pac-12 14.90 43.80 32.10
27 Oklahoma State Big 12 13.10 40.30 29.70
28 North Carolina ACC 12.80 39.60 28.70
29 Notre Dame FBS Independents 12.60 34.90 23.70
30 Georgia Tech ACC 12.40 30.40 19.10
31 Bowling Green Mid-American 11.90 45.90 36.70
32 Minnesota Big Ten 10.70 36.20 27.80
33 Wisconsin Big Ten 10.50 26.20 16.90
34 UCLA Big Ten 10.00 38.50 30.40
35 Kansas Big 12 9.80 31.50 23.20
36 Alabama SEC 9.20 27.80 19.20
37 UTEP Mountain West 9.00 42.10 35.10
38 Boston College ACC 8.50 29.00 21.60
39 Stanford ACC 8.20 29.60 22.70
40 West Virginia Big 12 8.10 33.80 27.60
41 NC State ACC 8.10 29.90 23.30
42 Kansas State Big 12 7.90 40.80 34.90
43 BYU Big 12 7.80 34.40 28.30
44 Colorado Big 12 7.80 32.90 27.00
45 Penn State Big Ten 7.40 22.50 15.90
46 Cincinnati Big 12 7.10 36.50 31.70
47 Clemson ACC 7.10 28.60 22.70
48 South Carolina SEC 6.40 28.70 23.40
49 Pittsburgh ACC 6.40 32.10 27.40
50 New Mexico Mountain West 5.40 25.60 21.00
51 Maryland Big Ten 5.10 24.50 20.00
52 Michigan State Big Ten 4.90 36.80 33.60
53 Troy Sun Belt 4.60 26.30 22.70
54 Syracuse ACC 4.40 33.60 31.20
55 Northern Illinois Mountain West 4.00 39.30 36.00
56 Northwestern Big Ten 3.90 33.80 31.60
57 Iowa State Big 12 3.90 28.10 25.40
58 Oregon Big Ten 3.70 32.60 30.40
59 Louisiana Tech Sun Belt 3.50 36.20 34.20
60 Arizona Big 12 3.10 26.30 24.00
61 Memphis American Athletic 2.80 41.30 38.90
62 Nebraska Big Ten 1.90 31.10 30.20
63 nationalAverages 1.46 32.43
64 Marshall Sun Belt 1.20 28.80 28.10
65 Missouri SEC 0.80 26.30 25.80
66 Toledo Mid-American 0.30 39.30 38.70
67 Miami (OH) Mid-American -0.30 33.20 33.90
68 UConn FBS Independents -0.40 30.50 31.70
69 Southern Miss Sun Belt -0.70 30.40 31.80
70 Wake Forest ACC -0.90 26.20 27.30
71 Colorado State Pac-12 -0.90 32.20 33.40
72 Washington State Pac-12 -0.90 32.00 33.20
73 Air Force Mountain West -0.90 36.60 36.90
74 Ole Miss SEC -1.60 26.60 28.20
75 Wyoming Mountain West -1.60 30.10 32.00
76 Hawai'i Mountain West -2.40 43.80 43.40
77 UAB American Athletic -3.20 35.40 37.50
78 Navy American Athletic -3.40 27.00 30.20
79 TCU Big 12 -3.90 39.30 41.20
80 San Diego State Pac-12 -4.00 25.90 30.00
81 New Mexico State Conference USA -4.40 33.00 36.50
82 Mississippi State SEC -5.70 23.80 29.50
83 Vanderbilt SEC -6.20 25.90 31.90
84 Houston Big 12 -6.30 29.80 35.00
85 Rutgers Big Ten -6.70 30.90 36.30
86 Kentucky SEC -7.10 25.40 32.00
87 Indiana Big Ten -7.40 30.50 36.30
88 Duke ACC -7.60 25.10 32.10
89 Baylor Big 12 -8.00 32.60 38.70
90 South Florida American Athletic -9.70 32.30 39.20
91 Kent State Mid-American -10.00 29.60 37.20
92 Washington Big Ten -10.00 22.60 31.70
93 Akron Mid-American -11.10 29.90 38.20
94 Illinois Big Ten -11.30 26.70 35.50
95 Florida Atlantic American Athletic -11.70 18.60 29.20
96 North Texas American Athletic -12.00 29.20 38.20
97 Middle Tennessee Conference USA -12.00 26.30 35.70
98 Temple American Athletic -12.40 30.40 39.40
99 Rice American Athletic -13.00 30.70 40.20
100 Tulsa American Athletic -14.00 32.60 42.20
101 Tulane American Athletic -14.10 30.90 41.00
102 UNLV Mountain West -14.30 26.70 37.70
103 Ohio Mid-American -14.80 19.70 33.20
104 Army American Athletic -15.60 29.50 41.20
105 Louisiana Sun Belt -15.90 23.20 36.50
106 SMU ACC -16.20 27.50 40.30
107 UL Monroe Sun Belt -17.20 20.20 35.70
108 Utah State Pac-12 -17.80 20.00 36.30
109 Ball State Mid-American -18.70 26.80 41.60
110 East Carolina American Athletic -18.90 29.00 42.80
111 Nevada Mountain West -19.00 30.50 44.00
112 Arkansas State Sun Belt -19.70 23.30 39.80
113 Eastern Michigan Mid-American -20.20 35.60 50.80
114 Western Michigan Mid-American -21.70 29.90 44.80
115 UCF Big 12 -22.20 19.00 38.90
116 Central Michigan Mid-American -22.20 25.40 42.60
117 San José State Mountain West -22.80 33.30
118 Idaho Big Sky -23.10 26.60 43.40
119 Buffalo Mid-American -27.60 17.30 40.90
120 Florida International Conference USA -27.80 24.50 45.40
121 Florida A&M SWAC -37.40 16.30 47.50

College football power rankings guide

What are CFB power rankings?

SP+ is Bill Connelly’s opponent-adjusted college football rating system. FantasyHQ’s 2004 SP+ leaderboard ranks FBS teams by overall rating with offense, defense, and special teams splits — a CFB power rankings board built for efficiency, not just wins and losses. Use it alongside AP Top 25 and CFP polls, and as a complement to ESPN FPI-style power ratings.

Last updated: August 24, 2026

Definition

SP+ is Bill Connelly’s opponent-adjusted college football rating system. FantasyHQ’s 2004 SP+ leaderboard ranks FBS teams by overall rating with offense, defense, and special teams splits — a CFB power rankings board built for efficiency, not just wins and losses. Use it alongside AP Top 25 and CFP polls, and as a complement to ESPN FPI-style power ratings.

How to use

  1. Pick a season, then choose SP+, EPA, or PPA.
  2. Filter a conference when you want a league-only board.
  3. Read offense vs defense splits — then open a team page or box score.

vs ESPN FPI & polls

ESPN FPI is a proprietary power index. FantasyHQ publishes free SP+, EPA, and PPA boards you can cross-check with FPI. For voter/committee ranks, use CFB Rankings (AP Top 25 / CFP) — not this page.

Frequently asked questions

What are 2004 CFB power rankings on FantasyHQ?

FantasyHQ CFB power rankings use SP+ (and EPA / PPA boards) to rank teams by efficiency, not just record. Open https://fantasyhq.co/cfb-analytics/leaderboards for the 2004 table with offense, defense, and special teams splits.

What is SP+ in college football?

SP+ is an opponent-adjusted rating from Bill Connelly that estimates how many points better (or worse) a team is than average. Higher overall and offensive SP+ is better; lower defensive SP+ is better.

How is this different from ESPN FPI?

ESPN FPI is ESPN’s proprietary Football Power Index. FantasyHQ publishes SP+, EPA per play, and PPA boards from CFBD and play-by-play data — a free efficiency view you can cross-check with FPI, the AP Top 25, and CFP rankings. We do not claim to reproduce ESPN FPI.

What is the difference between SP+, EPA, and PPA?

SP+ is a season-long opponent-adjusted team rating. EPA measures expected points added per play from FantasyHQ play-by-play. PPA (predicted points added) averages game-level efficiency from CollegeFootballData. Switch metrics on the leaderboards page to compare the same season three ways.

Is this the same as AP Top 25 or CFB rankings?

No. AP Top 25, Coaches Poll, and CFP rankings live on FantasyHQ’s CFB Rankings board at https://fantasyhq.co/cfb-hq/rankings. Leaderboards here are analytics power boards (SP+ / EPA / PPA), not voter or committee polls.

Are FantasyHQ CFB analytics leaderboards free?

Yes. SP+, EPA, and PPA team leaderboards, box scores, standings, and schedule tools are free to use in the browser.