Cap impact (est.)
- Total cap added
- $0
- Total cap saved
- $0
- Net cap impact
- $0
Estimated from linked player contracts when available.
Transactions
Something went wrong loading transactions.
Estimated from linked player contracts when available.
Cut savings, trade values, and extension room — ranked by cap number.
| Player | Team | Cap # | Cut (pre) | Cut (post) | Trade | Restructure | Extension |
|---|---|---|---|---|---|---|---|
|
|
|
$37.9M | -$5.2M | +$14M | $12.3M | $22.6M | $24.2M |
|
|
|
$29.6M | +$7.3M | +$16.6M | $7.3M | $9.7M | $11.6M |
|
|
|
$20M | +$11.5M | +$11.5M | $11.5M | — | $7.8M |
|
|
|
$17.5M | +$470K | +$4.5M | $9.5M | $5.8M | $9.4M |
|
|
|
$12.9M | +$4.4M | +$8.6M | $4.4M | $3.5M | $5.6M |
|
|
|
$11.8M | +$2.5M | +$4.7M | $7.5M | $3.7M | $5.9M |
|
|
|
$11.5M | +$1.8M | +$4.2M | $6.8M | $3.6M | $5.7M |
|
|
|
$10.9M | -$32.2M | -$180K | -$29.1M | $660K | $660K |
|
|
|
$10.4M | -$4.6M | +$1M | $2M | $3.6M | $4.3M |
|
|
|
$10.4M | -$60.6M | -$32.6M | -$26.5M | $284K | $284K |
|
|
|
$10.1M | -$21.2M | -$21.2M | $5.1M | $2M | $3.2M |
|
|
|
$7.4M | +$2.4M | +$3.9M | $4.4M | $2.1M | $3.4M |
|
|
|
$7.2M | +$5.3M | +$5.3M | $5.3M | — | $3.2M |
|
|
|
$7M | -$16M | — | -$13M | $816K | $816K |
|
|
|
$6.2M | -$9.9M | -$180K | -$7.7M | $78.8K | $84K |
|
|
|
$4.8M | -$4.7M | -$30K | -$2.2M | $516.7K | $620K |
|
|
|
$4.4M | -$5.1M | -$3M | $127.9K | $591.1K | $945.7K |
|
|
|
$4.2M | -$10.9M | -$5.9M | -$3.4M | $449.7K | $539.7K |
Search players, teams, positions, or move types across the board.
| Date | Player | Pos | Team | Type | Details |
|---|---|---|---|---|---|
| Jun 9 |
|
WR |
|
RELEASED | Released |
| May 14 | D Devean Deal | LB |
|
RELEASED | Released |
| May 14 |
|
WR |
|
RELEASED | Released |
Guide · NFL Roster Moves · FantasyHQ
FantasyHQ’s NFL Transactions hub tracks signings, trades, releases, and reserve moves with team filters, contract context, and estimated cap impact — built for fantasy managers and roster researchers who need the board, not a raw table. .