Cap impact (est.)
- Total cap added
- +$885K
- Total cap saved
- +$1.1M
- Net cap impact
- +$190K
Estimated from linked player contracts when available.
Transactions
Something went wrong loading transactions.
Estimated from linked player contracts when available.
Cut savings, trade values, and extension room — ranked by cap number.
| Player | Team | Cap # | Cut (pre) | Cut (post) | Trade | Restructure | Extension |
|---|---|---|---|---|---|---|---|
|
|
|
$19.2M | +$5.3M | +$8.4M | $13.1M | $7.3M | $11.7M |
|
|
|
$16.4M | -$15.4M | +$1.1M | -$5.6M | $6.4M | $6.9M |
|
|
|
$9.6M | -$11.3M | -$5.6M | -$1.6M | $1.5M | $2.3M |
|
|
|
$9.6M | -$43.4M | -$17.1M | -$25.4M | — | — |
|
|
|
$9.4M | +$4.7M | +$4.7M | $6.7M | — | $4.2M |
|
|
|
$9.2M | +$5.9M | +$5.9M | $7.4M | — | $4.5M |
|
|
|
$8.9M | -$19.1M | -$19.1M | $4.6M | $1.7M | $2.7M |
|
|
|
$8.7M | -$18.1M | -$2.6M | -$12M | $1.5M | $1.6M |
|
|
|
$7M | +$5.6M | +$5.6M | $5.6M | — | $3.3M |
|
|
|
$6.9M | -$8.1M | -$2.5M | -$1.6M | $1.5M | $1.8M |
|
|
|
$6.1M | +$4.4M | +$4.4M | $4.4M | — | $2.3M |
|
|
|
$5.7M | +$550K | +$550K | $3.4M | — | $1.4M |
|
|
|
$4.8M | +$480K | +$480K | $2.6M | — | $952K |
|
|
|
$4.8M | -$1.7M | +$530K | $280K | $375K | $600K |
|
|
|
$4.7M | +$3.6M | +$3.6M | $3.6M | — | $1.7M |
|
|
|
$4.5M | +$740K | +$740K | $2.5M | — | $1M |
|
|
|
$4.4M | -$11.4M | -$6.1M | -$3.6M | $476.9K | $572.3K |
|
|
|
$4.4M | -$1.6M | +$390K | $390K | $417.5K | $668K |
|
|
|
$4.3M | -$3.6M | -$900K | -$1.1M | $192.5K | $308K |
|
|
|
$4.1M | +$3.9M | +$3.9M | $3.9M | — | $2.2M |
Search players, teams, positions, or move types across the board.
| Date | Player | Pos | Team | Type | Details |
|---|---|---|---|---|---|
| Jun 11 |
|
TE |
|
SIGNED | Signed |
| Jun 11 | S Stephen Dix Jr. | LB |
|
RELEASED | Released |
| Jun 4 |
|
K |
|
RELEASED | +$1.1M saved |
| Jun 4 |
|
S |
|
SIGNED | Signed |
| May 14 | S Stephen Dix Jr. | LB |
|
SIGNED | Signed |
| May 13 |
|
G |
|
SIGNED | $885K Cap |
Guide · NFL Roster Moves · FantasyHQ
FantasyHQ’s NFL Transactions hub tracks signings, trades, releases, and reserve moves with team filters, contract context, and estimated cap impact — built for fantasy managers and roster researchers who need the board, not a raw table. .