Tennessee Titans
Full roster
Tennessee Titans roster
99 players · 2025-26 season
Updated June 12, 2026. Roster may have changed since then.
| Player |
Pos
|
Cap hit
|
Status
|
|---|---|---|---|
|
|
CB | $14,000,000 | Active |
|
|
CB | $10,743,333 | Active |
|
|
CB | $1,005,000 | Active |
|
|
CB | $0 | Ufa |
|
|
CB | $0 | Ufa |
|
|
CB | $3,065,000 | Active |
|
|
CB | $885,000 | Active |
|
|
CB | $0 | Ufa |
|
|
CB | $1,068,254 | Ufa |
|
|
CB | $1,005,000 | Active |
|
|
DT | $1,005,000 | Active |
|
|
DT | $1,005,000 | Active |
|
|
DT | $0 | Active |
|
|
DT | $1,145,000 | Active |
|
|
DT | $885,000 | Ufa |
|
|
DT | $965,781 | Ufa |
|
|
DT | $25,625,019 | Active |
|
|
DT | $14,958,000 | Active |
|
|
DT | $2,845,000 | Active |
|
|
DT | $2,470,588 | Active |
|
|
DT | $1,075,000 | Active |
|
|
EDGE | $1,075,000 | Active |
|
|
EDGE | $3,500,000 | Active |
|
|
EDGE | $1,095,184 | Active |
|
|
EDGE | $13,411,000 | Active |
|
|
EDGE | $885,000 | Ufa |
|
|
EDGE | $1,075,000 | Active |
|
|
EDGE | $885,000 | Ufa |
|
|
EDGE | $1,912,524 | Active |
|
|
EDGE | $1,005,000 | Active |
|
|
K | $2,000,000 | Active |
|
|
LB | $885,000 | Ufa |
|
|
LB | $0 | Ufa |
|
|
LB | $885,000 | Ufa |
|
|
LB | $1,283,623 | Active |
|
|
LB | $8,230,000 | Active |
|
|
LB | $1,005,000 | Active |
|
|
LB | $1,097,373 | Active |
|
|
LB | $1,363,000 | Active |
|
|
LB | $0 | Ufa |
|
|
LS | $1,262,500 | Active |
|
|
OC | $3,000,000 | Active |
|
|
OC | $954,695 | Ufa |
|
|
OG | $885,000 | Ufa |
|
|
OG | $2,450,000 | Active |
|
|
OG | $1,005,000 | Active |
|
|
OG | $1,025,180 | Ufa |
|
|
OG | $1,005,000 | Active |
|
|
OG | $1,095,153 | Active |
|
|
OG | $6,259,693 | Active |
|
|
OG | $1,145,000 | Active |
|
|
OT | $0 | Ufa |
|
|
OT | $1,200,000 | Active |
|
|
OT | $1,005,000 | Active |
|
|
OT | $26,345,000 | Active |
|
|
OT | $7,103,233 | Active |
|
|
OT | $1,005,000 | Active |
|
|
P | $2,100,000 | Active |
|
|
QB | $11,099,910 | Active |
|
|
QB | $1,145,000 | Active |
|
|
QB | $4,250,000 | Active |
|
|
QB | $3,036,143 | Active |
|
|
RB | $1,005,000 | Ufa |
|
|
RB | $1,262,500 | Active |
|
|
RB | $1,064,627 | Active |
|
|
RB | $1,075,000 | Active |
|
|
RB | $0 | Ufa |
|
|
RB | $9,250,000 | Active |
|
|
RB | $3,922,291 | Active |
|
|
S | $11,957,500 | Active |
|
|
S | $0 | Ufa |
|
|
S | $1,145,000 | Active |
|
|
S | $1,075,000 | Active |
|
|
S | $1,455,680 | Active |
|
|
S | $1,075,000 | Active |
|
|
S | $2,015,000 | Active |
|
|
TE | $5,136,666 | Active |
|
|
TE | $1,077,500 | Active |
|
|
TE | $1,248,227 | Active |
|
|
TE | $925,853 | Ufa |
|
|
TE | $885,000 | Active |
|
|
TE | $1,262,500 | Active |
|
|
WR | $1,075,000 | Active |
|
|
WR | $15,200,000 | Active |
|
|
WR | $9,297,257 | Ufa |
|
|
WR | $1,380,238 | Active |
|
|
WR | $885,000 | Active |
|
|
WR | $1,171,454 | Active |
|
|
WR | $885,000 | Ufa |
|
|
WR | $0 | Ufa |
|
|
WR | $1,075,000 | Active |
|
|
WR | $1,005,000 | Active |
|
|
WR | $1,145,000 | Active |
|
|
WR | $0 | Ufa |
|
|
WR | $11,270,000 | Active |
|
|
WR | $885,000 | Active |
|
|
— | $0 | Ufa |
|
|
— | $0 | Ufa |
|
|
— | $0 | Ufa |
Team guide · NFL · FantasyHQ
Tennessee Titans — NFL HQ
The Tennessee Titans (TEN) hub on FantasyHQ NFL HQ brings together roster, schedule, depth chart, injury report, and salary cap from our synced NFL database.
TEN quick links
Tennessee Titans overview
Schedule strip, standings & leaders
Roster
Photos, cap hits & status
Schedule
Full season calendar
Depth chart
Starters & backups
Injury report
Practice & game status
Salary cap
Cap space & transactions
Team finances
Multi-year cap sheet
Box scores
Recaps, drives & EPA
Advanced EPA stats
Power tiers & charts