New York Jets
Salary cap
New York Jets cap snapshot
#16 of 64 teams in cap space
Updated June 12, 2026. Cap figures may have changed since then.
Cap hits
Roster contracts
95 players · 166 with matched cap rows
| Player |
Pos
|
Cap hit
|
Dead $
|
Savings
|
|---|---|---|---|---|
| RB | $14,293,000 | $0 | $14,293,000 | |
| CB | $13,970,000 | $19,490,000 | $-5,520,000 | |
| LB | $11,500,000 | $25,000,000 | $-13,500,000 | |
| WR | $10,074,819 | $58,824,819 | $-48,750,000 | |
| EDGE | $9,940,859 | $54,674,726 | $-44,733,867 | |
| DT | $7,500,000 | $0 | $7,500,000 | |
| S | $7,411,765 | $20,000,000 | $-12,588,235 | |
| OT | $7,252,978 | $26,110,722 | $-18,857,744 | |
| OT | $5,593,830 | $12,119,965 | $-6,526,135 | |
| EDGE | $5,455,000 | $22,490,000 | $-17,035,000 | |
| EDGE | $5,193,257 | $5,193,257 | — | |
| EDGE | $5,000,000 | $8,490,000 | $-3,490,000 | |
| LB | $5,000,000 | $15,000,000 | $-10,000,000 | |
| OC | $4,693,928 | $769,928 | $3,924,000 | |
| DT | $4,500,000 | $9,650,000 | $-5,150,000 | |
| OC | $4,300,000 | $4,340,000 | $-40,000 | |
| TE | $4,062,601 | $22,344,304 | $-18,281,703 | |
| S | $4,000,000 | $2,000,000 | $2,000,000 | |
| OG | $3,970,000 | $7,490,000 | $-3,520,000 | |
| CB | $3,500,000 | $3,500,000 | — | |
| TE | $3,500,000 | $3,740,000 | $-240,000 | |
| QB | $3,300,000 | $3,300,000 | — | |
| DT | $2,560,185 | $2,560,185 | — | |
| TE | $2,378,680 | $7,656,383 | $-5,277,703 | |
| S | $2,230,000 | $1,250,000 | $980,000 | |
| RB | $1,926,471 | $1,000,000 | $926,471 | |
| CB | $1,788,530 | $8,946,358 | $-7,157,828 | |
| DT | $1,663,404 | $2,135,365 | $-471,961 | |
| CB | $1,498,556 | $1,076,535 | $422,021 | |
| LS | $1,475,000 | $350,000 | $1,125,000 | |
| WR | $1,466,462 | $700,000 | $766,462 | |
| OT | $1,402,500 | $1,000,000 | $402,500 | |
| WR | $1,265,413 | $781,239 | $484,174 | |
| FB | $1,262,500 | $1,262,500 | — | |
| LB | $1,262,500 | $187,500 | $1,075,000 | |
| OT | $1,262,500 | $1,100,000 | $162,500 | |
| OG | $1,240,441 | $0 | $1,240,441 | |
| S | $1,229,535 | $673,605 | $555,930 | |
| CB | $1,215,000 | $0 | $1,215,000 | |
| RB | $1,207,177 | $264,354 | $942,823 | |
| QB | $1,189,669 | $1,218,676 | $-29,007 | |
| EDGE | $1,145,000 | $0 | $1,145,000 | |
| K | $1,145,000 | $0 | $1,145,000 | |
| LB | $1,145,000 | $0 | $1,145,000 | |
| S | $1,145,000 | $0 | $1,145,000 | |
| CB | $1,138,569 | $127,138 | $1,011,431 | |
| RB | $1,138,569 | $127,138 | $1,011,431 | |
| TE | $1,104,412 | $0 | $1,104,412 | |
| LB | $1,103,632 | $295,896 | $807,736 | |
| EDGE | $1,085,054 | $240,162 | $844,892 | |
| EDGE | $1,081,668 | $6,668 | $1,075,000 | |
| CB | $1,075,000 | $0 | $1,075,000 | |
| CB | $1,075,000 | $0 | $1,075,000 | |
| CB | $1,075,000 | $0 | $1,075,000 | |
| DT | $1,075,000 | $0 | $1,075,000 | |
| EDGE | $1,075,000 | $0 | $1,075,000 | |
| EDGE | $1,075,000 | $0 | $1,075,000 | |
| QB | $1,075,000 | $0 | $1,075,000 | |
| S | $1,075,000 | $0 | $1,075,000 | |
| WR | $1,075,000 | $0 | $1,075,000 | |
| WR | $1,075,000 | $0 | $1,075,000 | |
| CB | $1,005,000 | $0 | $1,005,000 | |
| DT | $1,005,000 | $0 | $1,005,000 | |
| DT | $1,005,000 | $0 | $1,005,000 | |
| LB | $1,005,000 | $0 | $1,005,000 | |
| P | $1,005,000 | $0 | $1,005,000 | |
| QB | $1,005,000 | $0 | $1,005,000 | |
| S | $1,005,000 | $0 | $1,005,000 | |
| OG | $959,960 | $299,840 | $660,120 | |
| OG | $888,333 | $6,667 | $881,666 | |
| DT | $885,000 | $0 | $885,000 | |
| DT | $885,000 | $0 | $885,000 | |
| K | $885,000 | $0 | — | |
| OC | $885,000 | $0 | — | |
| OG | $885,000 | $0 | — | |
| OG | $885,000 | $0 | $885,000 | |
| WR | $885,000 | $0 | $885,000 | |
| WR | $885,000 | $0 | $885,000 | |
| WR | $885,000 | $0 | — | |
| K | $0 | $0 | — | |
| LB | $0 | $0 | — | |
| LS | $0 | $0 | — | |
| RB | $0 | $0 | — | |
| RB | $0 | $0 | — | |
| S | $0 | $0 | — | |
| WR | $0 | $0 | — | |
| WR | $0 | $0 | — | |
| WR | $0 | $0 | — | |
| — | $0 | $0 | — | |
| — | $0 | $0 | — | |
| — | $0 | $0 | — | |
| — | $0 | $0 | — | |
| — | $0 | $0 | — | |
| — | $0 | $0 | — | |
| — | $0 | $0 | — |
Transactions
Recent moves
15 recent transactions
Updated June 14, 2026. Recent moves may be missing.
|
Date
|
Player |
Pos
|
Move
|
Details
|
|---|---|---|---|---|
| May 8, 2026 | TE | Signed | — | |
| May 8, 2026 | S | Signed | — | |
| May 8, 2026 | QB | Signed | — | |
| May 8, 2026 | G | Signed | — | |
| May 8, 2026 | C | Placed on the physically unable to perform list | — | |
| May 11, 2026 | RB | Signed | — | |
| May 11, 2026 | LB | Signed | — | |
| May 11, 2026 | LB | Released | — | |
| May 11, 2026 | T | Signed | — | |
| May 11, 2026 | WR | Released | — | |
| May 13, 2026 | S | Taken Off IR | — | |
| May 13, 2026 | S | Released | — | |
| May 14, 2026 | WR | Signed | — | |
| May 14, 2026 | K | Released | — | |
| May 27, 2026 | T | Signed | — |
Team guide · NFL · FantasyHQ
New York Jets — NFL HQ
The New York Jets (NYJ) hub on FantasyHQ NFL HQ brings together roster, schedule, depth chart, injury report, and salary cap from our synced NFL database.
NYJ quick links
New York Jets overview
Schedule strip, standings & leaders
Roster
Photos, cap hits & status
Schedule
Full season calendar
Depth chart
Starters & backups
Injury report
Practice & game status
Salary cap
Cap space & transactions
Team finances
Multi-year cap sheet
Box scores
Recaps, drives & EPA
Advanced EPA stats
Power tiers & charts