Miami Dolphins
Full roster
Miami Dolphins roster
97 players · 2025-26 season
Updated June 12, 2026. Roster may have changed since then.
| Player |
Pos
|
Cap hit
|
Status
|
|---|---|---|---|
|
|
CB | $0 | Ufa |
|
|
CB | $1,220,000 | Active |
|
|
CB | $0 | Ufa |
|
|
CB | $1,262,500 | Active |
|
|
CB | $1,145,000 | Active |
|
|
CB | $1,005,000 | Active |
|
|
CB | $1,005,000 | Ufa |
|
|
CB | $885,000 | Active |
|
|
CB | $1,111,323 | Active |
|
JuJu Brents
|
CB | $1,867,764 | Active |
|
|
CB | $1,175,000 | Active |
|
|
CB | $1,005,000 | Active |
|
|
CB | $1,081,668 | Active |
|
|
DT | $885,000 | Active |
|
|
DT | $0 | Ufa |
|
|
DT | $0 | Ufa |
|
|
DT | $885,000 | Active |
|
|
DT | $4,990,071 | Active |
|
|
DT | $1,145,000 | Active |
|
|
DT | $0 | Ufa |
|
|
DT | $11,419,000 | Active |
|
|
DT | $1,030,418 | Active |
|
|
EDGE | $1,340,000 | Active |
|
|
EDGE | $4,084,426 | Active |
|
|
EDGE | $1,262,500 | Active |
|
|
EDGE | $885,000 | Ufa |
|
|
EDGE | $1,262,500 | Active |
|
|
EDGE | $0 | Ufa |
|
|
EDGE | $885,000 | Ufa |
|
|
EDGE | $1,195,000 | Active |
|
|
EDGE | $885,000 | Active |
|
|
EDGE | $885,000 | Ufa |
|
|
K | $1,262,500 | Active |
|
|
K | $1,262,500 | Active |
|
|
LB | $1,005,000 | Active |
|
|
LB | $885,000 | Ufa |
|
|
LB | $10,862,166 | Active |
|
|
LB | $885,000 | Ufa |
|
|
LB | $885,000 | Ufa |
|
|
LB | $1,175,000 | Active |
|
|
LB | $3,682,500 | Active |
|
|
LB | $1,262,500 | Active |
|
|
LS | $1,075,000 | Ufa |
|
|
LS | $1,145,000 | Active |
|
|
OC | $4,947,000 | Ufa |
|
|
OC | $1,010,000 | Active |
|
|
OG | $885,000 | Active |
|
|
OG | $0 | Ufa |
|
|
OG | $1,262,500 | Active |
|
|
OG | $2,573,289 | Active |
|
|
OG | $885,000 | Active |
|
|
OG | $1,145,000 | Active |
|
|
OT | $6,895,524 | Active |
|
|
OT | $1,075,000 | Active |
|
|
OT | $1,262,500 | Active |
|
|
OT | $885,000 | Ufa |
|
|
OT | $1,885,008 | Active |
|
|
P | $1,262,500 | Active |
|
|
P | $885,000 | Active |
|
|
QB | $885,000 | Ufa |
|
|
QB | $5,672,000 | Active |
|
|
QB | $0 | Ufa |
|
|
QB | $1,037,894 | Active |
|
|
RB | $0 | Ufa |
|
|
RB | $2,308,027 | Active |
|
|
RB | $885,000 | Active |
|
|
RB | $1,265,005 | Active |
|
|
RB | $0 | Ufa |
|
|
RB | $1,073,166 | Active |
|
|
S | $1,108,696 | Active |
|
|
S | $1,005,000 | Active |
|
|
S | $1,262,500 | Active |
|
|
S | $0 | Ufa |
|
|
S | $885,000 | Ufa |
|
|
S | $1,005,000 | Active |
|
|
S | $1,262,500 | Active |
|
|
TE | $1,332,500 | Active |
|
|
TE | $1,075,000 | Active |
|
|
TE | $1,698,000 | Active |
|
|
TE | $890,000 | Active |
|
|
TE | $885,000 | Ufa |
|
|
TE | $885,000 | Ufa |
|
|
TE | $885,000 | Ufa |
|
|
WR | $885,000 | Active |
|
|
WR | $885,000 | Ufa |
|
|
WR | $885,000 | Ufa |
|
|
WR | $0 | Ufa |
|
|
WR | $1,262,500 | Active |
|
|
WR | $885,000 | Ufa |
|
|
WR | $1,124,890 | Active |
|
|
WR | $1,097,599 | Active |
|
|
WR | $1,075,000 | Active |
|
|
WR | $1,005,000 | Active |
|
|
WR | $1,262,500 | Active |
|
|
— | $0 | Ufa |
|
|
— | $0 | Ufa |
|
|
— | $0 | Ufa |
Team guide · NFL · FantasyHQ
Miami Dolphins — NFL HQ
The Miami Dolphins (MIA) hub on FantasyHQ NFL HQ brings together roster, schedule, depth chart, injury report, and salary cap from our synced NFL database.
MIA quick links
Miami Dolphins overview
Schedule strip, standings & leaders
Roster
Photos, cap hits & status
Schedule
Full season calendar
Depth chart
Starters & backups
Injury report
Practice & game status
Salary cap
Cap space & transactions
Team finances
Multi-year cap sheet
Box scores
Recaps, drives & EPA
Advanced EPA stats
Power tiers & charts