Indianapolis Colts
Full roster
Indianapolis Colts roster
98 players · 2025-26 season
Updated June 12, 2026. Roster may have changed since then.
| Player |
Pos
|
Cap hit
|
Status
|
|---|---|---|---|
|
|
CB | $1,262,500 | Active |
|
|
CB | $1,220,000 | Active |
|
|
CB | $19,886,666 | Active |
|
|
CB | $3,702,370 | Ufa |
|
|
CB | $1,015,000 | Active |
|
|
CB | $1,464,549 | Active |
|
|
CB | $13,110,000 | Ufa |
|
|
CB | $3,674,000 | Active |
|
|
CB | $0 | Ufa |
|
Robert Carter Jr.
|
CB | $0 | Ufa |
|
|
CB | $9,500,000 | Active |
|
|
CB | $885,000 | Active |
|
|
DT | $1,344,228 | Active |
|
|
DT | $0 | Ufa |
|
|
DT | $1,145,000 | Active |
|
|
DT | $26,600,000 | Active |
|
|
DT | $1,262,500 | Active |
|
|
DT | $14,250,000 | Active |
|
|
DT | $1,262,500 | Active |
|
|
DT | $885,000 | Active |
|
|
EDGE | $6,750,000 | Active |
|
|
EDGE | $936,633 | Ufa |
|
|
EDGE | $1,005,000 | Active |
|
|
EDGE | $0 | Ufa |
|
|
EDGE | $2,259,651 | Active |
|
|
EDGE | $4,645,062 | Active |
|
|
EDGE | $4,470,000 | Active |
|
|
EDGE | $1,005,000 | Ufa |
|
|
K | $1,195,000 | Active |
|
|
K | $1,375,000 | Active |
|
|
LB | $2,725,000 | Active |
|
|
LB | $1,005,000 | Active |
|
|
LB | $1,082,259 | Ufa |
|
|
LB | $0 | Ufa |
|
|
LB | $0 | Ufa |
|
|
LB | $917,767 | Active |
|
|
LB | $1,159,060 | Active |
|
|
LB | $1,005,000 | Active |
|
Joseph Vaughn
|
LB | $885,000 | Ufa |
|
|
LB | $0 | Ufa |
|
|
LS | $1,605,000 | Active |
|
|
OC | $1,075,000 | Active |
|
|
OC | $1,269,968 | Active |
|
|
OG | $0 | Active |
|
|
OG | $1,075,000 | Ufa |
|
|
OG | $1,088,334 | Active |
|
|
OG | $885,000 | Active |
|
|
OG | $885,000 | Ufa |
|
|
OG | $1,145,000 | Active |
|
|
OG | $885,000 | Active |
|
|
OG | $1,592,465 | Active |
|
|
OG | $24,200,000 | Active |
|
|
OT | $9,261,200 | Active |
|
|
OT | $1,348,972 | Active |
|
|
OT | $1,235,317 | Active |
|
|
OT | $1,155,000 | Active |
|
|
OT | $0 | Ufa |
|
|
P | $2,550,000 | Active |
|
|
QB | $10,816,282 | Active |
|
|
QB | $19,180,000 | Active |
|
|
QB | $1,063,811 | Active |
|
|
QB | $885,000 | Active |
|
|
RB | $1,111,186 | Active |
|
|
RB | $15,562,000 | Active |
|
|
RB | $0 | Ufa |
|
|
RB | $918,727 | Ufa |
|
|
RB | $885,000 | Active |
|
|
S | $885,000 | Ufa |
|
|
S | $0 | Ufa |
|
|
S | $885,000 | Active |
|
Cam Bynum
|
S | $15,010,000 | Active |
|
|
S | $1,221,959 | Active |
|
|
S | $1,262,500 | Active |
|
|
S | $1,332,500 | Active |
|
|
S | $1,005,000 | Active |
|
|
S | $1,005,000 | Active |
|
|
TE | $0 | Ufa |
|
Drew Ogletree
|
TE | $2,250,000 | Active |
|
|
TE | $1,487,500 | Active |
|
|
TE | $1,075,000 | Active |
|
|
TE | $4,763,784 | Active |
|
|
WR | $9,200,000 | Active |
|
|
WR | $1,163,166 | Active |
|
|
WR | $3,570,000 | Active |
|
|
WR | $885,000 | Active |
|
|
WR | $0 | Ufa |
|
|
WR | $885,000 | Active |
|
|
WR | $4,177,719 | Active |
|
|
WR | $1,262,500 | Active |
|
|
WR | $1,262,500 | Active |
|
|
WR | $1,217,648 | Active |
|
E.J. Horton Jr.
|
— | $0 | Ufa |
|
|
— | $0 | Ufa |
|
Jordon Vaughn
|
— | $0 | Ufa |
|
|
— | $0 | Ufa |
|
|
— | $0 | Ufa |
|
|
— | $0 | Ufa |
|
|
— | $0 | Ufa |
Team guide · NFL · FantasyHQ
Indianapolis Colts — NFL HQ
The Indianapolis Colts (IND) hub on FantasyHQ NFL HQ brings together roster, schedule, depth chart, injury report, and salary cap from our synced NFL database.
IND quick links
Indianapolis Colts overview
Schedule strip, standings & leaders
Roster
Photos, cap hits & status
Schedule
Full season calendar
Depth chart
Starters & backups
Injury report
Practice & game status
Salary cap
Cap space & transactions
Team finances
Multi-year cap sheet
Box scores
Recaps, drives & EPA
Advanced EPA stats
Power tiers & charts