Green Bay Packers
Full roster
Green Bay Packers roster
91 players · 2025-26 season
Updated June 12, 2026. Roster may have changed since then.
| Player |
Pos
|
Cap hit
|
Status
|
|---|---|---|---|
|
|
CB | $3,470,588 | Active |
|
|
CB | $885,000 | Ufa |
|
|
CB | $3,699,165 | Active |
|
|
CB | $953,109 | Ufa |
|
|
CB | $1,828,945 | Active |
|
|
CB | $1,005,000 | Active |
|
|
CB | $1,005,000 | Active |
|
|
CB | $7,166,668 | Active |
|
|
CB | $1,005,000 | Active |
|
|
DT | $885,000 | Active |
|
|
DT | $1,290,194 | Ufa |
|
|
DT | $885,000 | Active |
|
|
DT | $12,938,000 | Active |
|
|
DT | $1,075,000 | Active |
|
|
DT | $885,000 | Active |
|
|
DT | $7,705,882 | Active |
|
|
DT | $1,391,765 | Active |
|
|
DT | $1,145,000 | Active |
|
|
DT | $3,727,007 | Active |
|
|
DT | $1,010,000 | Active |
|
|
DT | $1,061,596 | Active |
|
|
EDGE | $1,145,000 | Active |
|
|
EDGE | $1,240,463 | Active |
|
|
EDGE | $1,484,706 | Active |
|
|
EDGE | $1,106,021 | Active |
|
|
EDGE | $1,168,561 | Ufa |
|
|
EDGE | $5,532,576 | Active |
|
|
EDGE | $19,201,706 | Active |
|
|
EDGE | $0 | Ufa |
|
|
K | $5,278,431 | Ufa |
|
|
K | $1,075,000 | Active |
|
|
K | $936,633 | Ufa |
|
|
LB | $2,345,160 | Active |
|
|
LB | $4,975,000 | Active |
|
|
LB | $1,125,000 | Active |
|
|
LB | $2,111,765 | Active |
|
|
LB | $1,548,552 | Active |
|
|
LB | $7,130,000 | Active |
|
Matt Orzech
|
LS | $1,502,500 | Active |
|
|
OC | $1,150,404 | Active |
|
|
OC | $1,011,000 | Ufa |
|
|
OG | $12,003,176 | Active |
|
|
OG | $1,822,006 | Active |
|
|
OG | $885,000 | Active |
|
|
OG | $0 | Ufa |
|
|
OG | $1,005,000 | Active |
|
|
OG | $0 | Ufa |
|
|
OG | $1,030,418 | Active |
|
|
OG | $3,868,799 | Active |
|
|
OG | $0 | Ufa |
|
|
OG | $885,000 | Active |
|
|
OG | $6,666,666 | Active |
|
|
OG | $1,117,845 | Active |
|
|
OT | $1,005,000 | Active |
|
|
OT | $2,750,000 | Active |
|
|
OT | $11,884,118 | Active |
|
|
P | $2,350,000 | Active |
|
|
QB | $1,215,000 | Ufa |
|
|
QB | $36,122,437 | Active |
|
|
QB | $885,000 | Active |
|
|
QB | $0 | Ufa |
|
|
QB | $2,852,941 | Ufa |
|
|
RB | $1,845,000 | Active |
|
|
RB | $885,000 | Active |
|
|
RB | $0 | Ufa |
|
|
RB | $14,542,647 | Active |
|
|
RB | $1,551,414 | Active |
|
|
RB | $1,075,000 | Active |
|
|
S | $1,275,720 | Active |
|
|
S | $885,000 | Active |
|
|
S | $1,138,569 | Active |
|
|
S | $885,000 | Active |
|
|
S | $9,860,235 | Active |
|
|
TE | $885,000 | Active |
|
|
TE | $1,857,059 | Active |
|
|
TE | $2,696,827 | Active |
|
|
TE | $1,005,000 | Active |
|
|
TE | $0 | Ufa |
|
|
TE | $3,930,897 | Active |
|
|
WR | $1,145,000 | Active |
|
|
WR | $6,319,297 | Active |
|
|
WR | $885,000 | Active |
|
|
WR | $0 | Ufa |
|
|
WR | $885,000 | Active |
|
|
WR | $2,284,793 | Active |
|
|
WR | $3,994,395 | Active |
|
|
WR | $1,430,103 | Active |
|
|
WR | $2,500,000 | Active |
|
|
WR | $885,000 | Active |
|
Murvin Kenion III
|
— | $0 | Ufa |
|
|
— | $0 | Ufa |
Team guide · NFL · FantasyHQ
Green Bay Packers — NFL HQ
The Green Bay Packers (GB) hub on FantasyHQ NFL HQ brings together roster, schedule, depth chart, injury report, and salary cap from our synced NFL database.
GB quick links
Green Bay Packers overview
Schedule strip, standings & leaders
Roster
Photos, cap hits & status
Schedule
Full season calendar
Depth chart
Starters & backups
Injury report
Practice & game status
Salary cap
Cap space & transactions
Team finances
Multi-year cap sheet
Box scores
Recaps, drives & EPA
Advanced EPA stats
Power tiers & charts