Denver Broncos
Full roster
Denver Broncos roster
94 players · 2025-26 season
Updated June 12, 2026. Roster may have changed since then.
| Player |
Pos
|
Cap hit
|
Status
|
|---|---|---|---|
|
Ahmari Harvey
|
CB | $0 | Ufa |
|
|
CB | $0 | Ufa |
|
|
CB | $5,767,000 | Active |
|
|
CB | $885,000 | Active |
|
|
CB | $4,107,540 | Active |
|
|
CB | $1,162,068 | Active |
|
|
CB | $16,832,000 | Active |
|
|
CB | $1,005,000 | Active |
|
|
CB | $3,914,453 | Active |
|
|
DT | $14,570,000 | Active |
|
|
DT | $1,145,000 | Active |
|
|
DT | $1,075,000 | Active |
|
|
DT | $885,000 | Ufa |
|
|
DT | $885,000 | Active |
|
|
DT | $3,101,333 | Active |
|
|
DT | $1,145,000 | Active |
|
|
DT | $1,400,269 | Active |
|
|
DT | $885,000 | Ufa |
|
|
DT | $16,477,000 | Active |
|
|
EDGE | $0 | Ufa |
|
|
EDGE | $1,075,000 | Active |
|
|
EDGE | $885,000 | Active |
|
|
EDGE | $1,601,104 | Active |
|
|
EDGE | $5,780,000 | Active |
|
|
EDGE | $8,421,200 | Active |
|
|
EDGE | $1,218,564 | Active |
|
|
FB | $1,262,500 | Active |
|
|
K | $2,498,666 | Active |
|
|
LB | $5,970,000 | Active |
|
|
LB | $1,824,688 | Active |
|
|
LB | $891,666 | Active |
|
|
LB | $1,005,000 | Active |
|
|
LB | $3,286,666 | Active |
|
|
LB | $1,010,000 | Active |
|
|
LB | $1,075,000 | Active |
|
|
LB | $915,122 | Ufa |
|
|
LB | $0 | Ufa |
|
|
LS | $0 | Ufa |
|
|
LS | $1,415,000 | Active |
|
|
OC | $1,164,446 | Active |
|
|
OC | $3,572,000 | Active |
|
|
OC | $1,075,000 | Active |
|
|
OG | $3,250,000 | Active |
|
|
OG | $18,155,000 | Active |
|
|
OG | $1,075,000 | Active |
|
|
OG | $885,000 | Ufa |
|
|
OG | $885,000 | Active |
|
|
OG | $1,034,000 | Active |
|
|
OG | $9,208,200 | Active |
|
|
OT | $1,083,334 | Active |
|
|
OT | $8,452,000 | Active |
|
|
OT | $0 | Ufa |
|
|
OT | $885,000 | Active |
|
|
OT | $2,387,647 | Active |
|
|
OT | $23,775,000 | Active |
|
|
P | $1,048,570 | Active |
|
|
QB | $5,076,318 | Active |
|
|
QB | $8,000,000 | Active |
|
|
QB | $2,000,000 | Active |
|
|
RB | $1,075,000 | Active |
|
|
RB | $1,075,000 | Active |
|
|
RB | $6,000,000 | Active |
|
|
RB | $1,385,000 | Active |
|
|
RB | $0 | Ufa |
|
|
RB | $1,672,653 | Active |
|
|
RB | $1,075,000 | Active |
|
|
S | $9,243,334 | Active |
|
|
S | $1,075,000 | Active |
|
|
S | $1,194,056 | Active |
|
|
S | $0 | Ufa |
|
|
S | $13,500,000 | Active |
|
|
S | $1,500,000 | Active |
|
|
TE | $3,333,333 | Active |
|
|
TE | $885,000 | Active |
|
|
TE | $915,122 | Ufa |
|
|
TE | $14,136,666 | Active |
|
|
TE | $1,011,526 | Ufa |
|
|
TE | $1,360,000 | Active |
|
|
TE | $1,555,000 | Active |
|
|
WR | $13,975,000 | Active |
|
|
WR | $0 | Ufa |
|
|
WR | $4,878,200 | Active |
|
|
WR | $0 | Ufa |
|
|
WR | $1,221,323 | Active |
|
|
WR | $6,120,388 | Active |
|
|
WR | $1,085,000 | Active |
|
Michael Woods II
|
WR | $0 | Ufa |
|
|
WR | $1,495,700 | Active |
|
|
WR | $1,288,709 | Active |
|
Cameron Ross
|
— | $0 | Ufa |
|
Joseph Manjack IV
|
— | $0 | Ufa |
|
|
— | $0 | Ufa |
|
|
— | $0 | Ufa |
|
William Wright
|
— | $0 | Ufa |
Team guide · NFL · FantasyHQ
Denver Broncos — NFL HQ
The Denver Broncos (DEN) hub on FantasyHQ NFL HQ brings together roster, schedule, depth chart, injury report, and salary cap from our synced NFL database.
DEN quick links
Denver Broncos overview
Schedule strip, standings & leaders
Roster
Photos, cap hits & status
Schedule
Full season calendar
Depth chart
Starters & backups
Injury report
Practice & game status
Salary cap
Cap space & transactions
Team finances
Multi-year cap sheet
Box scores
Recaps, drives & EPA
Advanced EPA stats
Power tiers & charts