Cincinnati Bengals
Full roster
Cincinnati Bengals roster
91 players · 2025-26 season
Updated June 12, 2026. Roster may have changed since then.
| Player |
Pos
|
Cap hit
|
Status
|
|---|---|---|---|
|
|
CB | $1,005,000 | Active |
|
|
CB | $0 | Ufa |
|
|
CB | $1,165,164 | Active |
|
|
CB | $0 | Ufa |
|
|
CB | $12,682,000 | Active |
|
|
CB | $1,075,000 | Active |
|
|
CB | $1,486,765 | Active |
|
|
CB | $885,000 | Active |
|
|
CB | $1,159,319 | Active |
|
|
CB | $1,315,713 | Ufa |
|
|
DT | $12,116,666 | Active |
|
|
DT | $20,000,000 | Active |
|
|
DT | $1,005,000 | Active |
|
|
DT | $9,750,000 | Active |
|
|
DT | $1,075,000 | Active |
|
|
DT | $2,143,763 | Active |
|
|
DT | $0 | Ufa |
|
|
DT | $1,526,267 | Active |
|
T.J. Slaton Jr.
|
DT | $9,160,000 | Active |
|
|
EDGE | $885,000 | Active |
|
|
EDGE | $17,000,000 | Active |
|
|
EDGE | $885,000 | Ufa |
|
|
EDGE | $1,109,597 | Active |
|
|
EDGE | $1,145,000 | Active |
|
|
EDGE | $4,005,036 | Ufa |
|
|
EDGE | $4,311,199 | Active |
|
|
K | $4,983,333 | Active |
|
|
LB | $1,250,529 | Active |
|
|
LB | $2,048,295 | Active |
|
|
LB | $0 | Ufa |
|
|
LB | $1,235,000 | Active |
|
|
LB | $1,005,000 | Active |
|
|
LB | $2,675,000 | Active |
|
|
LB | $1,095,000 | Active |
|
|
LB | $0 | Active |
|
|
LS | $1,008,333 | Active |
|
|
OC | $959,455 | Ufa |
|
|
OC | $1,151,089 | Ufa |
|
|
OC | $885,000 | Active |
|
|
OC | $4,500,000 | Active |
|
|
OG | $3,720,589 | Active |
|
|
OG | $1,459,359 | Active |
|
|
OG | $1,110,247 | Active |
|
|
OT | $4,192,243 | Active |
|
|
OT | $885,000 | Active |
|
|
OT | $0 | Ufa |
|
|
OT | $1,800,000 | Active |
|
|
OT | $0 | Ufa |
|
|
OT | $1,005,000 | Active |
|
|
OT | $19,291,666 | Active |
|
|
P | $1,075,000 | Active |
|
|
QB | $47,999,784 | Active |
|
|
QB | $3,333,333 | Active |
|
|
QB | $1,500,000 | Ufa |
|
|
QB | $1,075,000 | Active |
|
|
RB | $3,745,539 | Active |
|
|
RB | $1,145,000 | Active |
|
|
RB | $0 | Ufa |
|
|
RB | $1,005,000 | Active |
|
|
RB | $0 | Ufa |
|
|
RB | $2,000,000 | Active |
|
|
RB | $1,062,714 | Active |
|
|
S | $10,666,666 | Active |
|
|
S | $1,104,446 | Active |
|
|
S | $0 | Ufa |
|
|
S | $3,892,185 | Active |
|
|
S | $0 | Active |
|
|
S | $1,005,000 | Active |
|
|
S | $1,145,000 | Active |
|
|
TE | $1,075,000 | Active |
|
|
TE | $2,850,000 | Active |
|
|
TE | $1,273,276 | Active |
|
|
TE | $927,754 | Ufa |
|
|
WR | $3,713,848 | Active |
|
|
WR | $1,314,694 | Active |
|
|
WR | $0 | Ufa |
|
|
WR | $4,044,007 | Active |
|
|
WR | $0 | Ufa |
|
|
WR | $26,171,176 | Active |
|
|
WR | $885,000 | Active |
|
|
WR | $1,005,000 | Active |
|
|
WR | $1,075,000 | Active |
|
|
WR | $7,584,313 | Active |
|
|
WR | $1,075,000 | Active |
|
|
WR | $0 | Ufa |
|
|
WR | $1,125,000 | Active |
|
|
WR | $26,514,706 | Active |
|
|
WR | $885,000 | Active |
|
|
— | $0 | Ufa |
|
|
— | $0 | Ufa |
|
|
— | $0 | Ufa |
Team guide · NFL · FantasyHQ
Cincinnati Bengals — NFL HQ
The Cincinnati Bengals (CIN) hub on FantasyHQ NFL HQ brings together roster, schedule, depth chart, injury report, and salary cap from our synced NFL database.
CIN quick links
Cincinnati Bengals overview
Schedule strip, standings & leaders
Roster
Photos, cap hits & status
Schedule
Full season calendar
Depth chart
Starters & backups
Injury report
Practice & game status
Salary cap
Cap space & transactions
Team finances
Multi-year cap sheet
Box scores
Recaps, drives & EPA
Advanced EPA stats
Power tiers & charts