71 HQ Strike #25
74 HQ Wall #10

Carolina Panthers

NFC South · 0-0 · CAR · Bank of America Stadium

Salary cap

Carolina Panthers cap snapshot

#44 of 64 teams in cap space

· #5 in division

Updated June 12, 2026. Cap figures may have changed since then.

League cap table
$-4,477,198 Cap space
$310,007,671 Salary cap
$314,484,869 Used cap
$22,140,178 Dead money

Cap hits

Roster contracts

93 players · 169 with matched cap rows

Full roster
Player Pos
Cap hit
Dead $
Savings
OG $24,300,000 $34,900,000 $-10,600,000
CB $24,035,400 $55,591,600 $-31,556,200
S $21,270,000 $27,300,000 $-6,030,000
OT $21,103,088 $34,007,500 $-12,904,412
DT $18,643,333 $23,716,667 $-5,073,334
OT $17,560,000 $17,560,000
OG $16,720,000 $7,500,000 $9,220,000
QB $12,076,615 $37,980,615 $-25,904,000
DT $10,952,000 $33,150,000 $-22,198,000
EDGE $10,115,000 $5,365,000 $4,750,000
EDGE $9,990,000 $60,000,000 $-50,010,000
DT $8,033,333 $6,441,667 $1,591,666
TE $8,000,000 $4,000,000 $4,000,000
CB $7,800,000 $4,000,000 $3,800,000
RB $7,476,100 $9,018,300 $-1,542,200
LB $6,773,333 $25,000,000 $-18,226,667
WR $6,347,816 $22,852,137 $-16,504,321
OT $4,000,000 $3,215,000 $785,000
QB $4,000,000 $4,000,000
OT $3,805,157 $20,928,362 $-17,123,205
WR $3,370,139 $7,301,968 $-3,931,829
OC $2,750,000 $1,325,000 $1,425,000
RB $2,295,568 $1,470,756 $824,812
EDGE $2,000,000 $1,100,000 $900,000
OT $2,000,000 $1,050,000 $950,000
S $2,000,000 $1,010,000 $990,000
EDGE $1,957,781 $5,093,783 $-3,136,002
WR $1,900,000 $1,000,000 $900,000
P $1,650,000 $2,000,000 $-350,000
LB $1,625,410 $577,212 $1,048,198
EDGE $1,477,396 $1,025,751 $451,645
OG $1,337,934 $192,934 $1,145,000
RB $1,300,000 $1,300,000
LB $1,295,000 $461,300 $833,700
TE $1,295,000 $590,000 $705,000
TE $1,293,559 $437,118 $856,441
WR $1,262,511 $1,510,044 $-247,533
CB $1,262,500 $598,800 $663,700
EDGE $1,262,500 $598,800 $663,700
LB $1,262,500 $187,500 $1,075,000
LS $1,262,500 $1,262,500
WR $1,262,500 $0 $1,262,500
RB $1,257,186 $756,558 $500,628
S $1,244,279 $717,837 $526,442
CB $1,155,996 $161,992 $994,004
CB $1,147,858 $1,051,432 $96,426
DT $1,145,000 $0 $1,145,000
EDGE $1,145,000 $0 $1,145,000
TE $1,125,000 $0 $1,125,000
DT $1,123,289 $354,867 $768,422
TE $1,102,742 $293,226 $809,516
CB $1,075,000 $0 $1,075,000
LB $1,075,000 $0 $1,075,000
OC $1,075,000 $0 $1,075,000
OG $1,075,000 $0 $1,075,000
OG $1,075,000 $0 $1,075,000
QB $1,075,000 $0 $1,075,000
S $1,075,000 $0 $1,075,000
WR $1,075,000 $0 $1,075,000
WR $1,075,000 $0 $1,075,000
WR $1,053,860 $146,580 $907,280
OC $1,023,504 $554,016 $469,488
S $1,012,613 $510,452 $502,161
K $1,010,000 $10,000 $1,000,000
LB $1,010,000 $10,000 $1,000,000
CB $1,008,333 $6,667 $1,001,666
CB $1,005,000 $0 $1,005,000
DT $1,005,000 $0 $1,005,000
LB $1,005,000 $0 $1,005,000
WR $1,005,000 $0 $1,005,000
WR $1,005,000 $0 $1,005,000
CB $885,000 $0 $885,000
DT $885,000 $0
EDGE $885,000 $0
LB $885,000 $0 $885,000
LB $885,000 $0 $885,000
OG $885,000 $0 $885,000
RB $885,000 $0
RB $885,000 $0 $885,000
TE $885,000 $0 $885,000
CB $0 $0
DT $0 $0
LB $0 $0
OT $0 $0
QB $0 $0
QB $0 $0
WR $0 $0
WR $0 $0
WR $0 $0
WR $0 $0
$0 $0
$0 $0
$0 $0

Transactions

Recent moves

12 recent transactions

Updated June 14, 2026. Recent moves may be missing.

Date
Player Pos
Move
Details
May 15, 2026 DT Signed
May 18, 2026 RB Released
May 18, 2026 TE Released
May 18, 2026 RB Signed
May 18, 2026 DT Signed
May 19, 2026 TE Placed on IR
May 20, 2026 RB Taken Off IR
May 20, 2026 TE Signed
May 20, 2026 LB Released
May 20, 2026 RB Released
Jun 8, 2026 TE Released
Jun 8, 2026 WR Signed

Team guide · NFL · FantasyHQ

Carolina Panthers — NFL HQ

The Carolina Panthers (CAR) hub on FantasyHQ NFL HQ brings together roster, schedule, depth chart, injury report, and salary cap from our synced NFL database.