Baltimore Ravens
Full roster
Baltimore Ravens roster
91 players · 2025-26 season
Updated June 12, 2026. Roster may have changed since then.
| Player |
Pos
|
Cap hit
|
Status
|
|---|---|---|---|
|
|
CB | $1,075,000 | Active |
|
|
CB | $954,286 | Active |
|
|
CB | $1,005,878 | Ufa |
|
|
CB | $5,000,000 | Active |
|
|
CB | $1,005,000 | Active |
|
|
CB | $26,276,000 | Active |
|
|
CB | $885,000 | Active |
|
|
CB | $0 | Ufa |
|
|
CB | $3,496,315 | Active |
|
|
CB | $928,570 | Active |
|
|
CB | $1,249,614 | Active |
|
|
DT | $0 | Ufa |
|
|
DT | $1,048,570 | Active |
|
|
DT | $5,860,000 | Active |
|
C.J. Okoye
|
DT | $1,005,000 | Active |
|
|
DT | $6,000,000 | Ufa |
|
|
DT | $885,000 | Active |
|
|
DT | $1,827,500 | Active |
|
|
DT | $29,872,059 | Active |
|
|
DT | $915,122 | Ufa |
|
|
DT | $5,563,111 | Active |
|
|
EDGE | $1,540,373 | Active |
|
|
EDGE | $0 | Ufa |
|
|
EDGE | $885,000 | Active |
|
|
EDGE | $1,686,229 | Active |
|
|
EDGE | $3,854,141 | Active |
|
|
EDGE | $15,000,000 | Active |
|
|
EDGE | $885,000 | Ufa |
|
|
K | $1,066,193 | Active |
|
|
LB | $1,005,000 | Active |
|
|
LB | $1,011,666 | Active |
|
|
LB | $0 | Ufa |
|
|
LB | $32,718,750 | Active |
|
|
LB | $1,230,724 | Active |
|
|
LB | $3,906,637 | Active |
|
|
LS | $1,455,000 | Active |
|
|
OC | $1,005,000 | Active |
|
|
OC | $1,300,000 | Active |
|
|
OC | $1,195,000 | Active |
|
|
OC | $0 | Ufa |
|
|
OG | $3,699,528 | Active |
|
|
OG | $1,425,800 | Active |
|
|
OG | $915,122 | Ufa |
|
|
OG | $885,000 | Active |
|
|
OG | $5,000,000 | Active |
|
|
OG | $4,405,860 | Ufa |
|
|
OT | $1,122,399 | Active |
|
|
OT | $0 | Ufa |
|
|
OT | $885,000 | Active |
|
|
OT | $1,755,631 | Active |
|
|
OT | $9,859,588 | Active |
|
|
P | $0 | Ufa |
|
|
P | $945,712 | Ufa |
|
|
QB | $0 | Ufa |
|
|
QB | $0 | Ufa |
|
|
QB | $34,390,000 | Active |
|
|
QB | $1,145,000 | Ufa |
|
|
QB | $2,150,000 | Active |
|
|
RB | $979,869 | Ufa |
|
|
RB | $5,589,000 | Active |
|
|
RB | $0 | Ufa |
|
|
RB | $3,813,727 | Active |
|
|
RB | $1,147,467 | Active |
|
|
S | $3,150,000 | Active |
|
|
S | $1,005,000 | Active |
|
|
S | $10,682,604 | Active |
|
|
S | $0 | Ufa |
|
|
S | $3,768,104 | Active |
|
|
S | $0 | Ufa |
|
|
TE | $3,000,000 | Active |
|
|
TE | $979,869 | Ufa |
|
|
TE | $885,000 | Active |
|
|
TE | $1,082,259 | Ufa |
|
|
WR | $885,000 | Active |
|
Cortez Braham Jr.
|
WR | $0 | Ufa |
|
|
WR | $885,000 | Active |
|
|
WR | $1,274,463 | Active |
|
|
WR | $0 | Ufa |
|
|
WR | $1,278,014 | Ufa |
|
|
WR | $1,058,717 | Active |
|
|
WR | $6,979,624 | Active |
|
|
WR | $6,180,687 | Active |
|
|
WR | $885,000 | Ufa |
|
|
WR | $4,466,140 | Active |
|
Dion Wilson Jr.
|
— | $0 | Ufa |
|
|
— | $0 | Ufa |
|
|
— | $0 | Ufa |
|
|
— | $0 | Ufa |
|
Octavian Smith Jr.
|
— | $0 | Ufa |
|
Trevonte Sylvester
|
— | $0 | Ufa |
|
Ty Pezza
|
— | $0 | Ufa |
Team guide · NFL · FantasyHQ
Baltimore Ravens — NFL HQ
The Baltimore Ravens (BAL) hub on FantasyHQ NFL HQ brings together roster, schedule, depth chart, injury report, and salary cap from our synced NFL database.
BAL quick links
Baltimore Ravens overview
Schedule strip, standings & leaders
Roster
Photos, cap hits & status
Schedule
Full season calendar
Depth chart
Starters & backups
Injury report
Practice & game status
Salary cap
Cap space & transactions
Team finances
Multi-year cap sheet
Box scores
Recaps, drives & EPA
Advanced EPA stats
Power tiers & charts