College Football

Conference board · 2006

FBS conference standings

2006 archive — ranked by win % per conference. Affiliation uses modern FBS labels.

Conferences 12
Teams 123
Season 2006
Archive 2006

Conference leaders

Conference race

SEC

15 teams · by win % Open

Overall = all games · Conf = conference only · #1 highlighted

# Rank Team School Overall W–L Win % Sort Conf W–L PF Scored PA Allowed Diff PF−PA
1 Florida FLA 91 .900 90.0% 248 165 +83
2 Louisiana State 112 .846 84.6% 62 438 164 +274
3 Tennessee TENN 92 .818 81.8% 328 206 +122
4 Texas TEX 92 .818 81.8% 434 202 +232
5 Auburn AUB 82 .800 80.0% 275 147 +128
6 Oklahoma OU 82 .800 80.0% 282 166 +116
7 Arkansas ARK 104 .714 71.4% 71 404 256 +148
8 Missouri MIZ 63 .667 66.7% 253 176 +77
9 Georgia UGA 64 .600 60.0% 248 196 +52
10 Kentucky UK 64 .600 60.0% 288 286 +2
11 South Carolina SC 55 .500 50.0% 223 180 +43
12 Mississippi 48 .333 33.3% 26 188 275 -87
13 Vanderbilt VAN 37 .300 30.0% 216 258 -42
14 Mississippi State MSST 27 .222 22.2% 171 231 -60
15 Alabama ALA 07 .000 0.0% 06 298 250 +48

Conference race

Big Ten

18 teams · by win % Open

Overall = all games · Conf = conference only · #1 highlighted

# Rank Team School Overall W–L Win % Sort Conf W–L PF Scored PA Allowed Diff PF−PA
1 Ohio State OSU 120 1.000 100.0% 436 125 +311
2 Michigan MICH 111 .917 91.7% 362 175 +187
3 Wisconsin WIS 101 .909 90.9% 329 133 +196
4 Southern California 112 .846 84.6% 72 396 197 +199
5 Rutgers RUTG 92 .818 81.8% 294 169 +125
6 Nebraska NEB 73 .700 70.0% 320 177 +143
7 Penn State PSU 74 .636 63.6% 233 174 +59
8 Oregon ORE 64 .600 60.0% 310 260 +50
9 Purdue PUR 64 .600 60.0% 224 242 -18
10 Maryland MD 54 .556 55.6% 183 233 -50
11 UCLA UCLA 65 .545 54.5% 259 206 +53
12 Indiana IU 56 .455 45.5% 249 359 -110
13 Iowa IOWA 56 .455 45.5% 245 236 +9
14 Minnesota MINN 56 .455 45.5% 325 285 +40
15 Washington WASH 46 .400 40.0% 207 256 -49
16 Northwestern NU 37 .300 30.0% 160 277 -117
17 Michigan State MSU 38 .273 27.3% 275 324 -49
18 Illinois ILL 110 .091 9.1% 193 304 -111

Conference race

Big 12

16 teams · by win % Open

Overall = all games · Conf = conference only · #1 highlighted

# Rank Team School Overall W–L Win % Sort Conf W–L PF Scored PA Allowed Diff PF−PA
1 Brigham Young 112 .846 84.6% 80 478 191 +287
2 Texas Christian 112 .846 84.6% 62 380 160 +220
3 West Virginia WVU 92 .818 81.8% 415 244 +171
4 Houston HOU 63 .667 66.7% 262 188 +74
5 Kansas State KSU 65 .545 54.5% 262 249 +13
6 Arizona State ASU 76 .538 53.8% 45 348 326 +22
7 Arizona ARIZ 66 .500 50.0% 45 199 235 -36
8 Cincinnati CIN 55 .500 50.0% 192 221 -29
9 Kansas KU 55 .500 50.0% 281 267 +14
10 Oklahoma State OKST 55 .500 50.0% 339 258 +81
11 Utah UTAH 44 .500 50.0% 197 175 +22
12 Texas Tech TTU 34 .429 42.9% 209 208 +1
13 Central Florida 48 .333 33.3% 35 232 345 -113
14 Baylor BAY 36 .333 33.3% 208 333 -125
15 Iowa State ISU 28 .200 20.0% 182 332 -150
16 Colorado COLO 29 .182 18.2% 186 248 -62

Conference race

ACC

17 teams · by win % Open

Overall = all games · Conf = conference only · #1 highlighted

# Rank Team School Overall W–L Win % Sort Conf W–L PF Scored PA Allowed Diff PF−PA
1 Louisville LOU 101 .909 90.9% 423 182 +241
2 Virginia Tech VT 92 .818 81.8% 274 112 +162
3 Wake Forest WAKE 92 .818 81.8% 237 165 +72
4 California CAL 82 .800 80.0% 331 202 +129
5 Boston College BC 72 .778 77.8% 246 140 +106
6 Clemson CLEM 74 .636 63.6% 385 168 +217
7 Georgia Tech GT 74 .636 63.6% 245 190 +55
8 Florida State FSU 65 .545 54.5% 281 207 +74
9 Southern Methodist 66 .500 50.0% 33 325 294 +31
10 Miami MIA 56 .455 45.5% 183 171 +12
11 Pittsburgh PITT 46 .400 40.0% 278 261 +17
12 Virginia UVA 47 .364 36.4% 167 207 -40
13 Syracuse SYR 38 .273 27.3% 175 281 -106
14 North Carolina State 39 .250 25.0% 26 210 262 -52
15 North Carolina UNC 19 .100 10.0% 148 315 -167
16 Stanford STAN 19 .100 10.0% 93 300 -207
17 Duke DUKE 011 .000 0.0% 179 393 -214

Conference race

Pac-12

2 teams · by win % Open

Overall = all games · Conf = conference only · #1 highlighted

# Rank Team School Overall W–L Win % Sort Conf W–L PF Scored PA Allowed Diff PF−PA
1 Oregon State ORST 54 .556 55.6% 188 193 -5
2 Washington State WSU 55 .500 50.0% 217 239 -22

Conference race

American

12 teams · by win % Open

Overall = all games · Conf = conference only · #1 highlighted

# Rank Team School Overall W–L Win % Sort Conf W–L PF Scored PA Allowed Diff PF−PA
1 Tulsa TLSA 62 .750 75.0% 224 127 +97
2 Navy NAVY 83 .727 72.7% 322 216 +106
3 South Florida USF 64 .600 60.0% 210 186 +24
4 East Carolina ECU 44 .500 50.0% 179 182 -3
5 Florida Atlantic FAU 46 .400 40.0% 135 257 -122
6 Rice RICE 35 .375 37.5% 191 271 -80
7 Tulane TULN 35 .375 37.5% 159 275 -116
8 Alabama Birmingham 39 .250 25.0% 25 225 297 -72
9 Army ARMY 27 .222 22.2% 129 269 -140
10 North Texas UNT 28 .200 20.0% 130 263 -133
11 Temple TEM 111 .083 8.3% 131 496 -365
12 Memphis MEM 07 .000 0.0% 132 243 -111

Conference race

Mountain West

12 teams · by win % Open

Overall = all games · Conf = conference only · #1 highlighted

# Rank Team School Overall W–L Win % Sort Conf W–L PF Scored PA Allowed Diff PF−PA
1 Boise State BOIS 80 1.000 100.0% 322 107 +215
2 Hawaii 113 .786 78.6% 61 656 337 +319
3 San Jose State 94 .692 69.2% 43 324 270 +54
4 Nevada NEV 53 .625 62.5% 238 170 +68
5 New Mexico UNM 43 .571 57.1% 163 157 +6
6 Wyoming WYO 54 .556 55.6% 214 157 +57
7 Fresno State FRES 35 .375 37.5% 185 209 -24
8 Air Force AF 48 .333 33.3% 35 279 302 -23
9 San Diego State SDSU 24 .333 33.3% 81 138 -57
10 Colorado State CSU 26 .250 25.0% 127 181 -54
11 Nevada Las Vegas 210 .167 16.7% 17 238 382 -144
12 Utah State USU 17 .125 12.5% 85 299 -214

Conference race

Sun Belt - East

2 teams · by win % Open

Overall = all games · Conf = conference only · #1 highlighted

# Rank Team School Overall W–L Win % Sort Conf W–L PF Scored PA Allowed Diff PF−PA
1 Appalachian State 141 .933 93.3% 00 528 223 +305
2 Marshall MRSH 25 .286 28.6% 134 221 -87

Conference race

Sun Belt - West

6 teams · by win % Open

Overall = all games · Conf = conference only · #1 highlighted

# Rank Team School Overall W–L Win % Sort Conf W–L PF Scored PA Allowed Diff PF−PA
1 Louisiana UL 53 .625 62.5% 170 159 +11
2 Arkansas State ARST 64 .600 60.0% 163 196 -33
3 Troy TROY 54 .556 55.6% 193 231 -38
4 Southern Mississippi 45 .444 44.4% 202 202 0
5 Louisiana Monroe 37 .300 30.0% 217 226 -9
6 Texas State TXST 01 .000 0.0% 7 41 -34

Conference race

MAC

12 teams · by win % Open

Overall = all games · Conf = conference only · #1 highlighted

# Rank Team School Overall W–L Win % Sort Conf W–L PF Scored PA Allowed Diff PF−PA
1 Central Michigan CMU 94 .692 69.2% 385 298 +87
2 Ohio OHIO 74 .636 63.6% 206 198 +8
3 Western Michigan WMU 74 .636 63.6% 248 208 +40
4 Northern Illinois NIU 55 .500 50.0% 248 199 +49
5 Kent State KENT 56 .455 45.5% 198 227 -29
6 Akron AKR 57 .417 41.7% 35 236 271 -35
7 Ball State BALL 46 .400 40.0% 282 263 +19
8 Bowling Green BGSU 47 .364 36.4% 227 331 -104
9 Toledo TOL 47 .364 36.4% 240 325 -85
10 Buffalo BUF 29 .182 18.2% 189 393 -204
11 Miami Ohio 210 .167 16.7% 26 222 304 -82
12 Eastern Michigan EMU 111 .083 8.3% 167 322 -155

Conference race

CUSA

9 teams · by win % Open

Overall = all games · Conf = conference only · #1 highlighted

# Rank Team School Overall W–L Win % Sort Conf W–L PF Scored PA Allowed Diff PF−PA
1 Middle Tennessee State 76 .538 53.8% 61 296 302 -6
2 Texas El Paso 57 .417 41.7% 35 328 375 -47
3 New Mexico State NMSU 24 .333 33.3% 187 188 -1
4 Louisiana Tech LT 26 .250 25.0% 156 347 -191
5 Jacksonville State JXST 01 .000 0.0% 3 35 -32
6 Liberty LIB 01 .000 0.0% 14 34 -20
7 Sam Houston State 01 .000 0.0% 3 56 -53
8 Western Kentucky WKU 01 .000 0.0% 12 48 -36
9 Florida International FIU 011 .000 0.0% 109 306 -197

Conference race

FBS Indep.

2 teams · by win % Open

Overall = all games · Conf = conference only · #1 highlighted

# Rank Team School Overall W–L Win % Sort Conf W–L PF Scored PA Allowed Diff PF−PA
1 Notre Dame ND 101 .909 90.9% 365 225 +140
2 Connecticut 38 .273 27.3% 205 317 -112

College football standings guide

What are college football standings?

College football standings are FBS conference tables that rank teams by win percentage using overall and conference records. FantasyHQ’s 2006 board covers 12 conferences and 123 teams, with archive seasons available, plus filters for SEC, Big Ten, ACC, Big 12, and every other FBS league.

Last updated: August 24, 2026

Definition

College football standings are FBS conference tables that rank teams by win percentage using overall and conference records. FantasyHQ’s 2006 board covers 12 conferences and 123 teams, with archive seasons available, plus filters for SEC, Big Ten, ACC, Big 12, and every other FBS league.

How to use

  1. Choose a season — current year when LIVE, or an archive year.
  2. Filter with a conference chip or stay on All for every FBS table.
  3. Read overall record, conference mark, and win % — then open a team page.

Frequently asked questions

Where can I find 2006 college football standings?

Open FantasyHQ college football standings at https://fantasyhq.co/cfb-hq/standings for every FBS conference in 2006, or pick a chip for SEC, Big Ten, ACC, Big 12, and more.

What do overall and conference records mean in CFB standings?

Overall is the team’s full-season W–L. Conference is wins and losses against league opponents only — the mark that usually decides the conference race and championship-game seeds.

How often are college football standings updated?

Standings refresh with the CFB HQ data pipeline after games finalize. This page was last labeled August 24, 2026.

How do conference standings affect the College Football Playoff?

Conference champions and top at-large teams from strong leagues feed the CFP field. Use FantasyHQ’s Playoff Predictor at https://fantasyhq.co/cfb-hq/playoff-predictor to project the bracket from current races.

Are FantasyHQ CFB standings free?

Yes. College football standings, team pages, schedule, and the playoff predictor are free to use in the browser — no download required.

Can I browse historical college football standings?

Yes. Open season archives like https://fantasyhq.co/cfb-hq/standings/2017 or pick a year on the standings board (2000–present), then filter by conference (for example https://fantasyhq.co/cfb-hq/standings/2017/sec).