College Football

CollegeFootballData predicted points · 2022

Predicted Points Added

Offense PPA is higher-better. Defense PPA is lower-better (points allowed per play).

Overall #1

USC

+0.401 Off PPA

# Team Conf Off PPA Def PPA Games
1 USC Pac-12 0.401 0.253 14
2 Ohio State Big Ten 0.372 0.075 13
3 Tennessee SEC 0.372 0.123 13
4 Washington Pac-12 0.371 0.202 13
5 Georgia SEC 0.365 0.011 15
6 UCLA Pac-12 0.348 0.201 13
7 Kansas Big 12 0.332 0.270 13
8 Florida State ACC 0.329 0.117 13
9 Oregon Pac-12 0.325 0.198 13
10 Houston American Athletic 0.320 0.188 13
11 Tulane American Athletic 0.303 0.126 14
12 Alabama SEC 0.298 0.012 13
13 Michigan Big Ten 0.293 0.014 14
14 North Carolina ACC 0.289 0.255 14
15 Air Force Mountain West 0.285 0.072 13
16 LSU SEC 0.281 0.096 14
17 Texas Big 12 0.280 0.100 13
18 Utah Pac-12 0.279 0.091 14
19 TCU Big 12 0.276 0.152 15
20 UAB Conference USA 0.275 0.145 13
21 App State Sun Belt 0.274 0.161 12
22 Western Kentucky Conference USA 0.270 0.105 14
23 BYU FBS Independents 0.268 0.248 13
24 SMU American Athletic 0.267 0.252 13
25 UTSA Conference USA 0.266 0.156 14
26 Arizona Pac-12 0.261 0.312 12
27 East Carolina American Athletic 0.261 0.212 13
28 Ole Miss SEC 0.258 0.138 13
29 Army FBS Independents 0.254 0.153 12
30 Florida SEC 0.252 0.202 13
31 Duke ACC 0.251 0.133 13
32 Georgia Southern Sun Belt 0.248 0.248 13
33 UCF American Athletic 0.244 0.159 14
34 Oregon State Pac-12 0.238 0.085 13
35 Coastal Carolina Sun Belt 0.236 0.273 13
36 Kansas State Big 12 0.236 0.094 14
37 South Florida American Athletic 0.234 0.370 12
38 North Texas Conference USA 0.234 0.251 14
39 Eastern Michigan Mid-American 0.232 0.198 13
40 Ohio Mid-American 0.231 0.224 14
41 Wake Forest ACC 0.228 0.182 13
42 Boise State Mountain West 0.226 0.063 14
43 Baylor Big 12 0.224 0.188 13
44 Penn State Big Ten 0.223 0.019 13
45 South Alabama Sun Belt 0.222 0.087 13
46 Fresno State Mountain West 0.222 0.109 14
47 Minnesota Big Ten 0.219 0.069 13
48 Arizona State Pac-12 0.218 0.241 12
49 Arkansas SEC 0.214 0.238 13
50 Kent State Mid-American 0.210 0.216 12
51 Oklahoma Big 12 0.210 0.228 13
52 Florida Atlantic Conference USA 0.209 0.167 12
53 Maryland Big Ten 0.208 0.073 13
54 Texas Tech Big 12 0.204 0.118 13
55 South Carolina SEC 0.199 0.178 13
56 Memphis American Athletic 0.199 0.105 13
57 West Virginia Big 12 0.198 0.194 12
58 Cincinnati American Athletic 0.198 0.057 13
59 Tulsa American Athletic 0.195 0.193 12
60 Northern Illinois Mid-American 0.193 0.261 12
61 Wisconsin Big Ten 0.190 0.066 13
62 California Pac-12 0.186 0.193 12
63 Clemson ACC 0.184 0.044 14
64 San José State Mountain West 0.179 0.123 12
65 James Madison Sun Belt 0.176 0.004 11
66 Pittsburgh ACC 0.176 0.043 13
67 UNLV Mountain West 0.176 0.171 12
68 Notre Dame FBS Independents 0.174 0.129 13
69 Auburn SEC 0.172 0.167 12
70 Nebraska Big Ten 0.170 0.181 12
71 New Mexico State FBS Independents 0.168 0.130 13
72 Syracuse ACC 0.168 0.083 13
73 Mississippi State SEC 0.165 0.062 13
74 Georgia State Sun Belt 0.163 0.137 12
75 Toledo Mid-American 0.159 0.094 14
76 Louisville ACC 0.158 0.035 13
77 Buffalo Mid-American 0.143 0.146 13
78 Troy Sun Belt 0.134 0.044 14
79 Texas A&M SEC 0.133 0.097 12
80 Missouri SEC 0.133 0.132 13
81 Illinois Big Ten 0.133 -0.043 13
82 Liberty FBS Independents 0.132 0.065 13
83 Miami ACC 0.131 0.138 12
84 Michigan State Big Ten 0.129 0.209 12
85 Washington State Pac-12 0.127 0.142 13
86 UTEP Conference USA 0.127 0.147 12
87 Purdue Big Ten 0.125 0.121 14
88 Vanderbilt SEC 0.124 0.298 12
89 Charlotte Conference USA 0.122 0.353 12
90 Oklahoma State Big 12 0.119 0.163 13
91 Rice Conference USA 0.118 0.258 13
92 Stanford Pac-12 0.118 0.258 12
93 Central Michigan Mid-American 0.117 0.142 12
94 Louisiana Tech Conference USA 0.115 0.260 12
95 Old Dominion Sun Belt 0.114 0.212 12
96 NC State ACC 0.113 0.092 13
97 Louisiana Sun Belt 0.108 0.150 13
98 Temple American Athletic 0.106 0.167 12
99 Kentucky SEC 0.103 0.052 13
100 Navy American Athletic 0.102 0.185 12
101 Middle Tennessee Conference USA 0.102 0.075 13
102 Bowling Green Mid-American 0.101 0.155 13
103 Ball State Mid-American 0.097 0.152 12
104 San Diego State Mountain West 0.095 0.065 13
105 Southern Miss Sun Belt 0.090 0.078 13
106 Texas State Sun Belt 0.089 0.090 12
107 Arkansas State Sun Belt 0.088 0.207 12
108 Iowa State Big 12 0.084 0.090 12
109 UL Monroe Sun Belt 0.084 0.227 12
110 Boston College ACC 0.083 0.166 12
111 Wyoming Mountain West 0.082 0.151 13
112 Marshall Sun Belt 0.082 -0.058 13
113 Hawai'i Mountain West 0.079 0.314 13
114 Miami (OH) Mid-American 0.076 0.134 13
115 UConn FBS Independents 0.068 0.126 13
116 Akron Mid-American 0.067 0.245 12
117 Indiana Big Ten 0.067 0.198 12
118 Virginia Tech ACC 0.063 0.136 11
119 Nevada Mountain West 0.054 0.218 12
120 Utah State Mountain West 0.043 0.172 13
121 Virginia ACC 0.040 0.123 10
122 Western Michigan Mid-American 0.038 0.118 12
123 Colorado Pac-12 0.034 0.401 12
124 Georgia Tech ACC 0.029 0.135 12
125 Florida International Conference USA 0.026 0.247 12
126 Colorado State Mountain West 0.010 0.171 12
127 Rutgers Big Ten -0.014 0.127 12
128 Northwestern Big Ten -0.019 0.159 12
129 Massachusetts FBS Independents -0.024 0.185 12
130 Iowa Big Ten -0.025 -0.038 13
131 New Mexico Mountain West -0.083 0.120 12

College football power rankings guide

What are CFB power rankings?

Predicted Points Added (PPA) estimates scoring value created or allowed on each play. FantasyHQ’s 2022 PPA leaderboard averages offense and defense PPA across games so you can compare team efficiency beyond raw yards and points.

Last updated: August 24, 2026

Definition

Predicted Points Added (PPA) estimates scoring value created or allowed on each play. FantasyHQ’s 2022 PPA leaderboard averages offense and defense PPA across games so you can compare team efficiency beyond raw yards and points.

How to use

  1. Pick a season, then choose SP+, EPA, or PPA.
  2. Filter a conference when you want a league-only board.
  3. Read offense vs defense splits — then open a team page or box score.

vs ESPN FPI & polls

ESPN FPI is a proprietary power index. FantasyHQ publishes free SP+, EPA, and PPA boards you can cross-check with FPI. For voter/committee ranks, use CFB Rankings (AP Top 25 / CFP) — not this page.

Frequently asked questions

What are 2022 CFB power rankings on FantasyHQ?

FantasyHQ CFB power rankings use SP+ (and EPA / PPA boards) to rank teams by efficiency, not just record. Open https://fantasyhq.co/cfb-analytics/leaderboards for the 2022 table with offense, defense, and special teams splits.

What is SP+ in college football?

SP+ is an opponent-adjusted rating from Bill Connelly that estimates how many points better (or worse) a team is than average. Higher overall and offensive SP+ is better; lower defensive SP+ is better.

How is this different from ESPN FPI?

ESPN FPI is ESPN’s proprietary Football Power Index. FantasyHQ publishes SP+, EPA per play, and PPA boards from CFBD and play-by-play data — a free efficiency view you can cross-check with FPI, the AP Top 25, and CFP rankings. We do not claim to reproduce ESPN FPI.

What is the difference between SP+, EPA, and PPA?

SP+ is a season-long opponent-adjusted team rating. EPA measures expected points added per play from FantasyHQ play-by-play. PPA (predicted points added) averages game-level efficiency from CollegeFootballData. Switch metrics on the leaderboards page to compare the same season three ways.

Is this the same as AP Top 25 or CFB rankings?

No. AP Top 25, Coaches Poll, and CFP rankings live on FantasyHQ’s CFB Rankings board at https://fantasyhq.co/cfb-hq/rankings. Leaderboards here are analytics power boards (SP+ / EPA / PPA), not voter or committee polls.

Are FantasyHQ CFB analytics leaderboards free?

Yes. SP+, EPA, and PPA team leaderboards, box scores, standings, and schedule tools are free to use in the browser.