Cap impact (est.)
- Total cap added
- +$885K
- Total cap saved
- $0
- Net cap impact
- -$885K
Estimated from linked player contracts when available.
Transactions
Something went wrong loading transactions.
Estimated from linked player contracts when available.
Cut savings, trade values, and extension room — ranked by cap number.
| Player | Team | Cap # | Cut (pre) | Cut (post) | Trade | Restructure | Extension |
|---|---|---|---|---|---|---|---|
|
|
|
$15.5M | — | — | $15.5M | — | $11.4M |
|
|
|
$14.2M | -$2.6M | +$6.8M | $12K | $6.2M | $6.6M |
|
|
|
$10.4M | -$13.9M | +$376K | -$10.9M | $36K | $36K |
|
|
|
$10.3M | -$17.5M | +$800K | -$17M | $400K | $400K |
|
|
|
$9.6M | -$25.6M | — | -$24.4M | — | — |
|
|
|
$9.5M | -$17M | +$1.3M | -$17M | $63.8K | $68K |
|
|
|
$7.6M | -$14.9M | +$750K | -$13.7M | $600K | $600K |
|
|
|
$7.1M | +$1.6M | +$3.5M | $4.6M | $4.2M | $4.2M |
|
|
|
$7.1M | +$401.4K | +$4.8M | $401.4K | $2.8M | $2.8M |
|
|
|
$6.3M | -$16.4M | -$8M | -$6.3M | $730.3K | $876.4K |
|
|
|
$6.3M | -$23.7M | -$8.7M | -$13.7M | — | — |
|
|
|
$5.9M | -$26.6M | -$11.5M | -$14.2M | — | — |
|
|
|
$5.3M | -$17.7M | -$9.7M | -$6.7M | — | — |
|
|
|
$5.2M | -$13.3M | — | -$12M | — | — |
|
|
|
$5M | -$19M | -$10M | -$7M | $588.8K | $628K |
|
|
|
$4.7M | -$5.5M | -$3.2M | $12.9K | $648.6K | $1M |
|
|
|
$4.2M | — | — | $4.2M | — | $2.4M |
Search players, teams, positions, or move types across the board.
| Date | Player | Pos | Team | Type | Details |
|---|---|---|---|---|---|
| May 27 |
|
LB |
|
SIGNED | Signed |
| May 27 |
|
CB |
|
RELEASED | Released |
| May 12 |
|
WR |
|
SIGNED | Signed |
| May 12 |
|
T |
|
RESERVE | Placed on the physically unable to perform list |
| May 9 |
|
DT |
|
SIGNED | $885K Cap |
Guide · NFL Roster Moves · FantasyHQ
FantasyHQ’s NFL Transactions hub tracks signings, trades, releases, and reserve moves with team filters, contract context, and estimated cap impact — built for fantasy managers and roster researchers who need the board, not a raw table. .