Cap impact (est.)
- Total cap added
- +$30.8M
- Total cap saved
- $0
- Net cap impact
- -$30.8M
Cap economics matched on 1 moves; contract estimates fill gaps.
Transactions
Something went wrong loading transactions.
Cap economics matched on 1 moves; contract estimates fill gaps.
Cut savings, trade values, and extension room — ranked by cap number.
| Player | Team | Cap # | Cut (pre) | Cut (post) | Trade | Restructure | Extension |
|---|---|---|---|---|---|---|---|
| M Matt Stafford |
|
$48.3M | -$83.6M | -$69.2M | $6.4M | $11.8M | $11.8M |
|
|
|
$28M | +$14M | +$18M | $20M | $11.3M | $18.2M |
|
|
|
$25.4M | -$3M | +$1.9M | $15.4M | $8.9M | $14.2M |
|
|
|
$17.4M | +$8M | +$8M | $16M | — | $11.8M |
|
|
|
$12.9M | -$4.9M | -$2.3M | $9.1M | $6.5M | $7.8M |
|
|
|
$11.7M | -$13.6M | -$13.1M | $10.9M | $6.5M | $7.8M |
|
|
|
$11.4M | -$1.3M | +$500K | $7.8M | $3.8M | $6M |
|
|
|
$10.8M | -$39.2M | -$28M | -$3.2M | $5.4M | $5.4M |
|
|
|
$9.5M | +$4M | +$4M | $8M | — | $5.4M |
|
|
|
$9.1M | +$7M | +$7M | $7M | — | $4.6M |
|
|
|
$8.4M | -$21.9M | -$510K | -$20.1M | — | — |
| K Kamren Curl |
|
$7.4M | -$12.8M | -$8.5M | $916.7K | $2.3M | $2.7M |
|
|
|
$7.2M | -$4.6M | -$4.3M | $6.8M | $3.5M | $4.2M |
|
|
|
$6.9M | -$19.6M | -$11.1M | -$5.8M | $690K | $828K |
|
|
|
$6M | +$5.8M | +$5.8M | $5.8M | — | $3.7M |
|
|
|
$5.8M | +$5.8M | +$5.8M | $5.8M | — | $3.7M |
|
|
|
$5.1M | -$1M | -$1M | $3M | $800K | $1.3M |
|
|
|
$4.6M | +$3.5M | +$3.5M | $3.7M | — | $2M |
|
|
|
$4.2M | +$3.9M | +$3.9M | $3.9M | — | $2.2M |
Search players, teams, positions, or move types across the board.
| Date | Player | Pos | Team | Type | Details |
|---|---|---|---|---|---|
| Jun 9 |
|
LB |
|
SIGNED | Signed |
| Jun 4 | C Chad Lindberg | G |
|
RESERVE | Placed on IR |
| Jun 4 |
|
LB |
|
RESERVE | Placed on IR |
| Jun 4 |
|
DT |
|
SIGNED | $885K Cap |
| Jun 2 |
|
DE |
|
RELEASED | Released |
| Jun 1 |
|
DE |
|
TRADED | -$20.1M trade |
| May 29 |
|
TE |
|
SIGNED | $885K Cap |
| May 21 |
|
QB |
|
SIGNED | $48.3M Cap |
| May 11 |
|
WR |
|
SIGNED | Signed |
| May 11 |
|
T |
|
SIGNED | $885K Cap |
Guide · NFL Roster Moves · FantasyHQ
FantasyHQ’s NFL Transactions hub tracks signings, trades, releases, and reserve moves with team filters, contract context, and estimated cap impact — built for fantasy managers and roster researchers who need the board, not a raw table. .