Cap impact (est.)
- Total cap added
- +$44.9M
- Total cap saved
- $0
- Net cap impact
- -$44.9M
Cap economics matched on 2 moves; contract estimates fill gaps.
Transactions
Something went wrong loading transactions.
Cap economics matched on 2 moves; contract estimates fill gaps.
Cut savings, trade values, and extension room — ranked by cap number.
| Player | Team | Cap # | Cut (pre) | Cut (post) | Trade | Restructure | Extension |
|---|---|---|---|---|---|---|---|
|
|
|
$44.9M | -$19.4M | +$100K | $15.6M | $22.5M | $27M |
|
|
|
$34.7M | -$182.8M | -$93.2M | -$87.2M | $800K | $800K |
|
|
|
$24.5M | -$32M | -$23M | $11M | $12.5M | $15M |
|
|
|
$19.2M | -$4.2M | — | $10.8M | $6.9M | $11M |
|
|
|
$18.7M | +$7.9M | +$7.9M | $14.9M | — | $10.6M |
|
|
|
$18.1M | -$7M | +$250K | $7.3M | $8.9M | $10.6M |
|
|
|
$13M | +$5M | +$5M | $10M | — | $7M |
|
|
|
$7.6M | -$34.3M | -$14.1M | -$19.3M | — | — |
|
|
|
$7.4M | -$30.5M | -$10.8M | -$18.3M | $200K | $200K |
|
|
|
$7.3M | -$2.7M | +$100K | $3.1M | $3.1M | $3.7M |
|
|
|
$7M | +$4M | +$5.5M | $4M | $1.9M | $3M |
|
|
|
$5.7M | -$23M | -$14.3M | -$7.3M | $90K | $108K |
|
|
|
$5M | +$505K | +$505K | $2.8M | — | $956K |
|
|
|
$4.9M | -$5.8M | +$1.3M | -$5.8M | $3.1M | $3.8M |
Search players, teams, positions, or move types across the board.
| Date | Player | Pos | Team | Type | Details |
|---|---|---|---|---|---|
| Jun 10 |
|
QB |
|
SIGNED | $34.7M Cap |
| Jun 9 |
|
CB |
|
SIGNED | Signed |
| Jun 9 | M Marlen Sewell | S |
|
RELEASED | Released |
| Jun 8 |
|
CB |
|
SIGNED | $885K Cap |
| Jun 8 |
|
DT |
|
SIGNED | $885K Cap |
| May 21 |
|
DE |
|
SIGNED | $885K Cap |
| May 20 |
|
S |
|
SIGNED | $885K Cap |
Guide · NFL Roster Moves · FantasyHQ
FantasyHQ’s NFL Transactions hub tracks signings, trades, releases, and reserve moves with team filters, contract context, and estimated cap impact — built for fantasy managers and roster researchers who need the board, not a raw table. .