Cap impact (est.)
- Total cap added
- +$885K
- Total cap saved
- $0
- Net cap impact
- -$885K
Estimated from linked player contracts when available.
Transactions
Something went wrong loading transactions.
Estimated from linked player contracts when available.
Cut savings, trade values, and extension room — ranked by cap number.
| Player | Team | Cap # | Cut (pre) | Cut (post) | Trade | Restructure | Extension |
|---|---|---|---|---|---|---|---|
|
|
|
$34.4M | -$74.1M | +$750K | -$72.8M | $600K | $600K |
|
|
|
$32.7M | +$3.3M | +$16M | $7.3M | $9.3M | $15M |
|
|
|
$29.9M | -$18.7M | — | $3.3M | $15.6M | $16.6M |
|
|
|
$26.3M | +$3.3M | +$15.3M | $7.3M | $13.5M | $14.4M |
|
|
|
$15M | -$45M | -$29M | -$5M | $7.8M | $7.8M |
|
|
|
$10.7M | -$47.9M | -$17M | -$29.2M | $326.1K | $326.1K |
|
|
|
$9.9M | -$28.3M | -$29.4K | -$26.5M | — | — |
|
|
|
$7M | -$16.1M | -$4.9M | -$9.8M | $59.3K | $71.2K |
|
|
|
$6.2M | -$8.1M | -$117.6K | -$5.6M | $776.2K | $828K |
|
|
|
$6M | +$1.2M | +$1.2M | $3.8M | — | $1.4M |
|
|
|
$5.9M | +$4M | +$4M | $4M | — | $2.2M |
|
|
|
$5.6M | -$14.8M | — | -$13.5M | — | — |
|
|
|
$5.6M | -$17.7M | -$9M | -$7.5M | — | — |
|
|
|
$5M | — | — | $1.5M | — | $160K |
|
|
|
$5M | -$12.5M | -$5.5M | -$5.5M | $190K | $228K |
|
|
|
$4.5M | -$27.3M | -$27.3M | $2.7M | $759.5K | $1.2M |
|
|
|
$4.4M | -$19.8M | -$9.3M | -$9.7M | — | — |
Search players, teams, positions, or move types across the board.
| Date | Player | Pos | Team | Type | Details |
|---|---|---|---|---|---|
| May 20 |
|
LB |
|
SIGNED | $885K Cap |
| May 11 |
|
S |
|
SIGNED | Signed |
Guide · NFL Roster Moves · FantasyHQ
FantasyHQ’s NFL Transactions hub tracks signings, trades, releases, and reserve moves with team filters, contract context, and estimated cap impact — built for fantasy managers and roster researchers who need the board, not a raw table. .